TMR /CSCH/2025-26
Date : 27-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Opposition/Rectification Hearing applications (VC mode) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Opposition/Rectification No. | Application Number | Opponent Name | Proprietor Name | Hearing Date (dd-mm-yyyy) |
|---|---|---|---|---|---|
| 1 | 1377839 | 6668188 | RELIANCE INDUSTRIES LIMITED | KAMAL OSWAL | 11-12-2025 |
| 2 | 1110079 | 4935278 | KESHAR SINGH DAHIYA | BHIMSINGH BHANVARSINGH RAJPUT – M/S. KOMTA PLASTICS. | 11-12-2025 |
| 3 | 1375371 | 6670068 | MOHIT SHARDA | M/S SHOURYA INTERNATIONAL | 11-12-2025 |
| 4 | 1380910 | 6668338 | Deshraj Soap & Chemicals Pvt. Ltd. – An Indian Incorporated Company- (OSWAL SOAP GROUP) | KAMAL OSWAL | 11-12-2025 |
| 5 | 1367694 | 6670583 | GREENPLY INDUSTRIES LIMITED | SANDEEP GARG PROPRIETOR OF SHRI RAM TRADING COMPANY | 11-12-2025 |
| 6 | 1385029 | 6672805 | Karan Grover | KT & G CORPORATION | 11-12-2025 |
| 7 | 1199358 | 5012722 | Smt. Anita Agarwal | RIAAN WELLNESS PRIVATE LIMITED | 11-12-2025 |
| 8 | 1175877 | 4881092 | GROUP PHARMACEUTICALS LIMITED | BIPLAB DEY, TRADING AS: THE AMERICAN HOMOEO LABORATORY | 11-12-2025 |
| 9 | 1175704 | 4928263 | ALEMBIC PHARMACEUTICALS LIMITED | ARVIKHA PHARMACEUTICALS PVT. LTD. | 11-12-2025 |
| 10 | 1186291 | 5021519 | Bengal Chemicals & Pharmaceuticals Limited (A Government of India Enterprise) | MITESH MEHTA, TRADING AS : ARIHANT TRADING CO. | 11-12-2025 |
| 11 | 1191060 | 5100253 | MAGNET LABS PVT. LTD. | NEMED HEALTHCARE PVT.LTD. | 11-12-2025 |
| 12 | 1187603 | 5374698 | B.R. OIL MILLS | AMIT KUMAR PROP. OF M/S JAISWAL ENTERPRISES | 11-12-2025 |
| 13 | 1175991 | 5291922 | Daichi Karkaria Limited; | AGRO LIFE SCIENCE CORPORATION | 11-12-2025 |
| 14 | 1373355 | 6665045 | Satish Mittal | SRODEEP POLYMERS LTD. | 11-12-2025 |
| 15 | 1375613 | 6665045 | LOTUS ROOFINGS LIMITED | SRODEEP POLYMERS LTD. | 11-12-2025 |
| 16 | 1184700 | 4875157 | MR. SUBRAT BISWAL | GLITTER INDIA LLP | 11-12-2025 |
| 17 | 1380732 | 6668338 | HARSH JAIN -INDIAN- PROPRIETOR & TRADING AS M/S. SURENDRA INDUSTRIES, ( OSWAL SOAP GROUP ) | KAMAL OSWAL | 11-12-2025 |
| 18 | 1165273 | 4944053 | SIGNOVA PHARMA PVT. LTD | SEMIOTIC PHARMACEUTICALS PRIVATE LIMITED | 11-12-2025 |
| 19 | 1169497 | 4059913 | PROSANTA INDUSTRIES | VIKAS KUMAR DROLIA, TRADING AS: DROLIA COLOUR & COSMETICS | 11-12-2025 |
| 20 | 1184518 | 4980687 | CHARAK PHARMA PVT LTD. | bioMérieux Inc. | 11-12-2025 |
| 21 | 1375532 | 6664550 | JOHNSONCAB ELECTRICALS PRIVATE LIMITED | RAVI JAIN | 11-12-2025 |
| 22 | 1374421 | 6663575 | M/s Elegant Cosmed Private Limited, | ARSHAD PROPRIETOR OF SS ENTERPRISES | 11-12-2025 |
| 23 | 1380888 | 6668338 | M/s. OSWAL INDUSTRIES, (OSWAL SOAP GROUP)), | KAMAL OSWAL | 11-12-2025 |
| 24 | 1244954 | 4561972 | Apex Laboratories Private Limited | PARAMOUNT SURGIMED LTD. | 11-12-2025 |
| 25 | 1248735 | 5620376 | PRADEEP KUMAR YADAV | MOHAMMED SHAHNAWAZ | 11-12-2025 |
| 26 | 1380905 | 6668338 | M/s. Hemank Soap & Chemicals Pvt. Ltd. – An Indian Incorporated Company-(OSWAL SOAP GROUP) | KAMAL OSWAL | 11-12-2025 |
| 27 | 1244566 | 4498789 | MICRO LABS LTD | NOVOCHEM RESOURCES PRIVATE LIMITED | 11-12-2025 |
| 28 | 1244655 | 5675799 | CHARAK PHARMA PVT LTD. | BETTER WAY LIVING PRIVATE LIMITED | 11-12-2025 |
| 29 | 1244735 | 5742624 | ALKEM LABORATORIES LTD. | BOUNTIFUL LIFESCIENCES PRIVATE LIMITED | 11-12-2025 |
| 30 | 1244815 | 4340997 | CROWN MELBOURNE LTD | MR. HARVINDER SINGH NARULA, MS. JASLEEN KAUR NARULA, MR. TANVIR SINGH NARULA | 11-12-2025 |
| 31 | 1249394 | 5800346 | INTAS PHARMACEUTICALS LTD. | DEEPAK DAGUR | 11-12-2025 |
| 32 | 1244945 | 5680311 | PIRAMAL PHARMA LIMITED | INDIHERBS MEDICORP PVT LTD | 11-12-2025 |
| 33 | 1249297 | 5617403 | PARADISE RUBBER INDUSTRIES | BANIBROTO DAS | 11-12-2025 |
| 34 | 1244760 | 5793068 | SACHIN REWALE | APEX GLOBAL INTERNATIONAL | 11-12-2025 |
| 35 | 1125366 | 4247799 | Mr. Deepak Mittal; Proprietor of Sonalika Agriculture Industries | SONALI AGRO INDUSTRIES | 11-12-2025 |
| 36 | 1056821 | 4326488 | RAYBAND CHEMICALS | RENU MEHTA PROPRIETOR OF RAJASTHAN CHEMICALS | 11-12-2025 |
| 37 | 985322 | 4016713 | Sandvik Mining and Construction Australia (Production/Supply) Pty Ltd | KIRAN DHIRUBHAI PATEL | 11-12-2025 |
| 38 | 1109818 | 4824845 | UTTAMCHAND DURGADASJI GOENKA | HEMRAJ JAIN S/O. SH. PARASMAL JAIN | 11-12-2025 |
| 39 | 1110744 | 4834399 | SAURABH KHANDELWAL | AMIT GUPTA | 11-12-2025 |
| 40 | 1374748 | 6664285 | HATSUN AGRO PRODUCT LIMITED | DR NIDHI GUPTA TRADIING AS AROGYA AYURVEDA KENDRA | 11-12-2025 |





