| Hearing Date (dd-mm-yyyy) | Total Number of Hearing | View |
|---|---|---|
| 14-01-2024 | 2 | View |
| 13-01-2025 | 8 | View |
| 14-01-2025 | 5 | View |
| 15-01-2025 | 5 | View |
| 16-01-2025 | 6 | View |
| 20-01-2025 | 24 | View |
| 21-01-2025 | 23 | View |
| 22-01-2025 | 34 | View |
| 23-01-2025 | 37 | View |
| 27-01-2025 | 8 | View |
| 28-01-2025 | 6 | View |
| 29-01-2025 | 7 | View |
| 30-01-2025 | 6 | View |
| 03-02-2025 | 12 | View |
| 04-02-2025 | 18 | View |
| 05-02-2025 | 20 | View |
| 06-02-2025 | 14 | View |
| 10-02-2025 | 14 | View |
| 11-02-2025 | 15 | View |
| 13-02-2025 | 49 | View |
| 17-02-2025 | 31 | View |
| 18-02-2025 | 40 | View |
| 19-02-2025 | 27 | View |
| 20-02-2025 | 29 | View |
| 24-02-2025 | 61 | View |
| 25-02-2025 | 77 | View |
| 27-02-2025 | 43 | View |
| 03-03-2025 | 43 | View |
| 04-03-2025 | 1 | View |
| 05-03-2025 | 14 | View |
| 06-03-2025 | 22 | View |
| 10-03-2025 | 52 | View |
| 11-03-2025 | 32 | View |
| 12-03-2025 | 31 | View |
| 13-03-2025 | 2 | View |
| 14-03-2025 | 5 | View |
| 17-03-2025 | 5 | View |
| 18-03-2025 | 14 | View |
| 25-03-2025 | 2 | View |
| 06-05-2025 | 1 | View |
| 13-05-2025 | 1 | View |
| 14-05-2025 | 2 | View |
| 15-05-2025 | 9 | View |
| 19-05-2025 | 3 | View |
| 20-05-2025 | 3 | View |
| 22-05-2025 | 2 | View |
| 23-05-2025 | 2 | View |
| 26-05-2025 | 50 | View |
| 27-05-2025 | 6 | View |
| 28-05-2025 | 1 | View |
| 29-05-2025 | 24 | View |
| 02-06-2025 | 1 | View |
| 16-06-2025 | 1 | View |
| 19-06-2025 | 1 | View |
| 20-06-2025 | 13 | View |
| 23-06-2025 | 7 | View |
| 24-06-2025 | 12 | View |
| 25-06-2025 | 45 | View |
| 26-06-2025 | 21 | View |
| 27-06-2025 | 1 | View |
| 18-07-2025 | 34 | View |
| 23-07-2025 | 5 | View |
| 25-07-2025 | 1 | View |
| 28-07-2025 | 3 | View |
| 04-08-2025 | 1 | View |
| 06-08-2025 | 3 | View |
| 07-08-2025 | 2 | View |
| 10-09-2025 | 1 | View |





