TMR /CSCH/2023-24
Date : 14-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|
| 1 | 4303223 | SYED ALI BASIR RIZVI | SHRI SATYA MULTI SERVICES PRIVATE LIMITED |
| 2 | 5559559 | THE ACME COMPANY | SYNMEDIC LABORATORIES |
| 3 | 4667555 | POOJASHREE | SUNDAR LAL |
| 4 | 5603692 | RANVIJAY KUMAR | YASH GUPTA |
| 5 | 5603692 | RANVIJAY KUMAR | YASH GUPTA |
| 6 | 5555038 | MONIKA JINDAL, ADVOCATE | SIKANDAR KHAN PROP. OF SWADISHT BAKERY |
| 7 | 5555038 | MONIKA JINDAL, ADVOCATE | SIKANDAR KHAN PROP. OF SWADISHT BAKERY |
| 8 | 5612715 | ANKIT SETHI | KRISH GUPTA |
| 9 | 5603692 | RANVIJAY KUMAR | YASH GUPTA |
| 10 | 5578578 | GUPTA ITPC AND ASSOCIATES | SOULWIN HEALTHCARE PVT. LTD |
| 11 | 5610398 | ASHWANI KUMAR GUPTA | FRISKA NUTRACEUTICALS PRIVATE LIMITED |
| 12 | 4678049 | TAJ TRADE MARK | GUPTA H.C. OVERSEAS (I) PRIVATE LIMITED |
| 13 | 4611314 | SANOTRA ENTERPRISES | SANOTRA ENTERPRISES |
| 14 | 4671453 | TMC INTELLECTUAL SERVICES | BENARAS HOSPITALITY AND SERVICES LLP |
| 15 | 4665507 | G&G LEGAL INDEX | AJNARA EXIM |
| 16 | 5597663 | ABHISHEK MISHRA | NARENDER CHOWDHARY |
| 17 | 5055777 | MANOJ KUMAR | DHIRAJ KUMAR SHARMA |
| 18 | 4520093 | SAMRITI SHARMA | MACLEON PHARMACEUTICALS PRIVATE LIMITED |
| 19 | 5046725 | SURENDER KUMAR SHARMA | SURENDER KUMAR SHARMA |
| 20 | 5440613 | M/S NEW SAHIL JEANS | ENGLISH BHAN MEENA |
| 21 | 4678635 | GUPTA ITPC AND ASSOCIATES | VIVEK JAIN (TRADING AS: JAINONE HUB) |
| 22 | 4760537 | PRAMOD KUMAR KAPOOR (ADVOCATE) | SHALINI SINGH |
| 23 | 4665967 | KAMAL MACHINERY CO. | SUNDER SHYAM |
| 24 | 4668844 | VERMA CONSULTANT | YASHPAL SINGHAL |
| 25 | 5600292 | JASMEET SINGH ARORA | GAJENDER SINGH |
| 26 | 5639379 | RATNESH KUMAR | HALDIRAM SNACKS PRIVATE LIMITED |
| 27 | 4665507 | G&G LEGAL INDEX | AJNARA EXIM |
| 28 | 4665507 | G&G LEGAL INDEX | AJNARA EXIM |
| 29 | 4671945 | GUPTA ITPC AND ASSOCIATES | VIVEK JAIN (TRADING AS: JAINONE HUB) |
| 30 | 4671945 | GUPTA ITPC AND ASSOCIATES | VIVEK JAIN (TRADING AS: JAINONE HUB) |
| 31 | 4672217 | JATIN NANDA | M/S GROW INDIA VENTURES PVT. LTD. |
| 32 | 4672217 | JATIN NANDA | M/S GROW INDIA VENTURES PVT. LTD. |
| 33 | 5578578 | GUPTA ITPC AND ASSOCIATES | SOULWIN HEALTHCARE PVT. LTD |
| 34 | 5578578 | GUPTA ITPC AND ASSOCIATES | SOULWIN HEALTHCARE PVT. LTD |
| 35 | 5599341 | KIRAN KUMARI | MOHIT GARG PROP. OF HIMALAYAN ESSENTIAL OILS (INDIA) |
| 36 | 5614401 | DHEERAJ AGGARWAL | DHEERAJ AGGARWAL |
| 37 | 5555038 | MONIKA JINDAL, ADVOCATE | SIKANDAR KHAN PROP. OF SWADISHT BAKERY |
| 38 | 5586259 | SANTOSH KUMAR UPADHYAY | M/S ARKUS LED PVT. LTD. |
| 39 | 4602632 | SUNIL KUMAR ADVOCATE | .SUNIL KUMAR SETHI TRADINGS M/S KINGDOM ENTERPRISES: |
| 40 | 4281741 | MUKESH MAHTO AND ASSOCIATES | V CARE PET CLINIC |
| 41 | 4659339 | AARUSHI JAIN | SUNIL JALAN |
| 42 | 4659340 | AARUSHI JAIN | SUNIL JALAN |
| 43 | 5597663 | ABHISHEK MISHRA | NARENDER CHOWDHARY |
| 44 | 5612715 | ANKIT SETHI | KRISH GUPTA |
| 45 | 5599949 | JAGDISH GULYANI | JAGDISH GULYANI |
| 46 | 4671945 | GUPTA ITPC AND ASSOCIATES | VIVEK JAIN (TRADING AS: JAINONE HUB) |
| 47 | 4672217 | JATIN NANDA | M/S GROW INDIA VENTURES PVT. LTD. |
| 48 | 5553205 | DESAI VIDHI NAINESH | SANJAY ARORA |
| 49 | 5641449 | CLIENTAKE ASSOCIATES | SHELTON PHARMACEUTICALS PRIVATE LIMITED |





