TMR /CSCH/2023-24
Date : 14-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|
| 1 | 5464597 | HPM TRADEMARK | AKSHIT DHINGRA PROP. OF AD HOSPITALITY CONSULTANT |
| 2 | 5520660 | ANKIT BHARGAVA | ATHENA SOLUTIONS PTY LTD |
| 3 | 5205193 | AKSHAY SRIVASTAVA | ANSHU HOSPITALS LIMITED |
| 4 | 5185772 | ANKIT AGARWAL | M/s PLY MAHAL, PROPRIETOR Mr FAIZ KHAN |
| 5 | 4800682 | SHANU TIWARI | MOHAMMAD SAHAB |
| 6 | 4992848 | ANURAJ KUMAR | ANURAJ KUMAR |
| 7 | 5491454 | M.K.GUPTA TRADE MARKS CO. | SUBODH BHATLA TRADING AS SATNEER ENTERPRISES |
| 8 | 5461231 | RAHUL RAJPUT | STRAWIKA HEALTHCARE PRIVATE LIMITED |
| 9 | 5526847 | NIKITA GUPTA | JUPITICE JUSTICE TECHNOLOGIES PRIVATE LIMITED |
| 10 | 5490768 | LUCKNOWI CHIKAN ADAKARI (HUF) | LUCKNOWI CHIKAN ADAKARI (HUF) |
| 11 | 5492068 | NISHANT | RUBEL RANA |
| 12 | 5435220 | SHRI SAI ASSOCIATES | SANYAM SHIVHARE |
| 13 | 5185772 | ANKIT AGARWAL | M/s PLY MAHAL, PROPRIETOR Mr FAIZ KHAN |
| 14 | 4892898 | REKHA KUMARI | REKHA KUMARI |
| 15 | 5535204 | SAI ASSOCIATES | DHIRAJ GUPTA |
| 16 | 5526848 | NIKITA GUPTA | JUPITICE JUSTICE TECHNOLOGIES PRIVATE LIMITED |
| 17 | 5489979 | MANOJ KUMAR | DEEPAK JAIN PROPRIETOR OF M/S DEEP TRADERS |
| 18 | 5205193 | AKSHAY SRIVASTAVA | ANSHU HOSPITALS LIMITED |
| 19 | 5183075 | ANCHIT JAIN | SHIV CHARAN DUA |
| 20 | 5185772 | ANKIT AGARWAL | M/s PLY MAHAL, PROPRIETOR Mr FAIZ KHAN |
| 21 | 4998981 | KHUSHI TRADE MARK CO. | M/S AKHIL BHARTIYA MANAV CHETNA KALA SANSTHAN |
| 22 | 4897706 | MADAN LAL TRADE MARKS | MOHD. AJAZ S/O ABDUL KUDDUS |
| 23 | 5520660 | ANKIT BHARGAVA | ATHENA SOLUTIONS PTY LTD |
| 24 | 5183089 | LALIT KUMAR | VIKAS JAIN |
| 25 | 5492068 | NISHANT | RUBEL RANA |
| 26 | 5492068 | NISHANT | RUBEL RANA |
| 27 | 4892898 | REKHA KUMARI | REKHA KUMARI |
| 28 | 4998981 | KHUSHI TRADE MARK CO. | M/S AKHIL BHARTIYA MANAV CHETNA KALA SANSTHAN |
| 29 | 5226389 | SANGEET SACHDEVA | SANGEET SACHDEVA |
| 30 | 5491121 | M.D. & ASSOCIATES | DEEPAK VATS TRADING AS M/S. HIWAY CORPORATION |
| 31 | 4851475 | AMIT KUMAR GUPTA | RAJNI SHARMA TRADING AS JAI ORGANIC INDIA |
| 32 | 4992662 | DEEPIKA TRADE MARKS CO. | YATIN CHANANA S/O BHARAT BHUSHAN |
| 33 | 5185772 | ANKIT AGARWAL | M/s PLY MAHAL, PROPRIETOR Mr FAIZ KHAN |
| 34 | 5492068 | NISHANT | RUBEL RANA |
| 35 | 5226389 | SANGEET SACHDEVA | SANGEET SACHDEVA |
| 36 | 5182678 | ANKIT SETHI | ARUN KUMAR trading as "VIKSHAR PHARMA" |
| 37 | 5519390 | DABUR INDIA LIMITED | DABUR INDIA LIMITED |
| 38 | 5527488 | KRITIKA UPMANYU | AGILITY VENTURES PRIVATE LIMITED |
| 39 | 5430207 | NIKHIL TRIPATHI | CHANDAN YADAV |
| 40 | 4782232 | YASHMI SEHGAL | KAPILA MIGLANI |





