TMR /CSCH/2023-24
Date : 14-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|
| 1 | 5601797 | NEWTON REGINALD | NOVACON PHARMACEUTICALS PRIVATE LIMITED |
| 2 | 5620613 | TYAGI CERTIFICATIONS | MOHIT KUMAR |
| 3 | 5635946 | NEWTON REGINALD | VISHWASH GARG |
| 4 | 5771907 | THE CORPORATE GALAXY | GINIEKART INDIA PRIVATE LIMITED |
| 5 | 6147617 | SUNIL KUMAR | ESKEVI LIFESCIENCES PRIVATE LIMITED |
| 6 | 5637039 | DR S K MARWAH | ASHISH GARG |
| 7 | 6302469 | AMARENDRA KUMAR DUBEY | M/S HOME SHINE |
| 8 | 5734795 | RAMESHWER AGARWAL | SHIVAM AGGARWAL |
| 9 | 6300900 | GIRWAR SINGH PUHANIAN | VIPIN GUPTA |
| 10 | 6218756 | NEWTON REGINALD | RAMAN GOEL |
| 11 | 4334919 | P.C. TRADE MARK | MR. RAMAN OBEROI (PROPRIETOR) |
| 12 | 4913183 | SUDHIR KUMAR & CO. | AJAY VERMANI PROPRIETOR OF VERMANI ENTERPRISES |
| 13 | 5860191 | AVANTHIKAA IP CONSULTANTS | BALAJI GHOSH, SOLE PROPRIETORSHIP FIRM OF M/S. DISRUPTIVE ADVERTISING |
| 14 | 5952641 | NEWTON REGINALD | SAGAR MAJUMDER |
| 15 | 5471555 | KUMAR TRADE MARK CO. | NANCY PROPRIETOR OF FIRM ADLEEN VET PHARMA, |
| 16 | 5625659 | PURI & PURI (ADVOCATES) | M/S SHAKTI VARDHAK MILK PRODUCER COMPANY LIMITED |
| 17 | 5637735 | O.P. SHARMA BROTHERS | PRIMESPOT RETAIL PRIVATE LIMITED |
| 18 | 5513470 | RAJESH KUMAR KADIAN | SAHIL JOSHI |
| 19 | 5560963 | MOHIT SINGHAL | DCODEAI PRIVATE LIMITED |
| 20 | 5598828 | HIMANSHU JAISWAL | VIJAY SHARMA |
| 21 | 5725622 | P.C. TRADE MARK | AMIT KUMAR PANDEY (PROPRIETOR) OF JUPITER REAGENTS |
| 22 | 5716937 | MOHIT SINGHAL | INSTITUTION OF VALUERS |
| 23 | 5653195 | INDIAN TRADE MARKS CO. | RISHABH AGGARWAL |
| 24 | 5653193 | INDIAN TRADE MARKS CO. | RISHABH AGGARWAL |
| 25 | 5288643 | TYAGI CERTIFICATIONS | ANUJ KUMAR |
| 26 | 5321124 | TYAGI CERTIFICATIONS | ABDUL MANNAN PROPRIETOR OF KANIZ FATMA ENTERPRISES |
| 27 | 5654848 | TYAGI CERTIFICATIONS | ADLIX PHARMA PRIVATE LIMITED |
| 28 | 5576031 | PURI & PURI (ADVOCATES) | PRINCE KUMAR TRADING AS PRINCE BEARING STORE |
| 29 | 4681788 | ANUPAM PORWAL | SHALLU SINGAL TRADING AS ISKON TRADING |
| 30 | 5431017 | KARAN KHANNA | TALSON RUBBER INDUSTRIES |
| 31 | 5629127 | KUMAR TRADE MARK CO. | RAHUL BAGGA PROPRIETOR OF FIRM RAHUL JEWELLERS, |
| 32 | 4834032 | TYAGI CERTIFICATIONS | NIRMAL KUMAR SINGAL |
| 33 | 4775002 | VIKAS TYAGI | M/S KRISHNAVISION ENERGY INNOVATION LLP |
| 34 | 5669414 | RAVINDER PAL SINGH KHURANA | SHUCHI GUPTA |
| 35 | 5233540 | TYAGI CERTIFICATIONS | VAIBHAV MITTAL PROPRIETOR OF VAIBHAV ENTERPRISES |
| 36 | 5553706 | TYAGI CERTIFICATIONS | NIKESH KUMAR PROPRIETOR POWERTECK INDUSTRIES |
| 37 | 5785240 | HPM TRADEMARK | SARITA SHANGARI |





