TMR /CSCH/2023-24
Date : 14-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|
| 1 | 5570708 | RAHUL RAJPUT. | SHANKAR AGGARWAL PROPRIETOR OF SHANKER FOOTWEAR |
| 2 | 5644828 | RAHUL RAJPUT. | RAKESH KALRA PROPRIETOR OF O.KAY INDUSTRY |
| 3 | 5470722 | GIRI & COMPANY | M/S. SHARMA JI ENTERPRISES |
| 4 | 5488047 | RITURAJ RASTOGI | NEATT NUTRITION & SUPPLEMENTS |
| 5 | 6310794 | NAGPAL & ASSOCIATES | LAPCARE INDIA (P) LTD. |
| 6 | 5753695 | MARS TRADE MARKS CO. | NEERAJ MITTAL PROPRIETOR OF SHRI RANI SATI DADI BHANDAR |
| 7 | 5431579 | RNA, IP ATTORNEYS | SNAP INC. |
| 8 | 4976484 | RNA, IP ATTORNEYS | PT SAYAP MAS UTAMA |
| 9 | 4830962 | RNA, IP ATTORNEYS | RAGHAV LIFESTYLE PRODUCTS UNIT II |
| 10 | 5562551 | RAHUL RAJPUT. | ONKAR AGROTECH PVT.LTD. |
| 11 | 5599490 | HARIDUTT KR. MISHRA | CRITICARE PLUS PVT. LTD. |
| 12 | 5559540 | NADAR VENNILA | YARS ENTERPRISES PRIVATE LIMITED |
| 13 | 6334774 | SHARMA & ASSOCIATES. | SUKHWINDER SINGH |
| 14 | 6333167 | RNA, IP ATTORNEYS | ASAHI INDIA GLASS LIMITED |
| 15 | 6201820 | BASSI & ASSOCIATES | MR. KASHI RAM THAKUR PROPRIETOR OF M/S A.K. THAKUR HOSIERY |
| 16 | 6363656 | RAMESH K. GAUTAM & ASSOCIATES | M/S HADLEY PHARMA |
| 17 | 6233558 | DIXIT MEHTA | NISHEETH KUMAR |
| 18 | 5632832 | PRADEESH P.L | MR. NAVEEN KUMAR SINGH TRADING AS M/S. POWER FORENSICS & DIGITAL INTELLIGENCE |
| 19 | 5692570 | BANSAL & COMPANY | M/S. AQUARIUS ENTERPRISES |
| 20 | 5890588 | SHARMA & ASSOCIATES. | SH. YOGESH KUMAR PROPRIETOR OF M/S GOYAL BHAI & COMPANY |
| 21 | 5537974 | RAHUL RAJPUT. | MOHIT KUMAR PROPRIETOR OF MAHADEV ENTERPRISES |
| 22 | 5820457 | K & S PARTNERS | MARUTI SUZUKI INDIA LIMITED |
| 23 | 5576262 | RAHUL RAJPUT. | VINTAGE WARDROBE |
| 24 | 5795267 | NADAR VENNILA | UDIT NARAYAN SINGH TRADING AS JANTA MEDICAL AND SURGICALS |
| 25 | 5814981 | K & S PARTNERS | BASF SE |
| 26 | 6107541 | NEWTON REGINALD | MONIDEEP BORUAH |
| 27 | 5451776 | RAHUL RAJPUT. | SUMATI CYCLES PVT. LTD. |
| 28 | 5589974 | PATENTWIRE CONSULTANTS PVT.LTD. | E-CHARGEUP SOLUTIONS PRIVATE LIMITED. |
| 29 | 5302347 | NADAR VENNILA | NIMBLESERVE SOLUTIONS PRIVATE LIMITED |
| 30 | 5297832 | K & S PARTNERS | TILRAY BRANDS, INC |
| 31 | 5785981 | NADAR VENNILA | ABHISHEK KUMAR SINGH |
| 32 | 5814971 | K & S PARTNERS | MARUTI SUZUKI INDIA LIMITED |
| 33 | 5814973 | K & S PARTNERS | MARUTI SUZUKI INDIA LIMITED |
| 34 | 5649693 | RAHUL RAJPUT. | AGGARWAL TIMBERS |





