TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 313137 | 4681734 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 2 | 313135 | 4681732 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 3 | 354573 | 4148142 | None | RAGHAV KHURANA S/O MR. SANJAY KHURANA |
| 4 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 5 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 6 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 7 | 313139 | 4681725 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 8 | 313142 | 4681731 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 9 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 10 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 11 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 12 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 13 | 348285 | 4602088 | None | SSNAB INDIA PRIVATE LIMITED |
| 14 | 313141 | 4681729 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 15 | 355094 | 3413918 | Adv. Aakriti Bansal | SHISH RAM KHARESIYA |
| 16 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 17 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 18 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 19 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 20 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 21 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 22 | 352499 | 4973493 | None | HIMANSHU |
| 23 | 349487 | 4948732 | None | AMAN MALHOTRA TRADING AS AMAN TOY PRODUCTS |
| 24 | 250947 | 4032740 | None | CHANDRA KIRAN |
| 25 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 26 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 27 | 249703 | 3300015 | None | M/S. ALL CONNECTED CO., LTD. |
| 28 | 249703 | 3300015 | None | M/S. ALL CONNECTED CO., LTD. |
| 29 | 349490 | 4948730 | None | AMAN MALHOTRA TRADING AS AMAN TOY PRODUCTS |
| 30 | 349089 | 5166594 | None | M/S MODDIVA SKIN SCIENCES |
| 31 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 32 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 33 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 34 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 35 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 36 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 37 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 38 | 311854 | 4823293 | None | DESIGN TECHNOFY |
| 39 | 354573 | 4148142 | None | RAGHAV KHURANA S/O MR. SANJAY KHURANA |
| 40 | 288481 | 3636339 | None | M/S. ROCKBOND BUILDCHEM |
| 41 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 42 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 43 | 330224 | 4484692 | Anandita Arora | BUNDL TECHNOLOGIES PRIVATE LIMITED |
| 44 | 342468 | 3442649 | Adv. Anisha Rana | CD PHARMA INDIA PRIVATE LIMITED |
| 45 | 351907 | 4778394 | None | FARHAN JALIL ( TRADING AS : SYED FROZEN FOODS) |
| 46 | 349657 | 4054515 | None | MS. DISHA SAPRA |
| 47 | 250947 | 4032740 | None | CHANDRA KIRAN |
| 48 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 49 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 50 | 353102 | 2999502 | None | SECRETARY, DEPARTMENT OF BIOTECHNOLOGY, MINISTRY OF SCIENCE AND TECHNOLOGY, GOVERNMENT OF INDIA |
| 51 | 115134 | 299404 | None | RANBAXY LABORATORIES LIMITED |
| 52 | 317033 | 3133586 | Adv. Anjali Shukla | RUPAL WADHWA |
| 53 | 258449 | 2687106 | None | TELEMART SHOPPING NETWORK PRIVATE LIMITED |
| 54 | 258447 | 2687105 | None | TELEMART SHOPPING NETWORK PRIVATE LIMITED |
| 55 | 258446 | 2687105 | None | TELEMART SHOPPING NETWORK PRIVATE LIMITED |
| 56 | 128927 | 299404 | None | RANBAXY LABORATORIES LIMITED |
| 57 | 119589 | 1830229 | R.NAGRAJAN | R.K. INTERNATIONAL |
| 58 | 287311 | 3657591 | None | KAMLESH DEVI TRADING AS SAHIL FOOD PRODUCT. |
| 59 | 354158 | 3180501 | Adv. vijeykumar subramanian | LYME HALL PTY. LTD. |
| 60 | 350919 | 812848 | Adv. Mrinal Dubey | SHELL INTERNATIONAL PETROLEUM COMPANY LIMITED |
| 61 | 295520 | 1381190 | None | ANKUR JAIN |
| 62 | 354282 | 2975572 | None | HARJEET SINGH ARORA |
| 63 | 352530 | 2844416 | CS Karan Nenwani | SH ARVIND SINGH |
| 64 | 258447 | 2687105 | None | TELEMART SHOPPING NETWORK PRIVATE LIMITED |
| 65 | 349704 | 3016752 | None | MANSA DEVI FOODS |
| 66 | 349706 | 3789979 | None | MANSA DEVI FOODS. |
| 67 | 311203 | 2775241 | None | ICI HEALTHCARE PVT. LTD. |
| 68 | 348202 | 2381572 | None | NEW DELHI LAND CONSORTIUM LLP |
| 69 | 348203 | 2381572 | None | NEW DELHI LAND CONSORTIUM LLP |
| 70 | 349704 | 3016752 | None | MANSA DEVI FOODS |
| 71 | 350917 | 646616 | Adv. Mrinal Dubey | SHELL INTERNATIONAL PETROLEUM COMPANY LTD. |
| 72 | 258447 | 2687105 | None | TELEMART SHOPPING NETWORK PRIVATE LIMITED |
| 73 | 258447 | 2687105 | None | TELEMART SHOPPING NETWORK PRIVATE LIMITED |
| 74 | 258448 | 2687105 | None | TELEMART SHOPPING NETWORK PRIVATE LIMITED |
| 75 | 254614 | 470933 | None | PAWS INCORPORATED |
| 76 | 255047 | 634513 | None | CIBA-GEIGY AG |
| 77 | 123454 | 401198 | None | PHILIP MORRIS INCORPORATED. |
| 78 | 157593 | 1541613 | None | ESME CONSUMER PRIVATE LIMITED |
| 79 | 336020 | 2649868 | KHURANA & KHURANA | KAKUTA HANBAI CO. LTD. |
| 80 | 286075 | 2796828 | None | FRONTLINE INTL INC. |
| 81 | 318406 | 1805052 | SAGAR CHANDRA & ASSOCIATES | HEINZ INDIA PRIVATE LIMITED |
| 82 | 258451 | 2687106 | None | TELEMART SHOPPING NETWORK PRIVATE LIMITED |
| 83 | 231807 | 1830229 | Adv. R nagarajanAdvocate Arpit Dudeja appeared and made submissions. Heard and perused the records, in the interest of justice, opportunity is granted to bring on record proper chain of Proprietor and | R.K. INTERNATIONAL |
| 84 | 284860 | 1136187 | Adv. Shwetima Shubha | SANJAY KHOSLA |
| 85 | 348530 | 881338 | Adv. Jyothi Anil Kumar | ABB TURBO SYSTEMS HOLDING AG |
| 86 | 348520 | 1712691 | Adv. Jyothi Anil Kumar | ABB TURBO SYSTEMS HOLDING AG |
| 87 | 23889 | 401198 | None | PHILIP MORRIS INCORPORATED. |
| 88 | 341976 | 1009235 | Adv. R Nagarajan | FURUKAWA DENKI KOGYO KABUSHIKI KAISHA (THE FURUKAWA ELECTRIC CO. LTD.) |
| 89 | 353529 | 394389 | Adv. Akriti Bansal | UNITED SPIRITS LIMITED. |
| 90 | 255210 | 884245 | Adv. Nupur Sharma | NOVARTIS AG |
| 91 | 307063 | 314994 | SUNIL KUMAR | CHANDRA FRAGRANCE PRIVATE LIMITED. |
| 92 | 348522 | 1712692 | Adv. Jyothi Anil Kumar | ABB TURBO SYSTEMS HOLDING AG |
| 93 | 255170 | 672234 | Adv. Nupur Sharma | SYNGENTA LIMITED |
| 94 | 345950 | 1706486 | Adv. Anmol Kakkar | AMIT JAIN |





