TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 349487 | 4948732 | None | AMAN MALHOTRA TRADING AS AMAN TOY PRODUCTS |
| 2 | 346150 | 4667423 | None | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 3 | 345794 | 4794338 | None | AMIT JAIN |
| 4 | 308080 | 4649299 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 5 | 322780 | 4649299 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 6 | 322781 | 4735370 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 7 | 313135 | 4681732 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 8 | 313138 | 4681724 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 9 | 322779 | 4649298 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 10 | 313136 | 4681733 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 11 | 335721 | 4651439 | Mrityunjay Kumar | SNOW OWL INTERNATIONAL (1) SH. HARDEV SANDHU AND (2) DR. SHILPI MALHOTRA. |
| 12 | 352499 | 4973493 | None | HIMANSHU |
| 13 | 308084 | 4735370 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 14 | 310202 | 4681732 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 15 | 313138 | 4681724 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 16 | 313137 | 4681734 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 17 | 306269 | 4828072 | None | HARVEER SINGH |
| 18 | 306269 | 4828072 | None | HARVEER SINGH |
| 19 | 351907 | 4778394 | None | FARHAN JALIL ( TRADING AS : SYED FROZEN FOODS) |
| 20 | 313140 | 4681726 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 21 | 313136 | 4681733 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 22 | 306269 | 4828072 | None | HARVEER SINGH |
| 23 | 306269 | 4828072 | None | HARVEER SINGH |
| 24 | 306269 | 4828072 | None | HARVEER SINGH |
| 25 | 306269 | 4828072 | None | HARVEER SINGH |
| 26 | 315787 | 4707071 | Adv Shrawanee | VISHAL KANODIA |
| 27 | 330802 | 4967964 | None | HARKIRAT SINGH |
| 28 | 349490 | 4948730 | None | AMAN MALHOTRA TRADING AS AMAN TOY PRODUCTS |
| 29 | 313639 | 4795353 | None | MODE RETAILS SALES & MARKETING PRIVATE LIMITED |
| 30 | 313141 | 4681729 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 31 | 335723 | 4651441 | Mrityunjay Kumar | SNOW OWL INTERNATIONAL |
| 32 | 373055 | 4957147 | None | SATVIR |
| 33 | 408728 | 5514139 | CS Lokesh Sharma | APOORV AGARWAL |
| 34 | 345794 | 4794338 | None | AMIT JAIN |





