TMR /CSCH/2023-24
Date : 16-02-2026
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 144796 | 264666 | THE ACME COMPANY | LACHAMAN DASS |
| 2 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 3 | 369147 | 3666931 | None | SH SATENDER |
| 4 | 265629 | 2971303 | None | CREATIVE IMPACT INC. |
| 5 | 306226 | 4638312 | None | VAILINA TULSANI |
| 6 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 7 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 8 | 299553 | 3466060 | None | AVTAR SINGH. |
| 9 | 364005 | 3597834 | None | DHIRENDRA SONI |
| 10 | 271728 | 3222498 | VIVEK SINGH | SBA LABS PRIVATE LIMITED |
| 11 | 274345 | 2984554 | ASPREET SINGH KAPUR | DR. YOGESH KUMAR SAINI |
| 12 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 13 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 14 | 130511 | 715076 | None | KNOLL GMBH. |
| 15 | 254419 | 2683979 | None | ADL ORBIT CABLE (INDIA) PVT LTD. |
| 16 | 272099 | 3828976 | None | APTRONICS SOFTWARE |
| 17 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 18 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 19 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 20 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 21 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 22 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 23 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 24 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 25 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 26 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 27 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 28 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 29 | 258450 | 2687106 | None | TELEMART SHOPPING NETWORK PRIVATE LIMITED |
| 30 | 370013 | 3638203 | None | M/S HFI WEALTH CREATORS PRIVATE LIMITED |
| 31 | 274348 | 3989715 | None | NOUF'S ACADEMY PRIVATE LIMITED |
| 32 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 33 | 373024 | 3865444 | Nupur Sharma | VARSHA GOEL ( SOLE PROPRIETOR) TRADING AS:- SALASAR INC. |
| 34 | 271728 | 3222498 | VIVEK SINGH | SBA LABS PRIVATE LIMITED |
| 35 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 36 | 365410 | 2768110 | None | RASHMI JAISWAL |
| 37 | 306269 | 4828072 | None | HARVEER SINGH |
| 38 | 265629 | 2971303 | None | CREATIVE IMPACT INC. |
| 39 | 362680 | 4625413 | None | ADAMA STUDIOS, INC. |
| 40 | 384562 | 5344827 | Nupur Sharma | DIY RESOLUTIONS PTY LTD |
| 41 | 306414 | 3457250 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 42 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 43 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 44 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 45 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 46 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 47 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 48 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 49 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 50 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 51 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 52 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 53 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 54 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 55 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 56 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 57 | 251685 | 3666981 | None | NIKHIL GARG |
| 58 | 265629 | 2971303 | None | CREATIVE IMPACT INC. |
| 59 | 261021 | 3844681 | None | MR. NIZAR MEHIO |
| 60 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 61 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 62 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 63 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 64 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 65 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 66 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 67 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 68 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 69 | 306412 | 2946851 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 70 | 265642 | 2971302 | None | CREATIVE IMPACT INC. |
| 71 | 299553 | 3466060 | None | AVTAR SINGH. |
| 72 | 299553 | 3466060 | None | AVTAR SINGH. |
| 73 | 299553 | 3466060 | None | AVTAR SINGH. |
| 74 | 299553 | 3466060 | None | AVTAR SINGH. |
| 75 | 299553 | 3466060 | None | AVTAR SINGH. |
| 76 | 299553 | 3466060 | None | AVTAR SINGH. |
| 77 | 299553 | 3466060 | None | AVTAR SINGH. |
| 78 | 299553 | 3466060 | None | AVTAR SINGH. |
| 79 | 280263 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 80 | 265008 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 81 | 265007 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 82 | 300593 | 3593747 | None | AINESH GUPTA |
| 83 | 130513 | 715076 | ZeusIP Advocates LLP | KNOLL GMBH. |
| 84 | 300593 | 3593747 | None | AINESH GUPTA |
| 85 | 300593 | 3593747 | None | AINESH GUPTA |
| 86 | 300593 | 3593747 | None | AINESH GUPTA |
| 87 | 300593 | 3593747 | None | AINESH GUPTA |
| 88 | 300593 | 3593747 | None | AINESH GUPTA |
| 89 | 300593 | 3593747 | None | AINESH GUPTA |
| 90 | 300593 | 3593747 | None | AINESH GUPTA |
| 91 | 252862 | 1365946 | Adv. Vishal Jain | DEEKSHA HOLDING LIMITED |
| 92 | 272964 | 1834366 | None | RAJESH GUPTA |
| 93 | 265006 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 94 | 300593 | 3593747 | None | AINESH GUPTA |
| 95 | 300593 | 3593747 | None | AINESH GUPTA |
| 96 | 300593 | 3593747 | None | AINESH GUPTA |
| 97 | 300593 | 3593747 | None | AINESH GUPTA |
| 98 | 178055 | 2151389 | None | SCIENTIFIC DIETS PVT LTD |
| 99 | 140448 | 791595 | None | ABBOTT GMBH |
| 100 | 300593 | 3593747 | None | AINESH GUPTA |
| 101 | 300593 | 3593747 | None | AINESH GUPTA |
| 102 | 93401 | 753542 | None | M/S. RANBAXY LABORATORIES LIMITED. |
| 103 | 149834 | 264666 | THE ACME COMPANY ¿¿¿¿¿¿/Dated : 20/06/2025 ¿¿¿¿ ¿¿¿¿¿¿ ¿¿¿¿¿ ¿¿ ¿¿¿¿¿ ¿¿¿¿ ¿¿¿¿ Letter for intimation of Adjournment of PR Hearing ¿¿¿¿ ¿¿¿/To, POOJASHREE (Agent) F-97, | LACHAMAN DASS |
| 104 | 303095 | 1132345 | None | ANKUR JAIN |
| 105 | 54100 | 1279584 | None | KULWANT SINGH WADHWA |
| 106 | 370926 | 2497566 | None | CWS-LACKFABRIK CONRAD W. SCHMIDT GMBH & CO. KG |
| 107 | 300593 | 3593747 | None | AINESH GUPTA |
| 108 | 300593 | 3593747 | None | AINESH GUPTA |
| 109 | 254079 | 3311462 | None | SB E COMMERCE SOLUTIONS PVT. LTD. |
| 110 | 254079 | 3311462 | None | SB E COMMERCE SOLUTIONS PVT. LTD. |
| 111 | 130512 | 715076 | Adv. Mrinal Dubey | KNOLL GMBH. |
| 112 | 149835 | 264666 | Arun Kumar Jha | LACHAMAN DASS |
| 113 | 265277 | 2927327 | None | AY-TIM TEKSTIL SANAYI VE DIS TICARET ANONIM SIRKETI |
| 114 | 398845 | 2683979 | None | ADL ORBIT CABLE (INDIA) PVT LTD. |
| 115 | 280265 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 116 | 382979 | 1750290 | None | SHRI MOOL CHAND JAIN |
| 117 | 375656 | 2202122 | None | HITACHI METALS, LTD., |
| 118 | 300593 | 3593747 | None | AINESH GUPTA |
| 119 | 300593 | 3593747 | None | AINESH GUPTA |
| 120 | 300593 | 3593747 | None | AINESH GUPTA |
| 121 | 300593 | 3593747 | None | AINESH GUPTA |
| 122 | 300593 | 3593747 | None | AINESH GUPTA |
| 123 | 300593 | 3593747 | None | AINESH GUPTA |
| 124 | 250334 | 3452385 | Adv. SUSHANE SOOD | RAJ PAUL BANSAL |
| 125 | 130512 | 715076 | Adv. Mrinal Dubey | KNOLL GMBH. |
| 126 | 363357 | 764110 | None | DAIMLERCHRYSLER AG. |
| 127 | 304191 | 692155 | LALL & SETHI | SOLVAY |
| 128 | 93397 | 753542 | None | M/S. RANBAXY LABORATORIES LIMITED. |
| 129 | 373522 | 2882885 | None | M/S SAVRIN SPIRITS PRIVATE LIMITED |
| 130 | 373521 | 2882885 | None | M/S SAVRIN SPIRITS PRIVATE LIMITED |
| 131 | 93397 | 753542 | None | M/S. RANBAXY LABORATORIES LIMITED. |
| 132 | 93397 | 753542 | None | M/S. RANBAXY LABORATORIES LIMITED. |
| 133 | 130510 | 715081 | None | KNOLL GMBH. |
| 134 | 126625 | 477360 | Adv. Aashish Arora | NARINDER KUMAR MIGLANI |
| 135 | 265584 | 477360 | . AKANKSHA RAJPUROHIT | NARINDER KUMAR MIGLANI |
| 136 | 265585 | 477360 | Advocate appeared, TM-26 filed. Hence, in the interest of justice, all TM-P request and TM-26 be clubbed together so that all matters be heard together and request be processed tog AKANKSHA RAJPUROHIT | NARINDER KUMAR MIGLANI |
| 137 | 229478 | 477360 | AKANKSHA RAJPUROHIT | NARINDER KUMAR MIGLANI |
| 138 | 61318 | 1027705 | Adv. Chintamani | BXL PLASTICS LIMITED |
| 139 | 265232 | 1502734 | Adv. Megha Mangal | MITSUBISHI CHEMICAL MEDIA CO., LTD. |
| 140 | 260224 | 1929842 | Av. Rahul Vats | LITTLE PEOPLE EDUCATION SOCIETY |
| 141 | 396779 | 1830228 | R. Nagarajan | RAJAN KOHLI |
| 142 | 260642 | 1830230 | R. Nagarajan | ADVANCE COMPOSITE SPORTS PVT LTD |
| 143 | 252866 | 1365947 | None | DEEKSHA HOLDING LIMITED |





