TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 306412 | 2946851 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 2 | 318307 | 2979667 | None | PHONE WARRIOR INC. |
| 3 | 354282 | 2975572 | None | HARJEET SINGH ARORA |
| 4 | 318200 | 2979667 | None | PHONE WARRIOR INC. |
| 5 | 306412 | 2946851 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 6 | 315679 | 3248229 | None | LOLA TRAVEL COMPANY, INC. |
| 7 | 315679 | 3248229 | None | LOLA TRAVEL COMPANY, INC. |
| 8 | 320353 | 2979667 | None | PHONE WARRIOR INC. |
| 9 | 318201 | 2979667 | None | PHONE WARRIOR INC. |
| 10 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 11 | 263942 | 3165727 | Adv. ANSHUL GOEL | RIDERZ PLANET |
| 12 | 221221 | 3201175 | None | STRICKER SPORTS WEAR |
| 13 | 265629 | 2971303 | None | CREATIVE IMPACT INC. |
| 14 | 318200 | 2979667 | None | PHONE WARRIOR INC. |
| 15 | 369147 | 3666931 | None | SH SATENDER |
| 16 | 306412 | 2946851 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 17 | 306412 | 2946851 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 18 | 306412 | 2946851 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 19 | 276383 | 2948789 | None | SPIRIT CONSULTANTS PRIVATE LIMITED |
| 20 | 315676 | 3248229 | None | LOLA TRAVEL COMPANY, INC. |
| 21 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 22 | 296640 | 3243141 | Adv. Harshitha Bhaskar | ENOCEAN INTELLECTUAL SOLUTIONS LLP |
| 23 | 318200 | 2979667 | None | PHONE WARRIOR INC. |
| 24 | 301735 | 3250883 | None | E WORLD |
| 25 | 251745 | 3161565 | Adv. jatin | ORRIS INFRASTRUCTURES PVT. LTD |
| 26 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 27 | 282269 | 3160339 | None | SHENZHEN COLORFUL TECHNOLOGY AND DEVELOPMENT CO., LTD. |
| 28 | 263942 | 3165727 | Adv. ANSHUL GOEL | RIDERZ PLANET |
| 29 | 263942 | 3165727 | Adv. ANSHUL GOEL | RIDERZ PLANET |
| 30 | 306412 | 2946851 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 31 | 306412 | 2946851 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 32 | 306412 | 2946851 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 33 | 221221 | 3201175 | None | STRICKER SPORTS WEAR |
| 34 | 265642 | 2971302 | None | CREATIVE IMPACT INC. |
| 35 | 265629 | 2971303 | None | CREATIVE IMPACT INC. |
| 36 | 318307 | 2979667 | None | PHONE WARRIOR INC. |
| 37 | 318200 | 2979667 | None | PHONE WARRIOR INC. |
| 38 | 318200 | 2979667 | None | PHONE WARRIOR INC. |
| 39 | 318200 | 2979667 | None | PHONE WARRIOR INC. |
| 40 | 310921 | 3204727 | None | HYDERABAD AGRI GENETICS PVT. LTD. |
| 41 | 310920 | 3204727 | None | HYDERABAD AGRI GENETICS PVT. LTD. |
| 42 | 336921 | 3073816 | None | LAZOI LIFECARE PVT LTD. |
| 43 | 318200 | 2979667 | None | PHONE WARRIOR INC. |
| 44 | 318200 | 2979667 | None | PHONE WARRIOR INC. |
| 45 | 318200 | 2979667 | None | PHONE WARRIOR INC. |
| 46 | 271728 | 3222498 | VIVEK SINGH | SBA LABS PRIVATE LIMITED |
| 47 | 264909 | 3510230 | None | FLOWERET TRADEWORLD PRIVATE LIMITED |
| 48 | 314158 | 3316839 | None | S.N.G.V INC |
| 49 | 300593 | 3593747 | None | AINESH GUPTA |
| 50 | 364005 | 3597834 | None | DHIRENDRA SONI |
| 51 | 254079 | 3311462 | None | SB E COMMERCE SOLUTIONS PVT. LTD. |
| 52 | 287311 | 3657591 | None | KAMLESH DEVI TRADING AS SAHIL FOOD PRODUCT. |
| 53 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 54 | 223767 | 3304655 | None | M. K. OVERSEAS PVT. LTD. |
| 55 | 251685 | 3666981 | None | NIKHIL GARG |
| 56 | 377849 | 3626834 | None | PRAKASH KUMAR ACHHRA |
| 57 | 245399 | 3667136 | None | TOP GEAR LIFESTYLE PVT. LTD. |
| 58 | 249703 | 3300015 | None | M/S. ALL CONNECTED CO., LTD. |
| 59 | 308859 | 3557685 | None | APCOS NATURALS |
| 60 | 312439 | 3599746 | None | DROOM TECHNOLOGY PVT. LTD. |
| 61 | 286432 | 3662601 | NoNone appeared, POA in support of assignee/ subsequent Proprietor is not found placed on record in compliance to the Scrutiny report. Hence, in the interest of justice, the matter is adjourned.ne | ISHAN INDUSTRY |
| 62 | 362914 | 3355260 | None | VINEET SAREEN AND MALINI PANDE |
| 63 | 278682 | 3592869 | None | FAROOQ KHAN |
| 64 | 251685 | 3666981 | None | NIKHIL GARG |
| 65 | 300593 | 3593747 | None | AINESH GUPTA |
| 66 | 309082 | 3559566 | None | GEETIKA CHHABRA TRADING AS RAHINI ENTERPRISES |
| 67 | 234690 | 3597834 | None appeared, perused the records, two assignments deed by the Registered Proprietor.Hence, clarification is required. Hence, adjourned None | DHIRENDRA SONI |
| 68 | 276588 | 3262962 | Lakshmikumaran and Sridharan | NERONOBILE S.R.L. |
| 69 | 240851 | 3607015 | None | ANKIT KUMAR |
| 70 | 288481 | 3636339 | None appeared, form/ TM-P filed is incorrect. Hence, in the interest of justice, matter is adjourned.None | M/S. ROCKBOND BUILDCHEM |





