TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 337238 | 4034136 | ALG INDIA LAW OFFICES LLP | WESTERN DIGITAL TECHNOLOGIES, INC. |
| 2 | 347972 | 2853475 | None | AJMER MOR |
| 3 | 335833 | 4074086 | None | OCTANE CAPITAL PRIVATE LIMITED |
| 4 | 340862 | 4443482 | None | KALKINE SOLUTIONS PRIVATE LIMITED |
| 5 | 357124 | 2499485 | S.S. RANA & CO. | NTT KOKUSAI TSUSHIN KABUSHIKI KAISHA (NTT WORLDWIDE TELECOMMUNICATIONS CORPORATION) |
| 6 | 337241 | 4036426 | ALG INDIA LAW OFFICES LLP | WESTERN DIGITAL TECHNOLOGIES, INC. |
| 7 | 337240 | 4034136 | ALG INDIA LAW OFFICES LLP | WESTERN DIGITAL TECHNOLOGIES, INC. |
| 8 | 343296 | 1314328 | None | CAPITALAND LIMITED, |
| 9 | 280385 | 2938986 | None | NECTAR LIFESCIENCES LTD |
| 10 | 295140 | 1392509 | SURI & CO. | PEARL ACADEMY OF FASHION |
| 11 | 295136 | 1392514 | SURI & CO | PEARL ACADEMY OF FASHION |
| 12 | 295135 | 1392513 | SURI & CO | PEARL ACADEMY OF FASHION |
| 13 | 336019 | 2649868 | KHURANA & KHURANA | KAKUTA HANBAI CO. LTD. |
| 14 | 340863 | 4443482 | None | KALKINE SOLUTIONS PRIVATE LIMITED |
| 15 | 335834 | 4074086 | POOJASHREE | OCTANE CAPITAL PRIVATE LIMITED |
| 16 | 326546 | 1087615 | None | RITU KUMAR |
| 17 | 321795 | 2062500 | None | DEREK MCMINN |
| 18 | 343293 | 1314329 | None | CAPITALAND LIMITED, |
| 19 | 343294 | 1314329 | None | CAPITALAND LIMITED, |
| 20 | 280291 | 3764550 | Sunaina Brahma | CDS CANADA 2 SCSP |
| 21 | 343295 | 1314328 | None | CAPITALAND LIMITED, |
| 22 | 295134 | 1392512 | SURI & CO | PEARL ACADEMY OF FASHION |
| 23 | 295450 | 917272 | None | AVECIA LIMITED |
| 24 | 328844 | 2938986 | None | NECTAR LIFESCIENCES LTD |
| 25 | 338770 | 1108999 | None | TURBOMECA |
| 26 | 280290 | 3764550 | Sunaina Brahma | CDS CANADA 2 SCSP |
| 27 | 337987 | 1940347 | None | NECTAR LIFESCIENCES LIMITED |
| 28 | 347973 | 2807479 | None | AJMER MOR |
| 29 | 360356 | 2875677 | RAJESH VELLAKKAT | SCOOTER INDIA LIMITED |
| 30 | 347332 | 2127585 | Adv. Dolly manku | TE CONNECTIVITY CORPORATION |
| 31 | 303254 | 1143789 | Av. Divya | ANKUR JAIN |
| 32 | 347974 | 2853475 | None | AJMER MOR |
| 33 | 347975 | 2807479 | Av. Komal | AJMER MOR |
| 34 | 347331 | 2127585 | None | TE CONNECTIVITY CORPORATION |
| 35 | 341983 | 1009235 | None | FURUKAWA DENKI KOGYO KABUSHIKI KAISHA (THE FURUKAWA ELECTRIC CO. LTD.) |
| 36 | 347324 | 2135583 | Adv. Dolly manku | TE CONNECTIVITY SOLUTIONS GMBH |
| 37 | 337239 | 4036426 | ALG India Law Offices LLP | WESTERN DIGITAL TECHNOLOGIES, INC. |





