TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 343068 | 3579464 | Adv. Anamika | SUGAL & DAMANI UTILITY SERVICES PRIVATE LIMITED |
| 2 | 320353 | 2979667 | None | PHONE WARRIOR INC. |
| 3 | 343060 | 1379456 | Adv. Anamika | SUGAL & DAMANI UTILITY SERVICES PVT LTD |
| 4 | 326427 | 4172851 | None | SUNIL KUMAR TRIPATHY |
| 5 | 318200 | 2979667 | None | PHONE WARRIOR INC. |
| 6 | 238192 | 1904537 | None | MANISH SACHDEVA |
| 7 | 238100 | 1826286 | None | OBOPAY INC., |
| 8 | 340405 | 4337934 | None | YOUNGMAN MANUFACTURING INDIA PVT LTD |
| 9 | 335833 | 4074086 | POOJASHREE | OCTANE CAPITAL PRIVATE LIMITED |
| 10 | 370013 | 3638203 | harshita bhaskar | M/S HFI WEALTH CREATORS PRIVATE LIMITED |
| 11 | 369147 | 3666931 | None | SH SATENDER |
| 12 | 369147 | 3666931 | None | SH SATENDER |
| 13 | 316685 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 14 | 317044 | 3974357 | None | HARISH KAPOOR |
| 15 | 356161 | 4184267 | None | PLANETART LLC |
| 16 | 238275 | 2126887 | None | VIJETA ELECTRONICS |
| 17 | 337240 | 4034136 | ALG INDIA LAW OFFICES LLP | WESTERN DIGITAL TECHNOLOGIES, INC. |
| 18 | 238101 | 1826286 | None | OBOPAY INC., |
| 19 | 238682 | 863769 | ANAND AND ANAND | STORAGE TECHNOLOGY CORPORATION |
| 20 | 351907 | 4778394 | QUANTUS AND ASSOCIATES | FARHAN JALIL ( TRADING AS : SYED FROZEN FOODS) |
| 21 | 348285 | 4602088 | PRIYANKA | SSNAB INDIA PRIVATE LIMITED |
| 22 | 345794 | 4794338 | SRIDHARAN RAJAN RAMKUMAR | AMIT JAIN |
| 23 | 344598 | 4799548 | CHADHA AND CHADHA | Beijing Pactera Jinxin Technology Limited |
| 24 | 342018 | 5032384 | ANAND SHANKER GUPTA | M/S. GYANASTU, A PROPRIETORSHIP FIRM THROUGH THE PROPRIETOR SH. GAUTAM KUMAR SHARMA |
| 25 | 341822 | 4407259 | FINCENTURION CO. | MDC EXPORTS PVT.LTD |
| 26 | 319185 | 4980540 | CORPORATE ACCRETION | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 27 | 326721 | 5074753 | VIVEK AGGARWAL | NEHA AGGARWAL |
| 28 | 330224 | 4484692 | INTTL ADVOCARE. | BUNDL TECHNOLOGIES PRIVATE LIMITED |
| 29 | 331029 | 5204120 | DELHI REGISTRATION SERVICE. | MADAN AGGARWAL |
| 30 | 331027 | 5204118 | DELHI REGISTRATION SERVICE. | MADAN AGGARWAL |
| 31 | 339812 | 5052483 | MACE CORPORATE ASSOCIATES | NATURE MAGIC WORLD |
| 32 | 340862 | 4443482 | NIKHIL JALAN | KALKINE SOLUTIONS PRIVATE LIMITED |
| 33 | 319183 | 4980548 | CORPORATE ACCRETION | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 34 | 319187 | 4980543 | CORPORATE ACCRETION | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 35 | 319184 | 4980545 | CORPORATE ACCRETION | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 36 | 319182 | 4980541 | CORPORATE ACCRETION | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 37 | 362680 | 4625413 | REMFRY & SAGAR | ADAMA STUDIOS, INC. |
| 38 | 365040 | 4367601 | SUPINDERJEET KAUR | SUPINDERJEET KAUR |
| 39 | 401339 | 4493566 | TARUN KUMAR AGARWAL | COSMOS ENTERPRISES |
| 40 | 370325 | 4571002 | R.A. ASSOCIATES | RA MANUFACTURING |
| 41 | 380774 | 4395053 | LALJI ADVOCATES | SH. PARDEEP KUMAR PROPRIETOR OF AGGARWAL TRADING CO. |





