TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 309644 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 2 | 286866 | 3743845 | None | BOUTIQUE SPIRIT BRANDS |
| 3 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 4 | 311755 | 2167236 | Adv. Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 5 | 283618 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 6 | 280261 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 7 | 280266 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 8 | 279753 | 4307789 | Ved Prakash | RAVI KUMAR RANA TRADING AS : M/S SHIVAAY INDUSTRIES |
| 9 | 218593 | 1936376 | None | ALI S.P.A., |
| 10 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 11 | 281683 | 4483115 | Priyanka | UMANG DAIRIES LTD. |
| 12 | 309649 | 4304883 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 13 | 308082 | 4649297 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 14 | 311725 | 2167214 | Adv. Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 15 | 280268 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 16 | 280261 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 17 | 280264 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 18 | 276899 | 4298981 | None | RICHLITE FOOD & BEVERAGES LLP |
| 19 | 281858 | 3726552 | None | NAVEED RIAZ SHAH |
| 20 | 294974 | 3713421 | RAJESH KUMAR KADIAN | DUMPLING HOOD |
| 21 | 280267 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 22 | 280267 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 23 | 247840 | 3839997 | None | ROF INFRATECH AND HOUSING PRIVATE LIMITED |
| 24 | 309651 | 4304883 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 25 | 309650 | 4304883 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 26 | 287638 | 3679738 | None | ANSHUL GROVER |
| 27 | 294694 | 1289804 | None | BFL MANAGEMENT INC., |
| 28 | 69335 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 29 | 69335 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 30 | 280266 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 31 | 309645 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 32 | 193281 | 2385449 | None | ALSTOM RENOVABLES ESPANA S.L. |
| 33 | 283618 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 34 | 283618 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 35 | 283618 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 36 | 283618 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 37 | 112769 | 922349 | None | CHOW CHONG YEW |
| 38 | 310920 | 3204727 | None | HYDERABAD AGRI GENETICS PVT. LTD. |
| 39 | 274946 | 2991722 | DELHI REGISTRATION SERVICE. | SHRI JUGAL KISHORE |
| 40 | 283617 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 41 | 97564 | 922349 | None | CHOW CHONG YEW |
| 42 | 282269 | 3160339 | None | SHENZHEN COLORFUL TECHNOLOGY AND DEVELOPMENT CO., LTD. |
| 43 | 286698 | 3397055 | None | YELLOW DRIVE TECHNOLOGIES PRIVATE LIMITED |
| 44 | 283617 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 45 | 283617 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 46 | 283617 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 47 | 311747 | 2167228 | None | UNISON DEVELOPERS PVT. LTD. |
| 48 | 54054 | 929490 | None | THE HINDUSTAN TIMES LTD. |
| 49 | 193284 | 2385449 | K & S PARTNERS | ALSTOM RENOVABLES ESPANA S.L. |
| 50 | 274946 | 2991722 | DELHI REGISTRATION SERVICE. | SHRI JUGAL KISHORE |
| 51 | 309082 | 3559566 | None | GEETIKA CHHABRA TRADING AS RAHINI ENTERPRISES |
| 52 | 283617 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 53 | 281539 | 1845676 | None | BRISTOL-MYERS SQUIBB COMPANY |
| 54 | 44059 | 849697 | None | PERNOD RICARD |
| 55 | 283617 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 56 | 283617 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 57 | 169957 | 883718 | None | MORE & MORE AG |
| 58 | 245892 | 2438705 | ahluwalia& co | XIAMEN SHITAILE IMPORT & EXPORT CO., LTD. |
| 59 | 274900 | 957576 | None | YASH POUL |
| 60 | 308161 | 1459368 | None | IMAGE TRADE MARKS LIMITED |
| 61 | 129441 | 840239 | None | SATYA NARAIN GUPTA (KARTA - S. N. GUPTA & SONS) |
| 62 | 276588 | 3262962 | Lakshmikumaran and Sridharan | NERONOBILE S.R.L. |
| 63 | 295133 | 1392511 | None | PEARL ACADEMY OF FASHION |
| 64 | 311747 | 2167228 | Adv. Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 65 | 283617 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 66 | 308160 | 1459367 | None | IMAGE TRADE MARKS LIMITED |
| 67 | 308859 | 3557685 | None | APCOS NATURALS |
| 68 | 276584 | 3109881 | None | SAHIL AGGARWAL |
| 69 | 245891 | 2438705 | None | XIAMEN SHITAILE IMPORT & EXPORT CO., LTD. |
| 70 | 32204 | 1043034 | Adv. Nupur Sharma | VATIKA HOSPITALITY PRIVATE LIMITED |
| 71 | 21190 | 1043034 | Adv. Nupur Sharma | VATIKA HOSPITALITY PRIVATE LIMITED |
| 72 | 294693 | 1289804 | None | BFL MANAGEMENT INC., |
| 73 | 32462 | 1043034 | Adv. Nupur Sharma | VATIKA HOSPITALITY PRIVATE LIMITED |
| 74 | 32462 | 1043034 | Adv. Nupur Sharma | VATIKA HOSPITALITY PRIVATE LIMITED |
| 75 | 32204 | 1043034 | Adv. Nupur Sharma | VATIKA HOSPITALITY PRIVATE LIMITED |
| 76 | 294693 | 1289804 | None | BFL MANAGEMENT INC., |
| 77 | 284303 | 838803 | Adv. Sunil Kumar | JAGAN INDUSTRIES |
| 78 | 190799 | 638450 | None | RELIANCE ELECTRICAL INDUSTRIAL COMPANY |
| 79 | 140654 | 312347 | Adv. Sunil Kumar | DEVENDER MANCHANDA |
| 80 | 277706 | 941984 | Adv. Abhinav Bhatia | BHAGWATI PRASAD ROHILA |
| 81 | 284299 | 838803 | WORLDWIDE REGISTRATION BUREAU. | JAGAN INDUSTRIES |
| 82 | 246623 | 1373017 | Adv. Leora Rabean | SUBHASH CHANDRA SANGHI. |
| 83 | 284304 | 838803 | Av. Sunil Kumar | JAGAN INDUSTRIES |





