TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 309650 | 4304883 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 2 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 3 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 4 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 5 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 6 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 7 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 8 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 9 | 309644 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 10 | 309644 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 11 | 315677 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 12 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 13 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 14 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 15 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 16 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 17 | 309644 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 18 | 309644 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 19 | 193282 | 2385449 | None | ALSTOM RENOVABLES ESPANA S.L. |
| 20 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 21 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 22 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 23 | 193281 | 2385449 | None | ALSTOM RENOVABLES ESPANA S.L. |
| 24 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 25 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 26 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 27 | 193282 | 2385449 | None | ALSTOM RENOVABLES ESPANA S.L. |
| 28 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 29 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 30 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 31 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 32 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 33 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 34 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 35 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 36 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 37 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 38 | 309644 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 39 | 309644 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 40 | 309649 | 4304883 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 41 | 309645 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 42 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 43 | 44404 | 749196 | Adv. Abhirami | SPRINGER-VERLAG GMBH & CO. KG |
| 44 | 69335 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 45 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 46 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 47 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 48 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 49 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 50 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 51 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 52 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 53 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 54 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 55 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 56 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 57 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 58 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 59 | 309651 | 4304883 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 60 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 61 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 62 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 63 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 64 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 65 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 66 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 67 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 68 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 69 | 315680 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 70 | 220589 | 843392 | None | SA LABORATOIRES ESTHEDERM |
| 71 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 72 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 73 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 74 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 75 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 76 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 77 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 78 | 316687 | 2222456 | None | SIEMENS ENTERPRISE COMMUNICATIONS GMBH & CO. KG |
| 79 | 16764 | 644031 | Mrinal Dubey | WORLD INVESTMENTS COMPANY LIMITED |
| 80 | 272100 | 4219910 | VERMAJI & COMPANY | M/S. A. R. PIGMENTS |
| 81 | 273684 | 2940513 | ULTIMATE SOLUTIONS | NITIN MARWAH |
| 82 | 274348 | 3989715 | GLOBAL JURIX | NOUF'S ACADEMY PRIVATE LIMITED |
| 83 | 274352 | 4222487 | GLOBAL JURIX | NOUF'S ACADEMY PRIVATE LIMITED |
| 84 | 274353 | 3989714 | GLOBAL JURIX | NOUF'S ACADEMY PRIVATE LIMITED |
| 85 | 275316 | 3991539 | LALJI ADVOCATES | VEDA HOMES. |
| 86 | 276383 | 2948789 | AAYUSHMAAN GAUBA (ADVOCATE) | SPIRIT CONSULTANTS PRIVATE LIMITED |
| 87 | 276848 | 3742179 | CIP LEGIT | ES-CUBE LABORATORIES |
| 88 | 276899 | 4298981 | PRAMOD KUMAR KAPOOR (ADVOCATE) | RICHLITE FOOD & BEVERAGES LLP |
| 89 | 279753 | 4307789 | MUKESH MAHTO AND ASSOCIATES | RAVI KUMAR RANA TRADING AS : M/S SHIVAAY INDUSTRIES |
| 90 | 324470 | 4489359 | S. MAJUMDAR & CO. | CAPCOM U.S.A., INC. |
| 91 | 220300 | 989932 | ZEUSIP ADVOCATES LLP | PE CORPORATION |
| 92 | 228075 | 3755877 | SAIKRISHNA & ASSOCIATES | vCloudX Infotech Pvt. Ltd. |
| 93 | 234690 | 3597834 | AMANDEEP SINGH | DHIRENDRA SONI |
| 94 | 238080 | 3080188 | RAJESH KUMAR KADIAN | AADI HERBALS PVT LTD |
| 95 | 79600 | 862114 | ANAND AND ANAND. | WATERMAN SAS |
| 96 | 169955 | 882531 | PREMSAI CHANDRASEKARAN | MORE & MORE GMBH |
| 97 | 310202 | 4681732 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 98 | 247840 | 3839997 | NEHA GUPTA | ROF INFRATECH AND HOUSING PRIVATE LIMITED |
| 99 | 247283 | 2863909 | PREETPAL SINGH ADV | ANIL KUMAR MITTAL |
| 100 | 247046 | 3685617 | S.S. RANA & CO. | JUSTINAS TOMKUS |
| 101 | 246809 | 3797326 | WHEELSEYE TECHNOLOGY PVT. LTD. | WHEELSEYE TECHNOLOGY PRIVATE LIMITED |
| 102 | 218593 | 1936376 | PRIYANKA PRIYADARSHINI | ALI S.P.A., |
| 103 | 26498 | 1161963 | SAIKRISHNA & ASSOCIATES | THE HINDUSTAN TIMES LTD. |
| 104 | 112489 | 1214141 | TANMAY JOSHI | KRAUSS - MAFFEI KUNSTSTOFFTECHNIK GMBH. |
| 105 | 312431 | 3471726 | DROOM TECHNOLOGY PRIVATE LIMITED | DROOM TECHNOLOGY PRIVATE LIMITED |
| 106 | 313139 | 4681725 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 107 | 310921 | 3204727 | KRISHNA TRADE MARK BUREAU | HYDERABAD AGRI GENETICS PVT. LTD. |
| 108 | 313137 | 4681734 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 109 | 281683 | 4483115 | THE ACME COMPANY | UMANG DAIRIES LTD. |
| 110 | 286866 | 3743845 | PANKAJ JAIN | BOUTIQUE SPIRIT BRANDS |
| 111 | 281858 | 3726552 | VANCHINATHAN | NAVEED RIAZ SHAH |
| 112 | 287638 | 3679738 | RAJIV KUMAR CHOUDHRY | ANSHUL GROVER |
| 113 | 287910 | 4248625 | AKASH GOEL | MANOJ KUMAR |





