TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 236992 | 290550 | DEEPAK DHYANI | BRIJ PAL DASJI |
| 2 | 224133 | 1285253 | ADV. VIKAS CHHABRA | VIJESH GUPTA |
| 3 | 226009 | 1155437 | None | MD. ABRAR ANSARI |
| 4 | 226009 | 1155437 | None | MD. ABRAR ANSARI |
| 5 | 234476 | 1250265 | None | M/S TAFCON PROJECTS (INDIA) PVT. LTD. |
| 6 | 237688 | 806398 | Twinkle gupta | TANEJA MINES PRIVATE LIMITED |
| 7 | 222173 | 1780033 | Adv Aditi Verma | NIRMAL MURARKA |
| 8 | 233997 | 481712 | ADVOCATE SIDDHARTH LUTHRA | SURYA KANT GUPTA |
| 9 | 226008 | 1155437 | None | MD. ABRAR ANSARI |
| 10 | 232531 | 2462585 | None | NATURAL SPRRING FOODS. PRIVATE LIMITED |
| 11 | 232531 | 2462585 | None | NATURAL SPRRING FOODS. PRIVATE LIMITED |
| 12 | 221777 | 3452554 | None | AJ & CO., |
| 13 | 221777 | 3452554 | None | AJ & CO., |
| 14 | 226008 | 1155437 | None | MD. ABRAR ANSARI |
| 15 | 232531 | 2462585 | None | NATURAL SPRRING FOODS. PRIVATE LIMITED |
| 16 | 232531 | 2462585 | None | NATURAL SPRRING FOODS. PRIVATE LIMITED |
| 17 | 234476 | 1250265 | None | M/S TAFCON PROJECTS (INDIA) PVT. LTD. |
| 18 | 234476 | 1250265 | None | M/S TAFCON PROJECTS (INDIA) PVT. LTD. |
| 19 | 234912 | 1746100 | None | GENESIS COLORS LIMITED |
| 20 | 236021 | 860951 | None | PARKASH CHAND PAJIALA. |
| 21 | 232769 | 477514 | DUA ASSOCIATES. | R.K.LAMBA |
| 22 | 220408 | 620934 | REMFRY & SAGAR | BEL-RAY COMPANY, LLC (DELAWARE LIMITED LIABILITY COMPANY) |
| 23 | 228099 | 992141 | None | JOGINDER SINGH DHINGRA |
| 24 | 231498 | 521762 | UNITED WORLD | CORNING GLASS WORKS |
| 25 | 223366 | 1929170 | None | GLASGOW 2014 LTD |
| 26 | 233067 | 1119423 | None | NEWELL RUBBERMAID DENMARK A/S |
| 27 | 233067 | 1119423 | None | NEWELL RUBBERMAID DENMARK A/S |
| 28 | 233067 | 1119423 | None | NEWELL RUBBERMAID DENMARK A/S |
| 29 | 233072 | 1119423 | Adv.Akanksha Choudhary | NEWELL RUBBERMAID DENMARK A/S |
| 30 | 221995 | 483395 | SELVAM & SELVAM, ADVOCATES | GLITSCH (UK) LIMITED. |
| 31 | 227879 | 666487 | None | RAJEEV KUMAR JAIN, |
| 32 | 220406 | 966437 | None | BALJINDER SINGH |
| 33 | 233988 | 220717 | abhinav bhatia | KRISHAN LAL SIKKA |
| 34 | 233067 | 1119423 | None | NEWELL RUBBERMAID DENMARK A/S |
| 35 | 233067 | 1119423 | None | NEWELL RUBBERMAID DENMARK A/S |
| 36 | 230825 | 1118953 | Adv. swati dalal | NOVARTIS AG |
| 37 | 237918 | 956713 | None | SANJAY SAHINI |
| 38 | 220131 | 879061 | None | GAUTAM KAPOOR |
| 39 | 221996 | 483395 | SELVAM & SELVAM, ADVOCATES | GLITSCH (UK) LIMITED. |
| 40 | 231938 | 477514 | DUA ASSOCIATES. | R.K.LAMBA |
| 41 | 300711 | 4214534 | Nayan Rawal | CADILA HEALTHCARE LIMITED |
| 42 | 299731 | 4507944 | None | SHARWAN KUMAR |
| 43 | 310118 | 4214537 | Nayan Rawal | CADILA HEALTHCARE LIMITED |
| 44 | 299423 | 3586350 | None | UJWAL MAKHIJA |
| 45 | 299656 | 4724873 | Pinakin Belani | CINEMAN PRODUCTIONS LIMITED. |
| 46 | 232094 | 1087458 | Adv. Diksha Singh | NARINDER SINGH |
| 47 | 232554 | 1087458 | Adv. Diksha Singh | NARINDER SINGH |
| 48 | 296171 | 3858937 | Saumya Sachdeva | CKM FASHIONS (INDIA) PRIVATE LIMITED |
| 49 | 299422 | 3593393 | None | UJWAL MAKHIJA |
| 50 | 310115 | 4214529 | Nayan Rawal | ZYDUS ANIMAL HEALTH AND INVESTMENTS LIMITED |
| 51 | 311762 | 4656435 | None | SARTHI ENTERPRISE |
| 52 | 292201 | 3730666 | None | YOGINI ADROJA, MAYURI MORE AND BHANUBEN PATEL PARTNERS OF SHREE JALA FOOD PRODUCTS |
| 53 | 310116 | 4214535 | Nayan Rawal | ZYDUS ANIMAL HEALTH AND INVESTMENTS LIMITED |
| 54 | 310129 | 4461511 | Nayan Rawal | CADILA HEALTHCARE LIMITED |
| 55 | 310131 | 4825879 | Nayan Rawal | ZYDUS ANIMAL HEALTH AND INVESTMENTS LIMITED |
| 56 | 310127 | 4446276 | Nayan Rawal | CADILA HEALTHCARE LIMITED |
| 57 | 300601 | 3210610 | None | M/S. UNITED ENGINEERING INDUSTRIES |
| 58 | 310114 | 4215438 | Nayan Rawal | ZYDUS ANIMAL HEALTH AND INVESTMENTS LIMITED |
| 59 | 311442 | 3681030 | None | TULSI MARKETING |
| 60 | 313697 | 3672109 | None | SHASHI PRABHA AGRAWAL |
| 61 | 303633 | 3609202 | Yogeshwar Shankar | SHREE MAHAVEER TRADERS |
| 62 | 310132 | 4218969 | Nayan Rawal | CADILA HEALTHCARE LIMITED |
| 63 | 311273 | 4116459 | Saumya Sachdeva | SHYAM BEHARI MADHANI S/O. HANUMAN BAX MADHANI |
| 64 | 233068 | 1119423 | None | NEWELL RUBBERMAID DENMARK A/S |
| 65 | 233171 | 2030710 | Adv. Anmol kakkar | WELLA AKITIENGESELLSCHAFT |
| 66 | 233068 | 1119423 | None | NEWELL RUBBERMAID DENMARK A/S |
| 67 | 235679 | 1236648 | Adv. Parvinder Kaur | SMART GMBH |





