TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 281539 | 1845676 | None | BRISTOL-MYERS SQUIBB COMPANY |
| 2 | 54100 | 1279584 | None | KULWANT SINGH WADHWA |
| 3 | 58375 | 1276042 | Adv. Dolly | PEEK & CLOPPENBURG KG. |
| 4 | 252862 | 1365946 | Adv. Vishal Jain | DEEKSHA HOLDING LIMITED |
| 5 | 265007 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 6 | 265007 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 7 | 265006 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 8 | 265006 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 9 | 265006 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 10 | 265008 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 11 | 235779 | 296053 | KRISHNAMURTHY & CO. | RAM LAL. |
| 12 | 272964 | 1834366 | None | RAJESH GUPTA |
| 13 | 272964 | 1834366 | None | RAJESH GUPTA |
| 14 | 272964 | 1834366 | None | RAJESH GUPTA |
| 15 | 272964 | 1834366 | None | RAJESH GUPTA |
| 16 | 272964 | 1834366 | None | RAJESH GUPTA |
| 17 | 183618 | 1941523 | None | MEENAKASHI VINYAK |
| 18 | 218591 | 1936375 | Adv. R nagarajan | ALI S.P.A., |
| 19 | 343293 | 1314329 | None | CAPITALAND LIMITED, |
| 20 | 343296 | 1314328 | None | CAPITALAND LIMITED, |
| 21 | 370926 | 2497566 | None | CWS-LACKFABRIK CONRAD W. SCHMIDT GMBH & CO. KG |
| 22 | 337987 | 1940347 | None | NECTAR LIFESCIENCES LIMITED |
| 23 | 265006 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 24 | 272964 | 1834366 | None | RAJESH GUPTA |
| 25 | 272964 | 1834366 | None | RAJESH GUPTA |
| 26 | 272964 | 1834366 | None | RAJESH GUPTA |
| 27 | 272964 | 1834366 | None | RAJESH GUPTA |
| 28 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 29 | 93401 | 753542 | None | M/S. RANBAXY LABORATORIES LIMITED. |
| 30 | 281539 | 1845676 | None | BRISTOL-MYERS SQUIBB COMPANY |
| 31 | 281539 | 1845676 | None | BRISTOL-MYERS SQUIBB COMPANY |
| 32 | 218593 | 1936376 | Adv. R nagarajan | ALI S.P.A., |
| 33 | 343295 | 1314328 | None | CAPITALAND LIMITED, |
| 34 | 343295 | 1314328 | None | CAPITALAND LIMITED, |
| 35 | 343294 | 1314329 | None | CAPITALAND LIMITED, |
| 36 | 147152 | 569922 | Adv. Manish kumar | ZANELLA S. P. A |
| 37 | 280164 | 2175227 | None | NECTAR LIFESCIENCES LIMITED |
| 38 | 178055 | 2151389 | None | SCIENTIFIC DIETS PVT LTD |
| 39 | 334089 | 2203148 | None | REUVEN'S II |
| 40 | 119589 | 1830229 | R.NAGRAJAN | R.K. INTERNATIONAL |
| 41 | 337989 | 2076909 | None | NECTAR LIFESCIENCES LIMITED |
| 42 | 193282 | 2385449 | None | ALSTOM RENOVABLES ESPANA S.L. |
| 43 | 193284 | 2385449 | None | ALSTOM RENOVABLES ESPANA S.L. |
| 44 | 221404 | 2133697 | KHURANA & KHURANA | WANHENGXIN BEARINGS INDUSTRIAL CO. LTD. |
| 45 | 232095 | 1814381 | Sankit Kumar | NARINDER SINGH |
| 46 | 149200 | 2097005 | None | SH.ARVIND SINGH |
| 47 | 232095 | 1814381 | Sankit Kumar | NARINDER SINGH |
| 48 | 321795 | 2062500 | None | DEREK MCMINN |
| 49 | 232555 | 1814381 | Adv. Sankit Kumar | NARINDER SINGH |
| 50 | 193281 | 2385449 | None | ALSTOM RENOVABLES ESPANA S.L. |
| 51 | 306990 | 4202963 | INDIA LAW PRACTICE | G.H.BASAVARAJ |
| 52 | 306980 | 3981762 | INDIA LAW PRACTICE | G.H. BASAVARAJ. |
| 53 | 306983 | 3981765 | INDIA LAW PRACTICE | G.H. BASAVARAJ. |
| 54 | 306984 | 3981766 | INDIA LAW PRACTICE | G.H. BASAVARAJ. |
| 55 | 306871 | 3618406 | L.R. SWAMI CO. | HUAWEI TECHNOLOGIES CO., LTD. |
| 56 | 306482 | 3824755 | HARIKRISHNA S HOLLA | M/S GREAT DESTINATIONS HOTELS AND RESORTS PVT LTD., |
| 57 | 306987 | 3981760 | INDIA LAW PRACTICE | G.H. BASAVARAJ. |
| 58 | 306416 | 3125100 | SENTHIL KUMAR N | ZHEJIANG XUANHE ELECTRICAL CO., LTD. |
| 59 | 306362 | 4769382 | ATUL & ASSOCIATES | ROVERIN TECHNOLOGIES PRIVATE LIMITED |
| 60 | 306271 | 2426750 | L.R. SWAMI CO. | OMNE AGATE SYSTEMS PRIVATE LIMITED |
| 61 | 307052 | 2976109 | GIMMI JOSEPH K., ADVOCATE | ANJU FABRICS |
| 62 | 307093 | 4340285 | NEWTON REGINALD | N BALAGURU NAGARAJAN |
| 63 | 306417 | 3125100 | SENTHIL KUMAR N | ZHEJIANG XUANHE ELECTRICAL CO., LTD. |
| 64 | 305706 | 3418324 | KARTHIKEYAN. N | MR.R.POOVARASAN |
| 65 | 305707 | 3418325 | KARTHIKEYAN. N | MR.R.POOVARASAN |
| 66 | 305679 | 4414111 | BUSINESS CARE | E.K. ABDUL HAMEED |
| 67 | 305677 | 4146371 | NIKHIL PRUTHI | WASEEM BEGUM |
| 68 | 305676 | 4146371 | NIKHIL PRUTHI | WASEEM BEGUM |
| 69 | 305586 | 3515276 | GAUTAM SATYAVIR SINGH & CO. | M/S LIFIO BIO-SCIENCE INDIA PRIVATE LIMITED |
| 70 | 306992 | 3981762 | INDIA LAW PRACTICE | G.H. BASAVARAJ. |
| 71 | 306982 | 3981764 | INDIA LAW PRACTICE | G.H. BASAVARAJ. |
| 72 | 306989 | 3981759 | INDIA LAW PRACTICE | G.H. BASAVARAJ. |
| 73 | 306972 | 3981766 | INDIA LAW PRACTICE | G.H. BASAVARAJ. |
| 74 | 306977 | 3981759 | INDIA LAW PRACTICE | G.H. BASAVARAJ. |
| 75 | 306975 | 3981760 | INDIA LAW PRACTICE | G.H. BASAVARAJ. |
| 76 | 306988 | 3981758 | INDIA LAW PRACTICE | G.H. BASAVARAJ. |
| 77 | 306232 | 3707602 | VANCHINATHAN | NUBERRY JUNIOR APPAREL PRIVATE LIMITED |
| 78 | 306971 | 3981765 | INDIA LAW PRACTICE | G.H. BASAVARAJ. |
| 79 | 306991 | 4202962 | INDIA LAW PRACTICE | G.H.BASAVARAJ |





