TMR /CSCH/2023-24
Date : 03-07-2025


PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public at large that the Showcase Hearing applications (VC) which were scheduled today for hearing could not be heard due to sudden non – availability of hearing officer and is required to be adjourned and will be re-scheduled in due course. This adjournment is due to technical issue / administrative reasons.

List of Applications is as under:-
Sr. No. Application Number Trademark Number Proprietor Attorney Name Agent Name
1 183694 1351752 None FIREFLY ENERGY INC.
2 183694 1351752 None FIREFLY ENERGY INC.
3 184469 1746592 None AUSTENITICS PRIVATE LIMITED.
4 184474 1746597 None AUSTENITICS PRIVATE LIMITED.
5 205221 1126873 Adv Aditi Verma N. K. BHASIN (HUF)
6 183693 1351752 None FIREFLY ENERGY INC.
7 184470 1746593 None AUSTENITICS PRIVATE LIMITED.
8 184468 1746591 None AUSTENITICS PRIVATE LIMITED.
9 184468 1746591 None AUSTENITICS PRIVATE LIMITED.
10 183694 1351752 None FIREFLY ENERGY INC.
11 183694 1351752 None FIREFLY ENERGY INC.
12 183694 1351752 None FIREFLY ENERGY INC.
13 183694 1351752 None FIREFLY ENERGY INC.
14 183694 1351752 None FIREFLY ENERGY INC.
15 183694 1351752 None FIREFLY ENERGY INC.
16 184471 1746594 None AUSTENITICS PRIVATE LIMITED.
17 184469 1746592 None AUSTENITICS PRIVATE LIMITED.
18 184468 1746591 None AUSTENITICS PRIVATE LIMITED.
19 184468 1746591 None AUSTENITICS PRIVATE LIMITED.
20 183694 1351752 None FIREFLY ENERGY INC.
21 183694 1351752 None FIREFLY ENERGY INC.
22 183694 1351752 None FIREFLY ENERGY INC.
23 183694 1351752 None FIREFLY ENERGY INC.
24 358002 239896 AMIT MAHAJAN HERCULES INCORPORATED.
25 351082 4718930 None DIPIKA GOSH
26 175892 1586029 None AJAY KUMAR AGGARWAL
27 188944 1283074 None MEGH RAJ
28 188944 1283074 None MEGH RAJ
29 213459 1123144 Adv. lavish SRI RAM SARAN MITTAL
30 184473 1746596 None AUSTENITICS PRIVATE LIMITED.
31 184474 1746597 None AUSTENITICS PRIVATE LIMITED.
32 208695 1660603 None EATON INDUSTRIES GMBH
33 184468 1746591 None AUSTENITICS PRIVATE LIMITED.
34 184468 1746591 None AUSTENITICS PRIVATE LIMITED.
35 184468 1746591 None AUSTENITICS PRIVATE LIMITED.
36 183694 1351752 None FIREFLY ENERGY INC.
37 183694 1351752 None FIREFLY ENERGY INC.
38 183694 1351752 None FIREFLY ENERGY INC.
39 183694 1351752 None FIREFLY ENERGY INC.
40 183694 1351752 None FIREFLY ENERGY INC.
41 358001 239896 AMIT MAHAJAN HERCULES INCORPORATED.
42 184467 1746589 None AUSTENITICS PRIVATE LIMITED.
43 184469 1746592 None AUSTENITICS PRIVATE LIMITED.
44 183693 1351752 None FIREFLY ENERGY INC.
45 184470 1746593 None AUSTENITICS PRIVATE LIMITED.
46 184468 1746591 None AUSTENITICS PRIVATE LIMITED.
47 183694 1351752 None FIREFLY ENERGY INC.
48 183694 1351752 None FIREFLY ENERGY INC.
49 183694 1351752 None FIREFLY ENERGY INC.
50 183694 1351752 None FIREFLY ENERGY INC.
51 183694 1351752 None FIREFLY ENERGY INC.
52 183694 1351752 None FIREFLY ENERGY INC.
53 188944 1283074 None MEGH RAJ
54 184473 1746596 None AUSTENITICS PRIVATE LIMITED.
55 184473 1746596 None AUSTENITICS PRIVATE LIMITED.
56 184474 1746597 None AUSTENITICS PRIVATE LIMITED.
57 208695 1660603 None EATON INDUSTRIES GMBH
58 184472 1746595 None AUSTENITICS PRIVATE LIMITED.
59 184468 1746591 None AUSTENITICS PRIVATE LIMITED.
60 183694 1351752 None FIREFLY ENERGY INC.
61 183694 1351752 None FIREFLY ENERGY INC.
62 183694 1351752 None FIREFLY ENERGY INC.
63 183694 1351752 None FIREFLY ENERGY INC.
64 346933 2863576 None CACCIA ENGINEERING S.R.L.
65 346932 2863576 None CACCIA ENGINEERING S.R.L.
66 189394 1351069 None PURSHOTTAM MAHESHWARI
67 184474 1746597 None AUSTENITICS PRIVATE LIMITED.
68 183693 1351752 None FIREFLY ENERGY INC.
69 184468 1746591 None AUSTENITICS PRIVATE LIMITED.
70 183694 1351752 None FIREFLY ENERGY INC.
71 203322 1782993 FOX MANDAL & CO. POZZI-GINORI S.P.A
72 205007 2056756 ILF ADVOCATES MRS. CRESCENTIA FERNANDES
73 203718 1061128 THE ACME COMPANY DHRUV GUPTA