TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 319183 | 4980548 | None | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 2 | 319182 | 4980541 | None | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 3 | 311715 | 2167400 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 4 | 310920 | 3204727 | None | HYDERABAD AGRI GENETICS PVT. LTD. |
| 5 | 271728 | 3222498 | VIVEK SINGH | SBA LABS PRIVATE LIMITED |
| 6 | 309645 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 7 | 276383 | 2948789 | None | SPIRIT CONSULTANTS PRIVATE LIMITED |
| 8 | 317275 | 4738645 | None | RAJ BALA |
| 9 | 310921 | 3204727 | None | HYDERABAD AGRI GENETICS PVT. LTD. |
| 10 | 311204 | 3704001 | None | MR. NAVEEN JAIN. |
| 11 | 342580 | 3581471 | None | JASDEEP SINGH CHADHA PROP TRADING AS SAGE APROTHECARY |
| 12 | 288481 | 3636339 | None | M/S. ROCKBOND BUILDCHEM |
| 13 | 365040 | 4367601 | None | SUPINDERJEET KAUR |
| 14 | 365410 | 2768110 | None | RASHMI JAISWAL |
| 15 | 271182 | 339363 | None | H.M.M. LIMITED. |
| 16 | 311203 | 2775241 | None | ICI HEALTHCARE PVT. LTD. |
| 17 | 309644 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 18 | 308161 | 1459368 | None | IMAGE TRADE MARKS LIMITED |
| 19 | 275270 | 552974 | Adv. tejendrasinh jhala | STRIDES SHASUN LIMITED |
| 20 | 311729 | 2167218 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 21 | 311671 | 2167260 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 22 | 311721 | 2167204 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 23 | 319185 | 4980540 | None | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 24 | 345950 | 1706486 | None | AMIT JAIN |
| 25 | 276909 | 2616919 | None | CELGENE CORPORATION, |
| 26 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 27 | 286866 | 3743845 | None | BOUTIQUE SPIRIT BRANDS |
| 28 | 311716 | 2167293 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 29 | 79150 | 528968 | None | TOMMY HILLFIGER, INC. |
| 30 | 365939 | 3029529 | Adv. Gaurav Arora | HARSHIT MALHOTRA |
| 31 | 308080 | 4649299 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 32 | 319187 | 4980543 | None | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 33 | 286432 | 3662601 | NoNone appeared, POA in support of assignee/ subsequent Proprietor is not found placed on record in compliance to the Scrutiny report. Hence, in the interest of justice, the matter is adjourned.ne | ISHAN INDUSTRY |
| 34 | 279456 | 4036280 | None | CLAYFIT |
| 35 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 36 | 308081 | 4649296 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 37 | 308081 | 4649296 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 38 | 308084 | 4735370 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 39 | 308160 | 1459367 | None | IMAGE TRADE MARKS LIMITED |
| 40 | 309082 | 3559566 | None | GEETIKA CHHABRA TRADING AS RAHINI ENTERPRISES |
| 41 | 313016 | 4088541 | REMFRY & SAGAR | RACEPOINT ENERGY, LLC |
| 42 | 275316 | 3991539 | None | VEDA HOMES. |
| 43 | 365364 | 3709838 | None | EUROPA TECHNOSOFT PRIVATE LIMITED |
| 44 | 279309 | 802981 | None | DK TRAVEL HOLDING AG |
| 45 | 294073 | 2945739 | Adv. Khushboo Tomar | SHEER ADVENTURE LIMITED |
| 46 | 288152 | 2647423 | None | FERRO CORPORATION |
| 47 | 276588 | 3262962 | Lakshmikumaran and Sridharan | NERONOBILE S.R.L. |
| 48 | 280170 | 2707848 | None | NECTAR LIFESCIENCES LIMITED |
| 49 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 50 | 308083 | 4735371 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 51 | 314216 | 3941725 | None | DREAM KRAFT |
| 52 | 300592 | 4229914 | None | BOLT - THE SUPPLEMENT STORE |
| 53 | 306410 | 2946764 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 54 | 233229 | 1767922 | None | MONCLER S.R.L. |
| 55 | 313139 | 4681725 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 56 | 313141 | 4681729 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 57 | 295520 | 1381190 | None | ANKUR JAIN |
| 58 | 313142 | 4681731 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 59 | 299553 | 3466060 | None | AVTAR SINGH. |
| 60 | 306226 | 4638312 | None | VAILINA TULSANI |
| 61 | 233248 | 1398020 | None | HERCONEL LIMITED |
| 62 | 234197 | 491951 | None | FIELDMARK INC. |
| 63 | 313137 | 4681734 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 64 | 306411 | 2946787 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 65 | 300593 | 3593747 | None | AINESH GUPTA |
| 66 | 233230 | 1767922 | None | MONCLER S.R.L. |
| 67 | 306414 | 3457250 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 68 | 306412 | 2946851 | None | KOOVS MARKETING CONSULTING PVT. LTD. |
| 69 | 306269 | 4828072 | None | HARVEER SINGH |
| 70 | 303095 | 1132345 | None | ANKUR JAIN |
| 71 | 313135 | 4681732 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 72 | 288387 | 4353053 | Aman Sagar & Aditya Vikram | GOLDEN ORGANIC PRODUCT LIMITED |
| 73 | 210948 | 986776 | Ms. Aprajita Nigam | UNITED SPIRITS LIMITED. |
| 74 | 224360 | 3738219 | susanto ghosh | TAPATI DATTA |





