TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 294015 | 3436682 | None | NORTHWOOD MEDICAL INNOVATION LIMITED |
| 2 | 293701 | 3764550 | Sunaina Brahma | CDS CANADA 3 LP |
| 3 | 293761 | 3681311 | None | DEEPAK AGARWAL PROPRIETOR OF M/S GARG ELECTRONICS |
| 4 | 263695 | 3563527 | Anjali Yadav | HOME CREDIT B.V. |
| 5 | 258446 | 2687105 | None | TELEMART SHOPPING NETWORK PRIVATE LIMITED |
| 6 | 229380 | 3379205 | None | MRS. RIMJHIM JAGGI. |
| 7 | 192888 | 3281618 | None | GAURAV GARG |
| 8 | 293170 | 3326576 | None | SIMBA TECHNOLOGY PVT. LTD. |
| 9 | 294050 | 1701222 | None | SURINDER KHARBANDA |
| 10 | 315676 | 3248229 | None | LOLA TRAVEL COMPANY, INC. |
| 11 | 293171 | 3326576 | None | SIMBA TECHNOLOGY PVT. LTD. |
| 12 | 294578 | 1727455 | SWATI | MODINE MANUFACTURING COMPANY |
| 13 | 331086 | 4339063 | None | HIMANSHU |
| 14 | 294028 | 3436682 | None | NORTHWOOD MEDICAL INNOVATION LIMITED |
| 15 | 294049 | 1701211 | None | SURINDER KHARBANDA |
| 16 | 330503 | 4553721 | None | MORAL EAGLE LIMITED |
| 17 | 287974 | 4277654 | None | KAMLESH |
| 18 | 278234 | 3910788 | None | NILESH CHANDRA RAUSHAN |
| 19 | 323281 | 4390234 | None | M/S SRI BALAJI HRD TRUST |
| 20 | 328780 | 4689861 | None | THREEKINGS EXIM PRIVATE LIMITED |
| 21 | 278243 | 4221429 | None | NILESH CHANDRA RAUSHAN |
| 22 | 262408 | 4251023 | None | ACE STAR MANAGEMENT PRIVATE LIMITED |
| 23 | 293310 | 3700693 | S.K. AGARWAL & CO | SHRI AMIT SAXENA |
| 24 | 327869 | 4646047 | None | RAGHAV SADANA SOLE PROPRIETOR OF RAGHAV FABRICS |
| 25 | 278235 | 3915344 | None | NILESH CHANDRA RAUSHAN |
| 26 | 330504 | 4553721 | CHADHA & CHADHA | MORAL EAGLE LIMITED |
| 27 | 326916 | 4647232 | None | SYED MUDASSAR NAZAR RIZVI AND SYED ASIF RAZA |
| 28 | 278235 | 3915344 | None | NILESH CHANDRA RAUSHAN |
| 29 | 278236 | 4221442 | None | NILESH CHANDRA RAUSHAN |
| 30 | 278246 | 4237724 | None | NILESH CHANDRA RAUSHAN |
| 31 | 292840 | 4499773 | None | TRULYMADLY MATCHMAKERS PRIVATE LIMITED |
| 32 | 344185 | 4752099 | None | DOABA STEEL ROLLING MILLS PVT. LTD. |
| 33 | 355456 | 5054226 | None | AKUMS DRUGS & PHARMACEUTICALS LIMITED |
| 34 | 375476 | 4969489 | None | RANI KAMAL KAUR PROPRIETOR OF SUNYARAN |
| 35 | 278245 | 4237723 | None | NILESH CHANDRA RAUSHAN |
| 36 | 296169 | 4214377 | None | AMIT GULATI TRADING AS AMIT MARKETING |
| 37 | 328691 | 4929215 | None | NITIKA NEGI |
| 38 | 328846 | 4545533 | None | P.S.W. FASHION AND PERSONAL CARE PRIVATE LIMITED |
| 39 | 315679 | 3248229 | None | LOLA TRAVEL COMPANY, INC. |





