TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 294073 | 2945739 | Adv. Khushboo Tomar | SHEER ADVENTURE LIMITED |
| 2 | 294045 | 1189893 | None | SURINDER KHARBANDA |
| 3 | 294028 | 3436682 | None | NORTHWOOD MEDICAL INNOVATION LIMITED |
| 4 | 294046 | 2801447 | None | LYALLPUR BAKERS |
| 5 | 294050 | 1701222 | None | SURINDER KHARBANDA |
| 6 | 294048 | 2801448 | None | SH. PARVEEN KUMAR |
| 7 | 293699 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 8 | 294015 | 3436682 | None | NORTHWOOD MEDICAL INNOVATION LIMITED |
| 9 | 293854 | 910721 | Adv. Triveni | JAGDISH CHAND |
| 10 | 294049 | 1701211 | None | SURINDER KHARBANDA |
| 11 | 293761 | 3681311 | None | DEEPAK AGARWAL PROPRIETOR OF M/S GARG ELECTRONICS |
| 12 | 294069 | 2586896 | None | M/S CAMARADERIE INTERNATIONAL |
| 13 | 294040 | 3244158 | Adv. Komal Ahuja | ORGELLO HERBAL CARE |
| 14 | 292844 | 3865886 | NEELAM AGARWAL | TRULYMADLY MATCHMAKERS PRIVATE LIMITED |
| 15 | 292839 | 3865886 | NEELAM AGARWAL | TRULYMADLY MATCHMAKERS PRIVATE LIMITED |
| 16 | 292840 | 4499773 | SUBHASH BHUTORIA | TRULYMADLY MATCHMAKERS PRIVATE LIMITED |
| 17 | 293015 | 3710606 | KHURANA & KHURANA | XCEL AUTOMOTIVES PVT. LTD. |
| 18 | 293076 | 714051 | ANAND AND ANAND. | EVONIK OPERATIONS GMBH |
| 19 | 293171 | 3326576 | SIMBA TECHNOLOGY PVT. LTD. | SIMBA TECHNOLOGY PVT. LTD. |
| 20 | 293170 | 3326576 | SIMBA TECHNOLOGY PVT. LTD. | SIMBA TECHNOLOGY PVT. LTD. |
| 21 | 293310 | 3700693 | BANSAL & COMPANY | SHRI AMIT SAXENA |
| 22 | 293309 | 1556938 | BANSAL & COMPANY | AMIT SAXENA |
| 23 | 293701 | 3764550 | KHAITAN & CO | CDS CANADA 1 SCSP |
| 24 | 294695 | 1289804 | MORRIS TRAD MARK | BFL MANAGEMENT INC., |
| 25 | 298709 | 4510803 | S.S. RANA & CO. | IVATHERM |
| 26 | 294655 | 2258097 | L.S. DAVAR & CO. | RHEA GOYAL |
| 27 | 294651 | 2882885 | SHRI KUMAR SAMBHAVA | M/S SAVRIN SPIRITS PRIVATE LIMITED |
| 28 | 294650 | 2882885 | SHRI KUMAR SAMBHAVA | M/S SAVRIN SPIRITS PRIVATE LIMITED |
| 29 | 296158 | 3630219 | SUBHASH CHANDRA | SARBLOH ARTS |
| 30 | 296169 | 4214377 | SELVAM & SELVAM, ADVOCATES | AMIT GULATI TRADING AS AMIT MARKETING |
| 31 | 296473 | 3174030 | KULDIP & ASSOCIATES. | AMITESH BHARDWAJ |
| 32 | 297427 | 1742063 | CIP LEGIT | SHANGHAI KARON VALVE MACHINERY JOINT STOCK CO., LTD. |
| 33 | 297555 | 1289804 | MORRIS TRAD MARK | BFL MANAGEMENT INC., |
| 34 | 297554 | 1289804 | MORRIS TRAD MARK | BFL MANAGEMENT INC., |
| 35 | 297655 | 3502522 | LALL LAHIRI & SALHOTRA | HWASEUNG R&A CO., LTD. |
| 36 | 297945 | 2811055 | GROSER & GROSER. | HUBBLE CONNECTED LTD. |
| 37 | 297994 | 4679819 | POOJASHREE | VM FREIGHT SOLUTIONS (OPC) PRIVATE LIMITED |
| 38 | 297993 | 4679819 | POOJASHREE | VM FREIGHT SOLUTIONS (OPC) PRIVATE LIMITED |
| 39 | 298054 | 689013 | S.S. RANA & CO. | J2 BRANDS GROUP LLC |
| 40 | 294696 | 1289804 | MORRIS TRAD MARK | BFL MANAGEMENT INC., |
| 41 | 298933 | 4464748 | WORLDWIDE INTELLEC | M/S. BHASIN INDUSTRIES |
| 42 | 298867 | 1239307 | INVENTURE IP | ANNCO, INC. |
| 43 | 298868 | 1420471 | INVENTURE IP | ANNCO, INC. |
| 44 | 298862 | 1520419 | INVENTURE IP | ANNCO INC. |
| 45 | 298873 | 1420473 | INVENTURE IP | ANNCO, INC. |
| 46 | 299101 | 2551701 | ABC REGISTRATION SERVICES | JAIN RICELAND PVT. LTD. |
| 47 | 299448 | 2766206 | CHADHA AND CHADHA | "NATURA SIBERICA" LTD. |
| 48 | 299443 | 3820300 | MEHTA & MEHTA ASSOCIATES | OBSCHESTVO S OGRANICHENNOY OTVETSTVENNOSTYU “PERVOE RESHENIE” |
| 49 | 299415 | 2122927 | K & S PARTNERS | SKRILL LIMITED |
| 50 | 299396 | 2599030 | RAHUL RAJPUT. | MEGACOLOR PRODUCTS CERAMICOS, S.L. |
| 51 | 299196 | 3257840 | ANAND AND ANAND. | UNILEVER PLC |
| 52 | 294578 | 1727455 | RNA, IP ATTORNEYS | MODINE MANUFACTURING COMPANY |
| 53 | 294444 | 3326723 | CHADHA AND CHADHA | GEONIL KIM |
| 54 | 294445 | 3326723 | CHADHA AND CHADHA | GEONIL KIM |
| 55 | 294442 | 3121045 | SANJAY KUMAR GUPTA | TAHVO DESIGN'S & PRODUCTION'S |
| 56 | 299051 | 1007753 | SHARP TRADE MARK CO. | SUKHMAL CHAND JAIN |
| 57 | 294236 | 2642817 | RAHUL RAJPUT. | SHAANXI XIFENG BREWERY GROUP LTD. |
| 58 | 294237 | 2642817 | RAHUL RAJPUT. | SHAANXI XIFENG BREWERY GROUP LTD. |
| 59 | 299749 | 473708 | SHARMA & ASSOCIATES | B. R. MECHANICAL CORP., |
| 60 | 299553 | 3466060 | LALJI ADVOCATES | AVTAR SINGH. |
| 61 | 299446 | 2766205 | CHADHA AND CHADHA | "NATURA SIBERICA" LTD. |
| 62 | 299445 | 2766206 | CHADHA AND CHADHA | "NATURA SIBERICA" LTD. |
| 63 | 303095 | 1132345 | SHARP TRADE MARK CO. | ANKUR JAIN |
| 64 | 299444 | 3820300 | MEHTA & MEHTA ASSOCIATES | OBSCHESTVO S OGRANICHENNOY OTVETSTVENNOSTYU “PERVOE RESHENIE” |
| 65 | 300592 | 4229914 | VENUKA KUMARIA. | AINESH GUPTA |
| 66 | 300593 | 3593747 | VENUKA KUMARIA. | AINESH GUPTA |
| 67 | 300410 | 3533167 | K & S PARTNERS | GENERAL ELECTRIC COMPANY |
| 68 | 299447 | 2766205 | CHADHA AND CHADHA | "NATURA SIBERICA" LTD. |





