TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 284271 | 1246574 | Adv. r nagarajan | CONTINENTAL AIRLINES, INC. |
| 2 | 286698 | 3397055 | None | YELLOW DRIVE TECHNOLOGIES PRIVATE LIMITED |
| 3 | 291204 | 2536082 | Ankita Mohanty | SYNAMEDIA LIMITED |
| 4 | 291669 | 754711 | Manjeet Singh | ACCESSORIZE LIMIITED |
| 5 | 286584 | 2058177 | Leoni Mahanta | M/S. TITAN INTERNATIONAL INC. |
| 6 | 279753 | 4307789 | None | RAVI KUMAR RANA TRADING AS : M/S SHIVAAY INDUSTRIES |
| 7 | 288144 | 2957491 | Adv. Nupur Sharma | PRIYANKA KUMAR |
| 8 | 286680 | 3860013 | None | MS. SUCHITRA KHANNA |
| 9 | 289241 | 3947546 | None | AMIT AGRAWAL |
| 10 | 290378 | 3716235 | None | ASHWANI KUMAR |
| 11 | 289792 | 2846921 | None | LIBRA HOLDING SRL |
| 12 | 284584 | 1168684 | None | GANESH GRAINS LIMITED. |
| 13 | 284272 | 1246574 | Adv. r nagarajan | CONTINENTAL AIRLINES, INC. |
| 14 | 283617 | 1791220 | Adv. Pranav Dixit | NOVARTIS AG |
| 15 | 280060 | 2938987 | SANJAY KUMAR JAIN ADV. | NECTAR LIFESCIENCES LTD |
| 16 | 283408 | 4142467 | SINGH & SINGH LAW FIRM LLP | CENVEO WORLDWIDE LIMITED |
| 17 | 283264 | 584433 | S.S. RANA & CO. | KEEBLER COMPANY. |
| 18 | 283263 | 584433 | S.S. RANA & CO. | KEEBLER COMPANY. |
| 19 | 281539 | 1845676 | LALL LAHIRI AND SALHOTRA. | BRISTOL-MYERS SQUIBB COMPANY |
| 20 | 281343 | 3718445 | K. KIRAN | SUPERZEST |
| 21 | 281277 | 3658838 | RAJAT AHOOJA | RAJAT AHOOJA |
| 22 | 283407 | 4142467 | SINGH & SINGH LAW FIRM LLP | CENVEO WORLDWIDE LIMITED |
| 23 | 288348 | 2846921 | ZEUSIP | LIBRA HOLDING SRL |
| 24 | 283409 | 4142467 | SINGH & SINGH LAW FIRM LLP | CENVEO WORLDWIDE LIMITED |
| 25 | 288147 | 645383 | ANAND AND ANAND. | EVONIK OPERATIONS GMBH |
| 26 | 288152 | 2647423 | KAN AND KRISHME | FERRO CORPORATION |
| 27 | 288150 | 645385 | LALL LAHIRI AND SALHOTRA. | RÖHM GMBH |
| 28 | 288151 | 645383 | ANAND AND ANAND. | EVONIK OPERATIONS GMBH |
| 29 | 288347 | 2846921 | ZEUSIP | LIBRA HOLDING SRL |
| 30 | 88984 | 755340 | KRISHNAMURTHY & CO. | INDIAN HERBS RESEARCH & SUPPLY CO. (P) LTD. |
| 31 | 220169 | 3187448 | VOHRA & VOHRA | ROHIT ARORA |
| 32 | 288284 | 1359501 | LALL LAHIRI AND SALHOTRA. | SPORTS GROUP DENMARK A/S |
| 33 | 288282 | 1359501 | LALL LAHIRI AND SALHOTRA. | SPORTS GROUP DENMARK A/S |
| 34 | 288354 | 4060893 | CHADHA AND CHADHA | Altunis Trading, Gestao E Servicios Lda |
| 35 | 288350 | 4060893 | CHADHA AND CHADHA | Altunis Trading, Gestao E Servicios Lda |
| 36 | 274348 | 3989715 | GLOBAL JURIX | NOUF'S ACADEMY PRIVATE LIMITED |
| 37 | 274352 | 4222487 | GLOBAL JURIX | NOUF'S ACADEMY PRIVATE LIMITED |
| 38 | 12638 | 454532 | KAPIL WADHWA | D. P. GUPTA |
| 39 | 276909 | 2616919 | SRIJOY DAS | CELGENE CORPORATION, |
| 40 | 276910 | 2616919 | SRIJOY DAS | CELGENE CORPORATION, |
| 41 | 277009 | 2972512 | SINGH & SINGH LALL & SETHI | AERO CLUB |
| 42 | 277243 | 4419785 | RAMESH K. GAUTAM & ASSOCIATES | M/S KALINZER PHARMA |
| 43 | 276899 | 4298981 | PRAMOD KUMAR KAPOOR (ADVOCATE) | RICHLITE FOOD & BEVERAGES LLP |
| 44 | 277319 | 1348905 | RAHUL CHAUDHRY & PARTNERS | BRISTOL-MYERS SQUIBB COMPANY. |





