TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 2 | 235776 | 296049 | KRISHNAMURTHY & CO. | RAMLAL |
| 3 | 299051 | 1007753 | Adv.manchanda | SUKHMAL CHAND JAIN |
| 4 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 5 | 263828 | 920173 | Adv. KOMAL | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 6 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 7 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 8 | 263814 | 920166 | Adv. komal | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 9 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 10 | 263832 | 920178 | Adv. komal | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 11 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 12 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 13 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 14 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 15 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 16 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 17 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 18 | 263832 | 920178 | Adv. komal | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 19 | 263832 | 920178 | Adv. komal | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 20 | 263832 | 920178 | Adv. komal | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 21 | 278221 | 926629 | Adv. KOMAL | KANPUR TRADING CO. PVT. LIMITED |
| 22 | 330316 | 1018624 | Adv. Dolly manku | M. & B. - MARCHI E BREVETTI S. R. L. |
| 23 | 263814 | 920166 | Adv. komal | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 24 | 263814 | 920166 | Adv. komal | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 25 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 26 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 27 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |
| 28 | 263832 | 920178 | Adv. komal | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 29 | 130513 | 715076 | ZEUSIP | KNOLL GMBH. |
| 30 | 17871 | 486510 | Adv. Arvind Kumar | VISHWA JAIN. |
| 31 | 130312 | 469082 | None | PACHRANGA FOODS. |
| 32 | 235777 | 296052 | KRISHNAMURTHY & CO. | RAM LAL. |
| 33 | 27077 | 580400 | None | WYNN OIL COMPANY. |
| 34 | 296091 | 344730 | Ajay Kumar | BRAND ASSOCIATES LIMITED |
| 35 | 147152 | 569922 | Adv. Manish kumar | ZANELLA S. P. A |
| 36 | 115134 | 299404 | None | RANBAXY LABORATORIES LIMITED |
| 37 | 12638 | 454532 | None | D. P. GUPTA |
| 38 | 293076 | 714051 | L.S. DAVAR & CO | EVONIK OPERATIONS GMBH |
| 39 | 232408 | 852074 | Pranjal Srivastava | DEVI CHAND SETH |
| 40 | 88072 | 1130053 | None | SHRI NIWAS AND SONS |
| 41 | 75316 | 88859 | None | SHIV RATHAN |
| 42 | 130513 | 715076 | ZEUSIP | KNOLL GMBH. |
| 43 | 140899 | 749116 | RAHUL CHAUDHRY & PARTNERS | SMT. BINA AGARWAL |
| 44 | 128927 | 299404 | None | RANBAXY LABORATORIES LIMITED |
| 45 | 74954 | 701921 | None | SH. VIRAJ GUPTA |
| 46 | 132596 | 1130053 | Adv. Mohit Wadhwa | SHRI NIWAS AND SONS |
| 47 | 17382 | 561186 | Adv. dolly manku | RC ACQUISITION INC |
| 48 | 263834 | 920180 | Adv. KOMAL | KTC PRIVATE LIMITED |





