TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 312431 | 3471726 | None | DROOM TECHNOLOGY PRIVATE LIMITED |
| 2 | 311902 | 2167260 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 3 | 312439 | 3599746 | None | DROOM TECHNOLOGY PVT. LTD. |
| 4 | 312737 | 4371673 | None | PECO APAC INDIA PVT. LTD. |
| 5 | 312735 | 4371675 | None | PECO APAC INDIA PVT. LTD. |
| 6 | 312429 | 3477343 | None | DROOM TECHNOLOGY PRIVATE LIMITED |
| 7 | 312085 | 2167228 | Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 8 | 312736 | 4371674 | None | PECO APAC INDIA PVT. LTD. |
| 9 | 311927 | 2167284 | None | UNISON DEVELOPERS PVT. LTD. |
| 10 | 311905 | 2214455 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 11 | 312809 | 3405119 | AKCENT TRADEMARK CO. | SMT. TARISHI JINDAL. |
| 12 | 348202 | 2381572 | None | NEW DELHI LAND CONSORTIUM LLP |
| 13 | 311933 | 2167292 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 14 | 313140 | 4681726 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 15 | 312425 | 3409037 | None | DROOM TECHNOLOGY PVT. LTD. |
| 16 | 356014 | 3617812 | None | MRS. RINKY REHANI PROP. OF ADVANCE FIRE TECHNOS |
| 17 | 353102 | 2999502 | None | SECRETARY, DEPARTMENT OF BIOTECHNOLOGY, MINISTRY OF SCIENCE AND TECHNOLOGY, GOVERNMENT OF INDIA |
| 18 | 355815 | 3901092 | None | NIKHIL VERMA S/O SHRI PREM KRISHNA VERMA |
| 19 | 319184 | 4980545 | None | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 20 | 312430 | 3409034 | None | DROOM TECHNOLOGY PVT. LTD. |
| 21 | 312421 | 3409038 | None | DROOM TECHNOLOGY PVT. LTD. |
| 22 | 312423 | 3409033 | None | DROOM TECHNOLOGY PVT. LTD. |
| 23 | 310202 | 4681732 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 24 | 311942 | 2167207 | Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 25 | 312422 | 3409036 | None | DROOM TECHNOLOGY PVT. LTD. |
| 26 | 352499 | 4973493 | None | HIMANSHU |
| 27 | 311942 | 2167207 | Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 28 | 312391 | 3834070 | None | CONNEXUS |
| 29 | 311937 | 2167295 | Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 30 | 312808 | 3405119 | None | SMT. TARISHI JINDAL. |
| 31 | 312093 | 2167236 | Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 32 | 311940 | 2167204 | Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 33 | 348203 | 2381572 | None | NEW DELHI LAND CONSORTIUM LLP |
| 34 | 312072 | 2167214 | Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 35 | 312074 | 2167216 | Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 36 | 349704 | 3016752 | None | MANSA DEVI FOODS |
| 37 | 318425 | 535784 | Adv. Sridevi Mitra | DULONG-CALVET S.A.S. |
| 38 | 318424 | 535784 | Adv. Sridevi Mitra | DULONG-CALVET S.A.S. |
| 39 | 318297 | 2099513 | Addv. Dipal Singh | HEINZ ITALIA S.P.A. |
| 40 | 310249 | 1254709 | Adv. Dolly manku | GOYAL BOOKS OVERSEAS PVT. LTD. |
| 41 | 318428 | 3309108 | None | SANJEEV JUNEJA |
| 42 | 311727 | 2167216 | None | UNISON DEVELOPERS PVT. LTD. |
| 43 | 309648 | 4840410 | None | TWINKLE TRADING AS ; TROYKART ENTERPRISES |
| 44 | 309647 | 4840410 | None | TWINKLE TRADING AS ; TROYKART ENTERPRISES |
| 45 | 316085 | 3780685 | None | RASHEE INDUSTRIES |
| 46 | 310671 | 467527 | None | CADILA HEALTHCARE LIMITED |
| 47 | 315061 | 2224489 | None | NIKITASHA HOME APPLIANCES PVT LTD |
| 48 | 318391 | 1075634 | Adv. Dipali Singh | HEINZ ITALIA S. R. L. |
| 49 | 316041 | 4447938 | None | ROYAL ERA. |
| 50 | 318398 | 2099513 | Av. Dipali Singh | HEINZ INDIA PRIVATE LIMITED |
| 51 | 310181 | 4649330 | None | SUNIL ARORA |
| 52 | 310203 | 4681732 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 53 | 309646 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 54 | 313016 | 4088541 | REMFRY & SAGAR | RACEPOINT ENERGY, LLC |
| 55 | 313139 | 4681725 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 56 | 313135 | 4681732 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 57 | 313141 | 4681729 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 58 | 313137 | 4681734 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 59 | 313142 | 4681731 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 60 | 319183 | 4980548 | CORPORATE ACCRETION | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 61 | 319182 | 4980541 | CORPORATE ACCRETION | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 62 | 311729 | 2167218 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 63 | 319185 | 4980540 | CORPORATE ACCRETION | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 64 | 365364 | 3709838 | LABDHI KOCHAR & ASSOCIATES | EUROPA TECHNOSOFT PRIVATE LIMITED |
| 65 | 365040 | 4367601 | SUPINDERJEET KAUR | SUPINDERJEET KAUR |
| 66 | 345950 | 1706486 | DELHI REGISTRATION SERVICE. | AMIT JAIN |
| 67 | 342580 | 3581471 | PANKAJ LUTHRA | JASDEEP SINGH CHADHA PROP TRADING AS SAGE APROTHECARY |
| 68 | 319187 | 4980543 | CORPORATE ACCRETION | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 69 | 365939 | 3029529 | S.SINGH & ASSOCIATES | HARSHIT MALHOTRA |
| 70 | 365410 | 2768110 | PREETPAL SINGH ADV | RASHMI JAISWAL |
| 71 | 365409 | 2768111 | PREETPAL SINGH ADV | RASHMI JAISWAL |
| 72 | 365975 | 5116074 | DEEPAK SINGHAL | NISHANT TAKYAR |
| 73 | 366331 | 3618257 | DIXIT MEHTA | KAPIL MALHOTRA |





