TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 115483 | 1352371 | Adv. O.P Bansal | ASHOK CHAND BHALLA |
| 2 | 233260 | 2783245 | None | SAROJ SAHNI |
| 3 | 261708 | 1701211 | None | SURINDER KHARBANDA |
| 4 | 261708 | 1701211 | None | SURINDER KHARBANDA |
| 5 | 140110 | 1381292 | None | ADOBE INC. |
| 6 | 255264 | 1319769 | None | MUKESH JAIN. |
| 7 | 115483 | 1352371 | Adv. O.P Bansal | ASHOK CHAND BHALLA |
| 8 | 255047 | 634513 | Adv. Nupur Sharma | CIBA-GEIGY AG |
| 9 | 263816 | 920168 | Komal | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 10 | 162401 | 1433117 | Adv. Dhwani Baxi | CAPSUGEL BELGIUM BVBA |
| 11 | 229478 | 477360 | Adv. Aashish Arora | NARINDER KUMAR MIGLANI |
| 12 | 231807 | 1830229 | Adv. R nagarajan | R.K. INTERNATIONAL |
| 13 | 119589 | 1830229 | R.NAGRAJAN | R.K. INTERNATIONAL |
| 14 | 229478 | 477360 | Adv. Aashish Arora | NARINDER KUMAR MIGLANI |
| 15 | 119589 | 1830229 | R.NAGRAJAN | R.K. INTERNATIONAL |
| 16 | 193159 | 2173255 | None | CUNNINGHAM LINDSEY HOLDING COOPERATIE U.A. |
| 17 | 162401 | 1433117 | Adv. Dhwani Baxi | CAPSUGEL BELGIUM BVBA |
| 18 | 126625 | 477360 | Adv. Aashish Arora | NARINDER KUMAR MIGLANI |
| 19 | 229478 | 477360 | Adv. Aashish Arora | NARINDER KUMAR MIGLANI |
| 20 | 235779 | 296053 | Labanya Ray | RAM LAL. |
| 21 | 261712 | 1701222 | None | SURINDER KHARBANDA |
| 22 | 112489 | 1214141 | R.Nagarajan | KRAUSS - MAFFEI KUNSTSTOFFTECHNIK GMBH. |
| 23 | 61318 | 1027705 | Adv. Chintamani | BXL PLASTICS LIMITED |
| 24 | 130510 | 715081 | None | KNOLL GMBH. |
| 25 | 261021 | 3844681 | None | MR. NIZAR MEHIO |
| 26 | 149835 | 264666 | Arun Kumar Jha | LACHAMAN DASS |
| 27 | 218591 | 1936375 | None | ALI S.P.A., |
| 28 | 141835 | 742803 | Nupur Sharma | MRS. FIELDS BRAND, INC., |
| 29 | 152486 | 712558 | Farhaan Rizvi | BMH MARINE AB. |
| 30 | 262408 | 4251023 | None | ACE STAR MANAGEMENT PRIVATE LIMITED |
| 31 | 151637 | 375928 | Adv. Sidharth Varshney | MADAN LAL BANSAL |
| 32 | 161934 | 272131 | Adv. Anisha Rana | BEST LABORATORIES PVT. LTD. |
| 33 | 229380 | 3379205 | None | MRS. RIMJHIM JAGGI. |
| 34 | 140899 | 749116 | Adv. Farhan Rizvi | SMT. BINA AGARWAL |
| 35 | 261710 | 2801448 | None | SH. PARVEEN KUMAR |
| 36 | 261711 | 2801447 | None | LYALLPUR BAKERS |
| 37 | 261709 | 1189893 | None | SURINDER KHARBANDA |
| 38 | 263828 | 920173 | S.SINGH & ASSOCIATES | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 39 | 263832 | 920178 | S.SINGH & ASSOCIATES | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 40 | 263834 | 920180 | S.SINGH & ASSOCIATES | KTC PRIVATE LIMITED |
| 41 | 263814 | 920166 | S.SINGH & ASSOCIATES | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 42 | 293064 | 3150984 | CHENNAI INTERVENTIONAL PULMONOLOGY AND CRITICAL CARE ASSOCIATES PRIVATE LIMITED | CHENNAI INTERVENTIONAL PULMONOLOGY AND CRITICAL CARE ASSOCIATES PRIVATE LIMITED |





