TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 346123 | 4117828 | Adv. Anamika | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 2 | 220591 | 843392 | S. MAJUMDAR & CO. | SA LABORATOIRES ESTHEDERM |
| 3 | 363633 | 3819184 | None | MEDOX REMEDIES PRIVATE LIMITED |
| 4 | 346089 | 3819620 | Adv. Anamika | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP. LTD. |
| 5 | 346085 | 3819619 | Anamika | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP. LTD. |
| 6 | 395573 | 2604653 | ZeusIP Advocates LLP | MANN+HUMMEL FILTRATION TECHNOLOGY POLAND SP. Z O.O |
| 7 | 229602 | 1051358 | AKANKSHA RAJPUROHIT | NARINDER KUMAR |
| 8 | 374305 | 2218772 | SHARDUL AMARCHAND MANGALDAS & CO. | DIMEXON INTERNATIONAL HOLDING B.V. |
| 9 | 245432 | 3397055 | None | YELLOW DRIVE TECHNOLOGIES PRIVATE LIMITED |
| 10 | 245432 | 3397055 | None | YELLOW DRIVE TECHNOLOGIES PRIVATE LIMITED |
| 11 | 178886 | 761217 | None | API POLYMERS (INDIA) LIMITED |
| 12 | 6323 | 299404 | None | RANBAXY LABORATORIES LIMITED |
| 13 | 375721 | 1196136 | None | OSRAM GESELLSCHAFT MIT BESCHRANKTER HAFTUNG |
| 14 | 370576 | 429972 | MADAMSER & CO., | AVON CYCLES PVT. LTD. |
| 15 | 245433 | 3397055 | None | YELLOW DRIVE TECHNOLOGIES PRIVATE LIMITED |
| 16 | 232408 | 852074 | None | DEVI CHAND SETH |
| 17 | 395572 | 2604652 | ZEUSIP | MANN+HUMMEL FILTRATION TECHNOLOGY POLAND SP. Z O.O |
| 18 | 218505 | 302418 | None | METZLER INTERNATIONAL OPTIK GMBH & CO KG |
| 19 | 16857 | 455563 | None | METIER MANAGEMENT SYSTEMS LIMITED |
| 20 | 346095 | 3970040 | Adv.Anamika | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 21 | 346083 | 3819617 | Anamika | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP. LTD. |
| 22 | 377849 | 3626834 | None | PRAKASH KUMAR ACHHRA |
| 23 | 240851 | 3607015 | None | ANKIT KUMAR |
| 24 | 346099 | 3970032 | Adv. Anamika | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 25 | 346091 | 3970038 | Adv.Anamika | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 26 | 215256 | 3699217 | None | ALIYA RASHID |
| 27 | 346088 | 3819618 | Adv. Anamika | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP. LTD. |
| 28 | 346093 | 3970039 | Adv. Anamika | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 29 | 346097 | 4085215 | Anamika | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 30 | 346081 | 3819616 | Adv. Anamika | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP. LTD. |
| 31 | 194425 | 3471683 | G L VERMA | ELDER PHARMACEUTICALS |
| 32 | 238627 | 3790061 | None | DR. GOKANO PHARMA (OPC) PRIVATE LIMITED |
| 33 | 346128 | 3785843 | Jatin | KUSHAGRA AGGARWAL |
| 34 | 330802 | 4967964 | AMIT VINAYAK ADVOCATE | HARKIRAT SINGH |
| 35 | 346144 | 4253304 | ADASTRA IP PVT LTD | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 36 | 346124 | 5035082 | KHURANA & KHURANA | Realme Mobile Telecommunications (Shenzhen) Co., Ltd. |
| 37 | 346146 | 4253305 | ADASTRA IP PVT LTD | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 38 | 346156 | 4630246 | RAHUL RAJPUT. | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 39 | 346126 | 5233419 | KHURANA & KHURANA | Realme Mobile Telecommunications (Shenzhen) Co., Ltd. |
| 40 | 346158 | 4630244 | RAHUL RAJPUT. | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 41 | 346125 | 5177421 | KHURANA & KHURANA | Realme Mobile Telecommunications (Shenzhen) Co., Ltd. |
| 42 | 346161 | 4958984 | KHURANA & KHURANA | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 43 | 346150 | 4667423 | RAHUL RAJPUT. | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 44 | 346159 | 4958981 | RAHUL RAJPUT. | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 45 | 346142 | 4117829 | RAHUL RAJPUT. | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 46 | 346130 | 5052836 | KHURANA & KHURANA | Realme Mobile Telecommunications (Shenzhen) Co., Ltd. |
| 47 | 346154 | 4630245 | RAHUL RAJPUT. | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 48 | 346148 | 4348920 | RAHUL RAJPUT. | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 49 | 346152 | 4487984 | RAHUL RAJPUT. | REALME MOBILE TELECOMMUNICATIONS (SHENZHEN) CO., LTD. |
| 50 | 346131 | 5052838 | KHURANA & KHURANA | Realme Mobile Telecommunications (Shenzhen) Co., Ltd. |
| 51 | 347450 | 4465932 | S.SINGH & ASSOCIATES | SANJEEV KUMAR TRADING AS M/S. MAHAVEER INDUSTRIES |
| 52 | 373055 | 4957147 | SUBHAS CHANDRA BOSE | SATVIR |
| 53 | 346127 | 5233420 | KHURANA & KHURANA | Realme Mobile Telecommunications (Shenzhen) Co., Ltd. |





