TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 316222 | 2803381 | IRA LAW ATTORNEYS | SHIVA SUREKA |
| 2 | 314216 | 3941725 | None | DREAM KRAFT |
| 3 | 315777 | 1061082 | None | CREMICA FROZEN FOODS (P) LTD., |
| 4 | 314198 | 3569466 | None | M/S. DE NEERS TOOLS LLP |
| 5 | 315681 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 6 | 317044 | 3974357 | None | HARISH KAPOOR |
| 7 | 347331 | 2127585 | Adv. Dolly manku | TE CONNECTIVITY CORPORATION |
| 8 | 347331 | 2127585 | Adv. Dolly manku | TE CONNECTIVITY CORPORATION |
| 9 | 316227 | 4488113 | IRA LAW ATTORNEYS | HBHM PVT LTD |
| 10 | 316924 | 4647463 | LALL & SETHI | PHIBRO ANIMAL HEALTH CORPORATION |
| 11 | 313136 | 4681733 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 12 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 13 | 314042 | 4614085 | None | PRASHANT CHAURASIYA |
| 14 | 316225 | 4488112 | IRA LAW ATTORNEYS | HBHM PVT LTD |
| 15 | 315677 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 16 | 313836 | 3878355 | None | SHALINI BINDAL PROPRIETOR OF M/S YASH ENTERPRISES |
| 17 | 347332 | 2127585 | Adv. Dolly manku | TE CONNECTIVITY CORPORATION |
| 18 | 347324 | 2135583 | Adv. Dolly manku | TE CONNECTIVITY CORPORATION |
| 19 | 313157 | 4109865 | None | AJEET NIGAM |
| 20 | 355184 | 4126428 | Adv. harshit bhandari | ADDIC SHOP PRIVATE LIMITED. |
| 21 | 315923 | 463547 | None | E.I. DU PONT MERCK PHARMACEUTICAL COMPANY |
| 22 | 314004 | 3382021 | RAHUL RAJPUT. | KULBHUSHAN JAIN |
| 23 | 347323 | 2135583 | None | TE CONNECTIVITY CORPORATION |
| 24 | 315676 | 3248229 | None | LOLA TRAVEL COMPANY, INC. |
| 25 | 356162 | 3922150 | None | PLANETART LLC |
| 26 | 313157 | 4109865 | None | AJEET NIGAM |
| 27 | 318203 | 2954084 | None | MR. SACHIN MITTAL |
| 28 | 316536 | 3451840 | R PARTHASARTHY | MSD WELLCOME TRUST HILLEMAN LABORATORIES PVT. LTD. |
| 29 | 315787 | 4707071 | None | VISHAL KANODIA |
| 30 | 315680 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 31 | 315679 | 3248229 | None | LOLA TRAVEL COMPANY, INC. |
| 32 | 315677 | 3051939 | None | LOLA TRAVEL COMPANY, INC. |
| 33 | 359571 | 4746667 | None | VIKAS AGARWAL |
| 34 | 313138 | 4681724 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 35 | 316010 | 4166454 | None | SUKHWINDER SINGH & CO. |
| 36 | 328807 | 5066343 | None | YACHNA BANSAL(PROP.A CUBE LUXURY SOLUTIONS) |
| 37 | 337238 | 4034136 | R.A Tiwari | WESTERN DIGITAL TECHNOLOGIES, INC. |
| 38 | 329602 | 4097774 | None | ASHISH BATHLA TRADING AS INFINITE GALLERIA |
| 39 | 339812 | 5052483 | Adv. Aruni Poddar | NATURE MAGIC WORLD |
| 40 | 330801 | 4967962 | None | HARKIRAT SINGH |
| 41 | 337201 | 4273352 | None | ARVIND AGARWAL |
| 42 | 337241 | 4036426 | None | WESTERN DIGITAL TECHNOLOGIES, INC. |
| 43 | 331029 | 5204120 | Akash Chaudhary | MADAN AGGARWAL |
| 44 | 331027 | 5204118 | Akash Chaudhary | MADAN AGGARWAL |
| 45 | 337200 | 4273351 | None | ARVIND AGARWAL |
| 46 | 329654 | 4062053 | None | SUMIT KRISHAN KALRA |
| 47 | 340072 | 2661694 | None | SH. SURINDER PAUL |
| 48 | 337216 | 3119969 | None | MURARI LAL |
| 49 | 337240 | 4034136 | R.A Tiwari | WESTERN DIGITAL TECHNOLOGIES, INC. |
| 50 | 337239 | 4036426 | None | WESTERN DIGITAL TECHNOLOGIES, INC. |
| 51 | 330224 | 4484692 | Deepali Dobhal | BUNDL TECHNOLOGIES PRIVATE LIMITED |
| 52 | 319181 | 4980547 | None | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 53 | 327904 | 4824677 | None | HOMEFLIC WEGROW |
| 54 | 229476 | 594458 | None | SH.NARINDER KUMAR |
| 55 | 331399 | 4334848 | None | NITESH GUPTA |
| 56 | 331463 | 1761970 | Adv. Sakshi Mathur | ALCON INC. |
| 57 | 315045 | 2821502 | None | MEDICATE PHARMA PVT LTD. |
| 58 | 331464 | 1761971 | Adv. Sakshi Mathur | ALCON INC., |
| 59 | 314897 | 625900 | None | ROHM AND HAAS ELECTRONIC MATERIALS LLC. |
| 60 | 315446 | 4115869 | None | MR. AAKASH ANAND |
| 61 | 331028 | 5204119 | Adv. Anmol Kakkar | MADAN AGGARWAL |
| 62 | 314611 | 4169624 | None | PRADEEP KUMAR GOYAL |
| 63 | 315040 | 521040 | None | CADILA HEALTHCARE LIMITED |
| 64 | 315595 | 4691890 | None | GLADIDAS ENTERPRISES |
| 65 | 315678 | 3248229 | None | LOLA TRAVEL COMPANY, INC. |
| 66 | 314540 | 2934897 | None | DINESH CHAWLA |





