TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 274352 | 4222487 | None | NOUF'S ACADEMY PRIVATE LIMITED |
| 2 | 319182 | 4980541 | None | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 3 | 319187 | 4980543 | None | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 4 | 317928 | 4200205 | None | SUGLIQ GLOBAL PRIVATE LIMITED |
| 5 | 319184 | 4980545 | None | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 6 | 296640 | 3243141 | None | ENOCEAN INTELLECTUAL SOLUTIONS LLP |
| 7 | 314158 | 3316839 | None | S.N.G.V INC |
| 8 | 274353 | 3989714 | None | NOUF'S ACADEMY PRIVATE LIMITED |
| 9 | 312439 | 3599746 | None | DROOM TECHNOLOGY PVT. LTD. |
| 10 | 286863 | 3364656 | None | MR. RAM PRAKASH THARDA |
| 11 | 300974 | 3720571 | None | MODISH TRADEX PRIVATE LIMITED. |
| 12 | 281990 | 3626105 | None | M/S DELIGHT FILTRATION PVT. LTD., |
| 13 | 296822 | 3755201 | None | SARBJEET ARORA |
| 14 | 341822 | 4407259 | None | MDC EXPORTS PVT.LTD |
| 15 | 364032 | 3172996 | None | BOBBY KHANNA |
| 16 | 290378 | 3716235 | None | ASHWANI KUMAR |
| 17 | 275316 | 3991539 | None | VEDA HOMES. |
| 18 | 264909 | 3510230 | None | FLOWERET TRADEWORLD PRIVATE LIMITED |
| 19 | 312737 | 4371673 | ISHPREET KAUR | PECO APAC INDIA PVT. LTD. |
| 20 | 313836 | 3878355 | None | SHALINI BINDAL PROPRIETOR OF M/S YASH ENTERPRISES |
| 21 | 314042 | 4614085 | None | PRASHANT CHAURASIYA |
| 22 | 295215 | 4424463 | None | NR OMNI RETAIL PVT. LTD. |
| 23 | 340405 | 4337934 | None | YOUNGMAN MANUFACTURING INDIA PVT LTD |
| 24 | 336921 | 3073816 | None | LAZOI LIFECARE PVT LTD. |
| 25 | 367289 | 3853739 | Preetpal Singh | SANJEET KUMARI |
| 26 | 279456 | 4036280 | None | CLAYFIT |
| 27 | 294867 | 4521351 | None | VIKRAMJIT ROY |
| 28 | 364032 | 3172996 | None | BOBBY KHANNA |
| 29 | 301735 | 3250883 | None | E WORLD |
| 30 | 276848 | 3742179 | None | ES-CUBE LABORATORIES |
| 31 | 317044 | 3974357 | None | HARISH KAPOOR |
| 32 | 317275 | 4738645 | None | RAJ BALA |
| 33 | 312431 | 3471726 | None | DROOM TECHNOLOGY PRIVATE LIMITED |
| 34 | 286680 | 3860013 | None | MS. SUCHITRA KHANNA |
| 35 | 312736 | 4371674 | ISHPREET KAUR | PECO APAC INDIA PVT. LTD. |
| 36 | 342018 | 5032384 | None | M/S. GYANASTU, A PROPRIETORSHIP FIRM THROUGH THE PROPRIETOR SH. GAUTAM KUMAR SHARMA |
| 37 | 319183 | 4980548 | None | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 38 | 281944 | 4052060 | None | ANDOZE DESIGNS PRIVATE. LIMITED. |
| 39 | 319185 | 4980540 | None | ANVIDHA TECHNOLOGIES PRIVATE LIMITED |
| 40 | 268582 | 3811427 | None | ASHTAVAKRA AGENCIES PRIVATE LIMITED |
| 41 | 264909 | 3510230 | None | FLOWERET TRADEWORLD PRIVATE LIMITED |
| 42 | 312431 | 3471726 | None | DROOM TECHNOLOGY PRIVATE LIMITED |
| 43 | 274332 | 2890650 | ARCHER & ANGEL | ARCHER & ANGEL |
| 44 | 276383 | 2948789 | None | SPIRIT CONSULTANTS PRIVATE LIMITED |
| 45 | 273684 | 2940513 | None | NEHA WORLDWIDE LLP |
| 46 | 260027 | 3815462 | Adv. Dharmendra Kumar Yadav | FUJIN KAMI PHARMACEUTICO LLP |
| 47 | 263816 | 920168 | None | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 48 | 362914 | 3355260 | AJAY SAHNI & CO | VINEET SAREEN AND MALINI PANDE |
| 49 | 260193 | 840580 | None | WORLD INVESTMENT COMPANY LIMITED |
| 50 | 303096 | 1141190 | None | ANKUR JAIN |
| 51 | 284584 | 1168684 | None | GANESH GRAINS LIMITED. |
| 52 | 276021 | 3024196 | None | ARAB YOGA FOUNDATION |
| 53 | 296720 | 1014075 | None | GE HEALTHCARE BIO-SCIENCES AB |
| 54 | 263942 | 3165727 | Adv Manu Aggarwal | RIDERZ PLANET |
| 55 | 340416 | 2554529 | None | RAJ KUMAR AHUJA |
| 56 | 272223 | 3032792 | LALJI ADVOCATES | WOBOT INTELLIGENCE PVT. LTD. |
| 57 | 296661 | 1596109 | None | Lite Bite Foods Private Limited |
| 58 | 258588 | 2035010 | None | NOVARTIS AG |
| 59 | 280169 | 2076909 | None | NECTAR LIFESCIENCES LIMITED |
| 60 | 275540 | 3078293 | TMGURU INTELLECTUAL PROPERTY SERVICES LLP | URBAN PALETTE RESTAURANTS |
| 61 | 282736 | 3278975 | SINGH & ASSOCIATES | CONDUENT BUSINESS SERVICES, LLC |
| 62 | 279309 | 802981 | Adv. Preeti Sharma | DK TRAVEL HOLDING AG |
| 63 | 394261 | 2709114 | Amit Mahajan | ANALYTIK JENA GMBH |
| 64 | 296731 | 554494 | Adv. Bhavya Gupta | DHARAM PAL GUPTA |
| 65 | 280170 | 2707848 | None | NECTAR LIFESCIENCES LIMITED |
| 66 | 297227 | 1774454 | None | BLANCHARD TRAINING AND DEVELOPMENT, INC., |
| 67 | 341870 | 1747835 | None | VIGNERONS DE LA MEDITERRANEE |
| 68 | 262623 | 899603 | Adv. dolly manku | UNITED DISTILLERS & VINTNERS (SJ) B.V. |
| 69 | 361445 | 1500788 | Hardik Chauhary | TOP SHOP/TOP MAN LIMITED |
| 70 | 341997 | 812861 | Adv. Farhan Rizvi and Veena Poolakal | UNBRAKO PRIVATE LIMITED |
| 71 | 275420 | 1945718 | Adv. Vineed Abraham | CONCEPT ACQUISITIONS, LLC |





