TMR /CSCH/2023-24
Date : 13-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 2 | 354282 | 2975572 | None | HARJEET SINGH ARORA |
| 3 | 98829 | 446917 | None | SANTOSH HANDA |
| 4 | 266700 | 2548424 | None | RAI STRATEGIC HOLDINGS, INC. |
| 5 | 272100 | 4219910 | None | M/S. A. R. PIGMENTS |
| 6 | 365040 | 4367601 | None | SUPINDERJEET KAUR |
| 7 | 315787 | 4707071 | None | VISHAL KANODIA |
| 8 | 309266 | 4581899 | None | DRINKTALES PRODUCTS LLP |
| 9 | 287889 | 2053892 | None | SH. RAJEEV GOEL |
| 10 | 350862 | 554265 | Adv. Mrinal Dubey | SHELL INTERNATIONAL PETROLEUM COMPANY LIMITED |
| 11 | 345950 | 1706486 | Adv. Akash Chaudhary | AMIT JAIN |
| 12 | 365410 | 2768110 | None | RASHMI JAISWAL |
| 13 | 312809 | 3405119 | None | SMT. TARISHI JINDAL. |
| 14 | 288481 | 3636339 | None | M/S. ROCKBOND BUILDCHEM |
| 15 | 287311 | 3657591 | None | KAMLESH DEVI TRADING AS SAHIL FOOD PRODUCT. |
| 16 | 98829 | 446917 | None | SANTOSH HANDA |
| 17 | 98829 | 446917 | None | SANTOSH HANDA |
| 18 | 98829 | 446917 | None | SANTOSH HANDA |
| 19 | 98829 | 446917 | None | SANTOSH HANDA |
| 20 | 98829 | 446917 | None | SANTOSH HANDA |
| 21 | 334089 | 2203148 | None | REUVEN'S II |
| 22 | 266700 | 2548424 | None | RAI STRATEGIC HOLDINGS, INC. |
| 23 | 344598 | 4799548 | None | Beijing Pactera Jinxin Technology Limited |
| 24 | 270083 | 277627 | None | RALLA RAM. |
| 25 | 287888 | 2053887 | None | SH. RAJEEV GOEL |
| 26 | 265642 | 2971302 | None | CREATIVE IMPACT INC. |
| 27 | 98829 | 446917 | None | SANTOSH HANDA |
| 28 | 98829 | 446917 | None | SANTOSH HANDA |
| 29 | 313136 | 4681733 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 30 | 288152 | 2647423 | None | FERRO CORPORATION |
| 31 | 285436 | 2301880 | Adv. Anushri | BM &F BOVESPA S.A.-BOLSA DE VALORES, MERCADORIAS E FUTUROS |
| 32 | 285148 | 3587173 | None | A.G RICE MILLS |
| 33 | 98829 | 446917 | None | SANTOSH HANDA |
| 34 | 98829 | 446917 | None | SANTOSH HANDA |
| 35 | 98829 | 446917 | None | SANTOSH HANDA |
| 36 | 147152 | 569922 | D.P. AHUJA & CO | ZANELLA S. P. A |
| 37 | 345794 | 4794338 | None | AMIT JAIN |
| 38 | 326721 | 5074753 | None | NEHA AGGARWAL |
| 39 | 287910 | 4248625 | None | MANOJ KUMAR |
| 40 | 336020 | 2649868 | KHURANA & KHURANA | KAKUTA HANBAI CO. LTD. |
| 41 | 98829 | 446917 | None | SANTOSH HANDA |
| 42 | 98829 | 446917 | None | SANTOSH HANDA |
| 43 | 326427 | 4172851 | None | SUNIL KUMAR TRIPATHY |
| 44 | 284959 | 4126664 | None | NITESH JHA |
| 45 | 286075 | 2796828 | None | FRONTLINE INTL INC. |
| 46 | 353102 | 2999502 | None | SECRETARY, DEPARTMENT OF BIOTECHNOLOGY, MINISTRY OF SCIENCE AND TECHNOLOGY, GOVERNMENT OF INDIA |
| 47 | 98829 | 446917 | None | SANTOSH HANDA |
| 48 | 98829 | 446917 | None | SANTOSH HANDA |
| 49 | 267942 | 4136219 | None | CURIFY HEALTHCARE INDIA PRIVATE LIMITED |
| 50 | 313140 | 4681726 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 51 | 365939 | 3029529 | Adv. Gaurav Arora | HARSHIT MALHOTRA |
| 52 | 270083 | 277627 | None | RALLA RAM. |
| 53 | 270083 | 277627 | None | RALLA RAM. |
| 54 | 280164 | 2175227 | None | NECTAR LIFESCIENCES LIMITED |
| 55 | 280164 | 2175227 | None | NECTAR LIFESCIENCES LIMITED |
| 56 | 315777 | 1061082 | Adv. Surbhi Goyal | CREMICA FROZEN FOODS (P) LTD., |
| 57 | 311203 | 2775241 | None | ICI HEALTHCARE PVT. LTD. |
| 58 | 265629 | 2971303 | None | CREATIVE IMPACT INC. |
| 59 | 356014 | 3617812 | None | MRS. RINKY REHANI PROP. OF ADVANCE FIRE TECHNOS |
| 60 | 98829 | 446917 | None | SANTOSH HANDA |
| 61 | 98829 | 446917 | None | SANTOSH HANDA |
| 62 | 98829 | 446917 | None | SANTOSH HANDA |
| 63 | 98829 | 446917 | None | SANTOSH HANDA |
| 64 | 356161 | 4184267 | None | PLANETART LLC |
| 65 | 294073 | 2945739 | Adv. Khushboo Tomar | SHEER ADVENTURE LIMITED |
| 66 | 280167 | 1940347 | None | NECTAR LIFESCIENCES LIMITED |
| 67 | 364292 | 1061292 | None | DAIMLER CHRYSLER AG, |
| 68 | 317033 | 3133586 | None | RUPAL WADHWA |
| 69 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 70 | 313298 | 3178605 | None | GEETIKA TRADERS |
| 71 | 98829 | 446917 | None | SANTOSH HANDA |
| 72 | 98829 | 446917 | None | SANTOSH HANDA |
| 73 | 98829 | 446917 | None | SANTOSH HANDA |
| 74 | 98829 | 446917 | None | SANTOSH HANDA |
| 75 | 98829 | 446917 | None | SANTOSH HANDA |
| 76 | 98829 | 446917 | None | SANTOSH HANDA |
| 77 | 98829 | 446917 | None | SANTOSH HANDA |
| 78 | 313687 | 417888 | None | CADILA HEALTHCARE LIMITED |
| 79 | 270083 | 277627 | None | RALLA RAM. |
| 80 | 286024 | 2892755 | None | S.S. MANUFACTURE |
| 81 | 282787 | 4001057 | None | ANKUR KUMAR |
| 82 | 313157 | 4109865 | None | AJEET NIGAM |
| 83 | 287312 | 4227568 | None | NARESH MIDDHA S/O SH. SHANKAR LAL MIDDHA |
| 84 | 286432 | 3662601 | NoNone appeared, POA in support of assignee/ subsequent Proprietor is not found placed on record in compliance to the Scrutiny report. Hence, in the interest of justice, the matter is adjourned.ne | ISHAN INDUSTRY |
| 85 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 86 | 356162 | 3922150 | None | PLANETART LLC |
| 87 | 365364 | 3709838 | None | EUROPA TECHNOSOFT PRIVATE LIMITED |
| 88 | 344078 | 3755428 | None | GURMEET SINGH NARULA |
| 89 | 355815 | 3901092 | None | NIKHIL VERMA S/O SHRI PREM KRISHNA VERMA |
| 90 | 316923 | 4647465 | LALL & SETHI | PHIBRO ANIMAL HEALTH CORPORATION |
| 91 | 366946 | 3702542 | None | GAUTAM CHAND PUROHIT |
| 92 | 316861 | 4120057 | None | RAJESH KUMAR |
| 93 | 334335 | 3833135 | None | BIMAL KUMAR BHASIN |
| 94 | 270085 | 3868385 | None | PUNEET GOYAL S/O SHRI ANIL GOYAL |
| 95 | 283350 | 4305973 | None | M/S. LA-AMORE FEED LABORATORY |
| 96 | 313138 | 4681724 | None | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 97 | 271182 | 339363 | Adv. Nupur Sharma | H.M.M. LIMITED. |
| 98 | 313016 | 4088541 | Adv. Dolly manku | RACEPOINT ENERGY, LLC |
| 99 | 311223 | 3918216 | Adv. Rakesh Raushan | BRIJWASI CORPORATION PVT. LTD |
| 100 | 316924 | 4647463 | Adv. Karanveer Kathuria | PHIBRO ANIMAL HEALTH CORPORATION |
| 101 | 355184 | 4126428 | Adv. Kaveri Verma | ADDIC SHOP PRIVATE LIMITED. |





