TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 311686 | 2167287 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 2 | 245399 | 3667136 | None | TOP GEAR LIFESTYLE PVT. LTD. |
| 3 | 423464 | 1664339 | Akanksha Choudhary | FUNKTION ONE RESEARCH |
| 4 | 294428 | 1260864 | Ruchi Chaudhary | LAIRD N.V. |
| 5 | 376778 | 2630647 | Adv. Gagan Deep | TRESSOL, S.A. |
| 6 | 251685 | 3666981 | None | NIKHIL GARG |
| 7 | 349706 | 3789979 | None | MANSA DEVI FOODS. |
| 8 | 349490 | 4948730 | None | AMAN MALHOTRA TRADING AS AMAN TOY PRODUCTS |
| 9 | 349488 | 3126991 | None | AMAN TOY PRODUCTS |
| 10 | 348685 | 2138287 | Soumya sachdeva. | NANAJI NAMKEEN UDYOG PVT. LTD. |
| 11 | 240685 | 2807097 | Pridhi Somani | VYOME BOISCIENCES PVT LTD. |
| 12 | 380774 | 4395053 | None | SH. PARDEEP KUMAR PROPRIETOR OF AGGARWAL TRADING CO. |
| 13 | 26499 | 1161963 | Adv. Surya Kumar Patnaik | THE HINDUSTAN TIMES LTD. |
| 14 | 238627 | 3790061 | None | DR. GOKANO PHARMA (OPC) PRIVATE LIMITED |
| 15 | 297749 | 4132402 | None | INFOSOFT GLOBAL PRIVATE LIMITED |
| 16 | 292100 | 1240574 | None | SURJI CONSULTANTS (INDIA) PVT. LTD. |
| 17 | 290377 | 4180454 | None | MR. VINEET MUNDRA. TRADING AS: M/S. LIFESTYLE-YOU. |
| 18 | 235589 | 751701 | Adv. sahil arora | MERQUINSA MERCADOS QUIMICOS S.L |
| 19 | 311689 | 2167292 | None | UNISON DEVELOPERS PVT. LTD. |
| 20 | 311716 | 2167293 | None | UNISON DEVELOPERS PVT. LTD. |
| 21 | 348202 | 2381572 | None | NEW DELHI LAND CONSORTIUM LLP |
| 22 | 311671 | 2167260 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 23 | 311721 | 2167204 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 24 | 370103 | 4156077 | None | SHAMEEMA BEGUM |
| 25 | 311933 | 2167292 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 26 | 380291 | 2578511 | REMFRY & SAGAR | BRAND ASSOCIATES LIMITED |
| 27 | 238080 | 3080188 | None | AADI HERBALS PVT LTD |
| 28 | 69834 | 1137256 | None | JANAK RAJ CHAWLA |
| 29 | 370325 | 4571002 | None | RA MANUFACTURING |
| 30 | 235589 | 751701 | Adv. sahil arora | MERQUINSA MERCADOS QUIMICOS S.L |
| 31 | 235589 | 751701 | Adv. sahil arora | MERQUINSA MERCADOS QUIMICOS S.L |
| 32 | 349089 | 5166594 | None | M/S MODDIVA SKIN SCIENCES |
| 33 | 311729 | 2167218 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 34 | 311854 | 4823293 | DEEPANSHU ARORA | DESIGN TECHNOFY |
| 35 | 246809 | 3797326 | None | WHEELSEYE TECHNOLOGY PVT. LTD. |
| 36 | 311933 | 2167292 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 37 | 95514 | 1128181 | RAHUL CHAUDHRY & PARTNERS | DALLAS PROJECT HOLDINGS LIMITED |
| 38 | 250947 | 4032740 | None | CHANDRA KIRAN |
| 39 | 243056 | 2755608 | None | DAYA SHANKER KHANDELWAL |
| 40 | 235589 | 751701 | Adv. sahil arora | MERQUINSA MERCADOS QUIMICOS S.L |
| 41 | 398845 | 2683979 | None | ADL ORBIT CABLE (INDIA) PVT LTD. |
| 42 | 348530 | 881338 | Adv. Jyothi Anil Kumar | ABB TURBO SYSTEMS HOLDING AG |
| 43 | 349487 | 4948732 | None | AMAN MALHOTRA TRADING AS AMAN TOY PRODUCTS |
| 44 | 238080 | 3080188 | None | AADI HERBALS PVT LTD |
| 45 | 289744 | 1044301 | A Rana | M/S. CD PHARMA INDIA PRIVATE LIMITED |
| 46 | 297748 | 4132402 | None | INFOSOFT GLOBAL PRIVATE LIMITED |
| 47 | 294426 | 1260863 | Ruchi Chaudhary | LAIRD N.V. |
| 48 | 294427 | 1260866 | Ruchi Chaudhary | LAIRD N.V. |
| 49 | 224269 | 2869194 | None | DELIGHT ENGINEERS |
| 50 | 311723 | 2167207 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 51 | 130312 | 469082 | NoneNone appeared , perused the records, in the interest of justice, opportunity is granted to the applicant to bring on record proper chain of Proprietor by way of TM-P. Hence, adjourned. | PACHRANGA FOODS. |
| 52 | 251745 | 3161565 | None | ORRIS INFRASTRUCTURES PVT. LTD |
| 53 | 233261 | 2783247 | None | SAROJ SAHNI |
| 54 | 348522 | 1712692 | Adv. Jyothi Anil Kumar | ABB TURBO SYSTEMS HOLDING AG |
| 55 | 226207 | 3400975 | None | ENDOLITE INDIA LIMITED |
| 56 | 1331 | 384556 | Adv. Aamna Hasan | JANKI DAS JAIN |
| 57 | 228075 | 3755877 | SAIKRISHNA & ASSOCIATES | vCloudX Infotech Pvt. Ltd. |
| 58 | 233258 | 3700501 | None | MRS. SAROJ SAHNI |
| 59 | 233261 | 2783247 | None | SAROJ SAHNI |
| 60 | 380774 | 4395053 | None | SH. PARDEEP KUMAR PROPRIETOR OF AGGARWAL TRADING CO. |
| 61 | 285062 | 309317 | None | JENSON & NICHOLSON (INDIA) LIMITED. |
| 62 | 81369 | 1251750 | None | TRIBHAWAN LAL JAIN |
| 63 | 221404 | 2133697 | None | WANHENGXIN BEARINGS INDUSTRIAL CO. LTD. |
| 64 | 156567 | 595834 | None | GAURI SHANKAR |
| 65 | 247226 | 3942210 | None | MANISH HEMCHANDRA DESAI |
| 66 | 81490 | 366552 | Sahil Lohchab | SATYA PRAKSH AGARWAL |
| 67 | 221221 | 3201175 | None | STRICKER SPORTS WEAR |
| 68 | 221842 | 1166570 | None | RAMESH DASS KHANNA |
| 69 | 243795 | 3853975 | None | GLASSCO LABORATORY EQUIPMENTS PVT. LTD. |
| 70 | 153597 | 561926 | ZEUSIP ADVOCATES LLP | SHELL INTERNATIONAL PETROLEUM COMPANY LIMITED. |
| 71 | 221787 | 3844823 | None | AKUMS DRUGS & PHARMACEUTICALS LIMITED |
| 72 | 245107 | 2809832 | None | AJAY KUMAR MAURYA |
| 73 | 223767 | 3304655 | None | M. K. OVERSEAS PVT. LTD. |
| 74 | 221694 | 3833709 | None | M/S. JMD ENTERPRISES |
| 75 | 243813 | 1490511 | Adv. Yogeshwar | DR. K.K. GROVER |
| 76 | 244418 | 3407706 | Adv. Navdeep Shridhar | MNC LABORATORIES LLP |
| 77 | 243564 | 2565321 | RAHUL CHAUDHRY & PARTNERS | ITAMAR MEDICAL LTD |
| 78 | 238512 | 3005947 | None | WEST COAST RECIPES |





