TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 344218 | 2635641 | None | DOABA STEEL ROLLING MILLS PVT. LTD. |
| 2 | 353069 | 1702270 | Adv. swati dalal | NOVARTIS AG |
| 3 | 340227 | 590777 | VIDHANI ASSOCIATES | AHUJA ROLLER FLOUR MILL PVT. LTD |
| 4 | 353125 | 3615385 | None | SPAGO INDIA |
| 5 | 289476 | 777146 | None | ZIRCOSIL HOLDING, S.L.U. |
| 6 | 340443 | 590777 | VIDHANI ASSOCIATES | AHUJA ROLLER FLOUR MILL PVT. LTD |
| 7 | 340414 | 590777 | VIDHANI ASSOCIATES | AHUJA ROLLER FLOUR MILL PVT. LTD |
| 8 | 343519 | 2062555 | Adv Anisha Rana | SCHERING CORPORATION |
| 9 | 344122 | 2062555 | Adv. Anisha Rana | SCHERING CORPORATION |
| 10 | 343521 | 2062555 | Adv Anisha Rana | SCHERING CORPORATION |
| 11 | 344031 | 2794526 | Nishtha Joshi | INDO BHUTAN CONSTRUCTION SOLUTIONS PRIVATE LIMITED |
| 12 | 353782 | 2062555 | Adv Anisha Rana | SCHERING CORPORATION |
| 13 | 268092 | 2062555 | adv Anisha | SCHERING CORPORATION |
| 14 | 344218 | 2635641 | None | DOABA STEEL ROLLING MILLS PVT. LTD. |
| 15 | 344219 | 2635642 | None | DOABA STEEL ROLLING MILLS PVT. LTD. |
| 16 | 353811 | 2591040 | Adv. Ashmeen Kaur | MOBILEIRON, INC. |
| 17 | 305422 | 3160456 | None | HARISH ASHARAM LAKHERA |
| 18 | 352711 | 2265414 | SHARDUL AMARCHAND MANGALDAS & CO. | BELCAN CORPORATION |
| 19 | 345249 | 2476814 | None | MANMOHAN PLASTICS (P) LTD |
| 20 | 305421 | 3160455 | None | HARISH ASHARAM LAKHERA |
| 21 | 348268 | 1128181 | RAHUL CHAUDHRY & PARTNERS | DALLAS PROJECT HOLDINGS LIMITED |
| 22 | 330320 | 3160455 | None | HARISH ASHARAM LAKHERA |
| 23 | 352710 | 2265414 | SHARDUL AMARCHAND MANGALDAS & CO. | BELCAN CORPORATION |
| 24 | 345248 | 2382004 | KAPIL WADHWA | MANMOHAN PLASTICS (P) LTD |
| 25 | 305422 | 3160456 | None | HARISH ASHARAM LAKHERA |
| 26 | 294312 | 1628731 | Adv. Anil | MANPREET SINGH KALOTI |
| 27 | 348269 | 1128181 | RAHUL CHAUDHRY & PARTNERS | DALLAS PROJECT HOLDINGS LIMITED |
| 28 | 348268 | 1128181 | RAHUL CHAUDHRY & PARTNERS | DALLAS PROJECT HOLDINGS LIMITED |
| 29 | 348162 | 3734684 | R.handa | NEW BHARAT RICE MILLS |
| 30 | 345251 | 2476814 | None | MANMOHAN PLASTICS (P) LTD |
| 31 | 330568 | 3160456 | None | HARISH ASHARAM LAKHERA |
| 32 | 352712 | 2265414 | SHARDUL AMARCHAND MANGALDAS & CO. | BELCAN CORPORATION |
| 33 | 340898 | 3700828 | None | COZYNUTS TRADERS LLP |





