TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 2 | 232096 | 1814382 | Adv. Sankit Kumar | NARINDER SINGH |
| 3 | 221133 | 1869545 | Adv. Santrupt Sathpathy | AGA MEDICAL CORPORATION. |
| 4 | 221133 | 1869545 | Adv. Santrupt Sathpathy | AGA MEDICAL CORPORATION. |
| 5 | 123891 | 822007 | None | ARDATH TOBACCO CO. LTD. |
| 6 | 162833 | 360181 | Adv. Ashwin | DC COMICS |
| 7 | 28269 | 791601 | Adv. Shikha Vedi | PORON DIFFUSION (S.A.) |
| 8 | 176293 | 791601 | Adv. Shikha Vedi | PORON DIFFUSION (S.A.) |
| 9 | 149572 | 1028812 | Adv. Azeem | TAJINDER SINGH CHAWLA |
| 10 | 232095 | 1814381 | Sankit Kumar | NARINDER SINGH |
| 11 | 232555 | 1814381 | Adv. Sankit Kumar | NARINDER SINGH |
| 12 | 21503 | 1028812 | Adv. Azeem | TAJINDER SINGH CHAWLA |
| 13 | 15078 | 682940 | None | BROWN - FORMAN CORPORATION. |
| 14 | 193282 | 2385449 | None | ALSTOM RENOVABLES ESPANA S.L. |
| 15 | 118769 | 2097005 | None | SH.ARVIND SINGH |
| 16 | 47331 | 483041 | None | JUGAL KISHORE |
| 17 | 79600 | 862114 | ANAND AND ANAND | WATERMAN SAS |
| 18 | 220591 | 843392 | S. MAJUMDAR & CO. | SA LABORATOIRES ESTHEDERM |
| 19 | 41946 | 843392 | S. MAJUMDAR & CO. | SA LABORATOIRES ESTHEDERM |
| 20 | 69335 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 21 | 169957 | 883718 | None | MORE & MORE AG |
| 22 | 193281 | 2385449 | None | ALSTOM RENOVABLES ESPANA S.L. |
| 23 | 193284 | 2385449 | None | ALSTOM RENOVABLES ESPANA S.L. |
| 24 | 50267 | 1214874 | None | LAXMAN DAS |
| 25 | 40113 | 1214874 | None | LAXMAN DAS |
| 26 | 243056 | 2755608 | None | DAYA SHANKER KHANDELWAL |
| 27 | 194109 | 483041 | None | JUGAL KISHORE |
| 28 | 26665 | 515177 | Adv. Ashwin Sivasubramaniam | DC COMICS INC |
| 29 | 232522 | 1814382 | Adv. Sankit Kumar | NARINDER SINGH |
| 30 | 149200 | 2097005 | None | SH.ARVIND SINGH |
| 31 | 85447 | 471805 | None | SOCHINDER SINGH |
| 32 | 156567 | 595834 | None | GAURI SHANKAR |
| 33 | 32204 | 1043034 | None | VATIKA HOSPITALITY PRIVATE LIMITED |
| 34 | 81369 | 1251750 | None | TRIBHAWAN LAL JAIN |
| 35 | 215256 | 3699217 | None | ALIYA RASHID |
| 36 | 4978 | 360181 | None | DC COMICS |
| 37 | 21190 | 1043034 | None | VATIKA HOSPITALITY PRIVATE LIMITED |
| 38 | 32461 | 1043034 | None | VATIKA HOSPITALITY PRIVATE LIMITED |
| 39 | 197162 | 2119597 | J.T.JHALA & CO.,ADVOCATE | ERIS LIFESCIENCES LIMITED |
| 40 | 32462 | 1043034 | ANAND AND ANAND. | VATIKA HOSPITALITY PRIVATE LIMITED |
| 41 | 235778 | 296051 | None | RAM LAL. |
| 42 | 240851 | 3607015 | None | ANKIT KUMAR |
| 43 | 201390 | 3530841 | None | TODAY MERCHANDISE PVT. LTD. |
| 44 | 2444 | 534830 | None | AJIT SINGH |
| 45 | 226838 | 3508574 | None | IDG CAPITAL GROUP HOLDINGS LIMITED |
| 46 | 218580 | 3648674 | None | PANKAJ PANWAR |
| 47 | 254657 | 2247125 | KOCHHAR & CO. | LEEFORD HEALTHCARE LTD |
| 48 | 254656 | 2107203 | KOCHHAR & CO. | LEEFORD HEALTHCARE LTD |
| 49 | 254614 | 470933 | MANOJ G. MENDA, ADVOCATE. | UNITED FEATURE SYNDICATE, INC. |
| 50 | 254419 | 2683979 | LALJI ADVOCATES | M/S ADL ORBIT CABLE(INDIA) |
| 51 | 252863 | 1365944 | SINGH & SINGH LAW FIRM LLP | DEEKSHA HOLDING LIMITED |
| 52 | 189609 | 3080587 | RAJ KUMAR KATARIA ADVOCATE | RAJ KUMAR KATARIA |
| 53 | 231747 | 2099513 | LALL LAHIRI AND SALHOTRA. | HEINZ ITALIA S.P.A. |
| 54 | 75316 | 88859 | SHIV RATHAN | SHIV RATHAN |
| 55 | 210660 | 1875851 | GLA LAW OFFICES | GUPTA & GUPTA PRIVATE LIMITED |
| 56 | 192888 | 3281618 | CHADHA AND CHADHA | GAURAV GARG |
| 57 | 27077 | 580400 | DEPENNING & DEPENNING | WYNN OIL COMPANY. |
| 58 | 235777 | 296052 | KRISHNAMURTHY & CO. | RAM LAL. |





