TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 293174 | 4569520 | RANJITHKUMAR D | Q-FRESH JUICE AND SOFT DRINKS |
| 2 | 293793 | 3685738 | VANCHINATHAN | NISA TRUE VALUE ENTERPRISES (OPC) PRIVATE LIMITED |
| 3 | 293725 | 3721539 | LETSVINGIT TECHNOLOGIES PRIVATE LIMITED | LETSVINGIT TECHNOLOGIES PRIVATE LIMITED |
| 4 | 293726 | 3721539 | LETSVINGIT TECHNOLOGIES PRIVATE LIMITED | LETSVINGIT TECHNOLOGIES PRIVATE LIMITED |
| 5 | 293422 | 3420112 | ABRAHAM CHERIAN P | M/S. J.S.F.HOLDINGS PVT LTD |
| 6 | 289063 | 3608283 | KRISHNA GRANDHI | NAANDI EDUCATION SUPPORT & TRAINING PVT. LTD. |
| 7 | 289731 | 2928074 | PRG ASSOCIATES | MR.SANAL NAZARULLA |
| 8 | 289991 | 4001024 | VANCHINATHAN | GOSHREENATH NAYAK |
| 9 | 290801 | 2950955 | SATHYAVAGEESWARAN V | E.I.C.L LIMITED BHARATH STARCH DIVISION |
| 10 | 288531 | 3406584 | RAJASTHAN REGISTRATION CENTER | C.S.KISHAN |
| 11 | 288911 | 990181 | ALTACIT GLOBAL | M. K. SOWBAGYAM |
| 12 | 288912 | 990181 | ALTACIT GLOBAL | M. K. SOWBAGYAM |
| 13 | 289063 | 3608283 | KRISHNA GRANDHI | NAANDI EDUCATION SUPPORT & TRAINING PVT. LTD. |
| 14 | 289731 | 2928074 | PRG ASSOCIATES | MR.SANAL NAZARULLA |
| 15 | 289991 | 4001024 | VANCHINATHAN | GOSHREENATH NAYAK |
| 16 | 290271 | 2515639 | FOX MANDAL & ASSOCIATES | MOUNTAIN EQUIPMENT CO-OPERATIVE |
| 17 | 291743 | 3707029 | N.SRIDHARAN | ACPEOPLE HVAC PRIVATE LIMITED |
| 18 | 292554 | 392029 | MOHAN ASSOCIATES. | COROMANDEL FERTILISERS LIMITED. |
| 19 | 290275 | 4185538 | BALACHANDRAN KRISHNAN PALAKKADAN | KT & AHMU HAIR CARE PRODUCTS PROPRIETOR MRS. NASEERA P A |
| 20 | 290465 | 2515639 | FOX MANDAL & ASSOCIATES | MOUNTAIN EQUIPMENT CO-OPERATIVE |
| 21 | 290804 | 2950956 | SATHYAVAGEESWARAN V | E.I.C.L LIMITED BHARATH STARCH DIVISION |
| 22 | 288912 | 990181 | ALTACIT GLOBAL | M. K. SOWBAGYAM |
| 23 | 288911 | 990181 | ALTACIT GLOBAL | M. K. SOWBAGYAM |
| 24 | 288531 | 3406584 | RAJASTHAN REGISTRATION CENTER | C.S.KISHAN |
| 25 | 294267 | 3075613 | KOCHHAR & CO. | VEENA PRABHUDEV HAMPANUR |
| 26 | 294145 | 1322297 | PUTHRAN & ASSOCIATES. | K.P.RAMCHANDRAN |
| 27 | 290271 | 2515639 | FOX MANDAL & ASSOCIATES | MOUNTAIN EQUIPMENT CO-OPERATIVE |





