TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 288671 | 502739 | TAJ TRADE MARK | VED PRAKASH GUPTA |
| 2 | 288820 | 2536082 | D.P. AHUJA & CO | SYNAMEDIA LIMITED |
| 3 | 287888 | 2053887 | AJAY SAHNI. | SH. RAJEEV GOEL |
| 4 | 289461 | 3773147 | ATIT JAIN | PANDAN VENTURES |
| 5 | 289563 | 2098740 | SAIKRISHNA & ASSOCIATES | Mukul Dutt |
| 6 | 289707 | 3032827 | BHAVNA GANDHI | EDUCATION QUALITY FOUNDATION OF INDIA |
| 7 | 289792 | 2846921 | ZEUSIP | LIBRA HOLDING SRL |
| 8 | 290378 | 3716235 | DELKASH ASSOCIATES | ASHWANI KUMAR |
| 9 | 291042 | 4125952 | THE MONETIC CO. | TOMINTO MARKETING PRIVATE LIMITED |
| 10 | 291204 | 2536082 | D.P. AHUJA & CO | SYNAMEDIA LIMITED |
| 11 | 291669 | 754711 | K & S PARTNERS | ACCESSORIZE LIMIITED |
| 12 | 291673 | 1241676 | K & S PARTNERS | MONSOON ACCESSORIZE LIMITED |
| 13 | 292457 | 1910387 | ZEUSIP ADVOCATES LLP | THORATEC LLC |
| 14 | 292458 | 1910387 | ZEUSIP ADVOCATES LLP | THORATEC LLC |
| 15 | 87934 | 524453 | WORLDWIDE REGISTRATION BUREAU. | MUKESH KUMAR JAIN |
| 16 | 2444 | 534830 | THE ACME COMPANY | AJIT SINGH |
| 17 | 4978 | 360181 | REMFRY & SAGAR | DC COMICS |
| 18 | 162833 | 360181 | REMFRY & SAGAR | DC COMICS |
| 19 | 32204 | 1043034 | ANAND AND ANAND. | VATIKA HOSPITALITY PRIVATE LIMITED |
| 20 | 69335 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 21 | 151734 | 1049019 | LALJI ADVOCATES | PURI BAKERS PRIVATE LIMITED |
| 22 | 156567 | 595834 | O.P. SHARMA BROTHERS | GAURI SHANKAR |
| 23 | 193284 | 2385449 | K & S PARTNERS | ALSTOM RENOVABLES ESPANA S.L. |
| 24 | 193281 | 2385449 | K & S PARTNERS | ALSTOM RENOVABLES ESPANA S.L. |
| 25 | 193282 | 2385449 | K & S PARTNERS | ALSTOM RENOVABLES ESPANA S.L. |
| 26 | 169957 | 883718 | PREMSAI CHANDRASEKARAN | MORE & MORE AG |
| 27 | 54054 | 929490 | SAIKRISHNA & ASSOCIATES | THE HINDUSTAN TIMES LTD. |
| 28 | 294028 | 3436682 | RNA, IP ATTORNEYS | NORTHWOOD MEDICAL INNOVATION LIMITED |
| 29 | 294040 | 3244158 | NADAR VENNILA | ORGELLO HERBAL CARE |
| 30 | 294045 | 1189893 | AMARJIT & ASSOCIATES | SURINDER KHARBANDA |
| 31 | 294046 | 2801447 | AMARJIT & ASSOCIATES | PARVEEN KUMAR |
| 32 | 294048 | 2801448 | AMARJIT & ASSOCIATES | SH. PARVEEN KUMAR |
| 33 | 294049 | 1701211 | AMARJIT & ASSOCIATES | SURINDER KHARBANDA |
| 34 | 294050 | 1701222 | AMARJIT & ASSOCIATES | SURINDER KHARBANDA |
| 35 | 287638 | 3679738 | RAJIV KUMAR CHOUDHRY | ANSHUL GROVER |
| 36 | 289241 | 3947546 | WORLDWIDE INTELLEC | AMIT AGRAWAL |
| 37 | 292839 | 3865886 | NEELAM AGARWAL | TRULYMADLY MATCHMAKERS PRIVATE LIMITED |
| 38 | 292837 | 3040185 | SUBHASH BHUTORIA | TRULYMADLY MATCHMAKERS PTE.LTD |
| 39 | 292844 | 3865886 | NEELAM AGARWAL | TRULYMADLY MATCHMAKERS PRIVATE LIMITED |
| 40 | 293015 | 3710606 | KHURANA & KHURANA | XCEL AUTOMOTIVES PVT. LTD. |
| 41 | 293076 | 714051 | ANAND AND ANAND. | EVONIK OPERATIONS GMBH |
| 42 | 293170 | 3326576 | SIMBA TECHNOLOGY PVT. LTD. | SIMBA TECHNOLOGY PVT. LTD. |
| 43 | 293171 | 3326576 | SIMBA TECHNOLOGY PVT. LTD. | SIMBA TECHNOLOGY PVT. LTD. |
| 44 | 293310 | 3700693 | BANSAL & COMPANY | SHRI AMIT SAXENA |
| 45 | 287889 | 2053892 | AJAY SAHNI. | SH. RAJEEV GOEL |
| 46 | 287910 | 4248625 | AKASH GOEL | MANOJ KUMAR |
| 47 | 287974 | 4277654 | BALAJI IP PRACTICE | KAMLESH |
| 48 | 288144 | 2957491 | ANAND AND ANAND. | MYNTRA DESIGNS PVT.LTD. |
| 49 | 288147 | 645383 | ANAND AND ANAND. | EVONIK OPERATIONS GMBH |
| 50 | 286584 | 2058177 | SHARDUL AMARCHAND MANGALDAS & CO. | M/S. TITAN INTERNATIONAL INC. |
| 51 | 286591 | 3832648 | SHARDUL AMARCHAND MANGALDAS & CO. | CJ CHEILJEDANG CORPORATION AND CJ FOODVILLE CORP. |
| 52 | 286578 | 663089 | POOJA DODD | CHRISTIAN BERNARD. |
| 53 | 286680 | 3860013 | THE GHAZIABAD TRADE MARK CO. | MS. SUCHITRA KHANNA |
| 54 | 286696 | 3945356 | ARCHER & ANGEL | WHITE CUFFS LLC |
| 55 | 288146 | 645385 | LALL LAHIRI AND SALHOTRA. | RÖHM GMBH |
| 56 | 288151 | 645383 | ANAND AND ANAND. | EVONIK OPERATIONS GMBH |
| 57 | 288150 | 645385 | LALL LAHIRI AND SALHOTRA. | RÖHM GMBH |
| 58 | 288152 | 2647423 | KAN AND KRISHME | FERRO CORPORATION |
| 59 | 288348 | 2846921 | ZEUSIP | LIBRA HOLDING SRL |
| 60 | 288347 | 2846921 | ZEUSIP | LIBRA HOLDING SRL |
| 61 | 288350 | 4060893 | CHADHA AND CHADHA | Altunis Trading, Gestao E Servicios Lda |
| 62 | 218580 | 3648674 | KHUSHI TRADE MARK CO., | PANKAJ PANWAR |
| 63 | 21503 | 1028812 | RAHUL RAJPUT. | TAJINDER SINGH CHAWLA |
| 64 | 149572 | 1028812 | RAHUL RAJPUT. | TAJINDER SINGH CHAWLA |
| 65 | 221133 | 1869545 | ZEUSIP ADVOCATES LLP | AGA MEDICAL CORPORATION. |
| 66 | 21190 | 1043034 | ANAND AND ANAND. | VATIKA HOSPITALITY PRIVATE LIMITED |
| 67 | 32461 | 1043034 | ANAND AND ANAND. | VATIKA HOSPITALITY PRIVATE LIMITED |
| 68 | 32462 | 1043034 | ANAND AND ANAND. | VATIKA HOSPITALITY PRIVATE LIMITED |
| 69 | 292818 | 3446536 | RISHABH MAHESHWARI | AMAR UJALA PUBLICATIONS LTD |
| 70 | 292820 | 4132909 | RISHABH MAHESHWARI | YOKO ELECTRONICS INDIA PRIVATE LIMITED |
| 71 | 292819 | 4132908 | RISHABH MAHESHWARI | AMAR UJALA PUBLICATIONS LIMITED |
| 72 | 292840 | 4499773 | SUBHASH BHUTORIA | TRULYMADLY MATCHMAKERS PRIVATE LIMITED |
| 73 | 292834 | 3865886 | NEELAM AGARWAL | TRULYMADLY MATCHMAKERS PRIVATE LIMITED |
| 74 | 286866 | 3743845 | PANKAJ JAIN | BOUTIQUE SPIRIT BRANDS |
| 75 | 286880 | 4373425 | KANALYSIS CONSULTANTS PVT. LTD | KAOMNI TRADING PRIVATE LIMITED |
| 76 | 287311 | 3657591 | LALJI ADVOCATES | KAMLESH DEVI TRADING AS SAHIL FOOD PRODUCT. |
| 77 | 287368 | 3878518 | UNITED OVERSEAS TRADE MARK CO. | SINGEX- ECI INTERNATIONAL PTE. LTD. |
| 78 | 287416 | 3609431 | LALL & SETHI | SABIC GLOBAL TECHNOLOGIES B.V. |
| 79 | 292758 | 1713754 | ANA LAW GROUP | ABB TURBO SYSTEMS HOLDING AG |
| 80 | 292766 | 1719850 | ANA LAW GROUP | ABB TURBO SYSTEMS HOLDING AG |
| 81 | 292779 | 1713750 | ANA LAW GROUP | ABB TURBO SYSTEMS HOLDING AG |
| 82 | 292776 | 1713748 | ANA LAW GROUP | ABB TURBO SYSTEMS HOLDING AG |
| 83 | 292777 | 1713749 | ANA LAW GROUP | ABB TURBO SYSTEMS HOLDING AG |
| 84 | 292778 | 1713751 | ANA LAW GROUP | ABB TURBO SYSTEMS HOLDING AG |
| 85 | 292775 | 1713747 | ANA LAW GROUP | ABB TURBO SYSTEMS HOLDING AG |
| 86 | 288354 | 4060893 | CHADHA AND CHADHA | Altunis Trading, Gestao E Servicios Lda |
| 87 | 288284 | 1359501 | LALL LAHIRI AND SALHOTRA. | SPORTS GROUP DENMARK A/S |
| 88 | 288282 | 1359501 | LALL LAHIRI AND SALHOTRA. | SPORTS GROUP DENMARK A/S |
| 89 | 288333 | 3083715 | P. K. ARORA | BANGALI MAI JAIN |
| 90 | 288463 | 3976632 | MANCHANDA ASSOCIATES. | KTG HOTELS & RESORTS PVT. LTD |
| 91 | 288481 | 3636339 | INDIAN TRADE MARKS CO. | M/S. ROCKBOND BUILDCHEM |
| 92 | 288494 | 3931482 | NCR LEGAL NEEDS | MR. AKASH GOEL, TRADING AS:- PAMEGHAMART |
| 93 | 293699 | 1751463 | KHAITAN & CO | CIRQUE DU SOLEIL CANADA INC. |
| 94 | 293701 | 3764550 | KHAITAN & CO | CDS CANADA 1 SCSP |
| 95 | 293761 | 3681311 | RAMESH K. GAUTAM & ASSOCIATES | DEEPAK AGARWAL PROPRIETOR OF M/S GARG ELECTRONICS |
| 96 | 293854 | 910721 | SHIVAM BAJAJ | JAGDISH CHAND |
| 97 | 294015 | 3436682 | RNA, IP ATTORNEYS | NORTHWOOD MEDICAL INNOVATION LIMITED |
| 98 | 293309 | 1556938 | BANSAL & COMPANY | AMIT SAXENA |
| 99 | 286698 | 3397055 | LS SHAH & ASSOCIATES | YELLOW DRIVE TECHNOLOGIES PRIVATE LIMITED |
| 100 | 286863 | 3364656 | PANKAJ JAIN | MR. RAM PRAKASH THARDA |





