TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 365939 | 3029529 | Adv. Gaurav Arora | HARSHIT MALHOTRA |
| 2 | 342580 | 3581471 | None | JASDEEP SINGH CHADHA PROP TRADING AS SAGE APROTHECARY |
| 3 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 4 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 5 | 352499 | 4973493 | None | HIMANSHU |
| 6 | 348203 | 2381572 | None | NEW DELHI LAND CONSORTIUM LLP |
| 7 | 340863 | 4443482 | None | KALKINE SOLUTIONS PRIVATE LIMITED |
| 8 | 340862 | 4443482 | None | KALKINE SOLUTIONS PRIVATE LIMITED |
| 9 | 342468 | 3442649 | None | CD PHARMA INDIA PRIVATE LIMITED |
| 10 | 316923 | 4647465 | LALL & SETHI | PHIBRO ANIMAL HEALTH CORPORATION |
| 11 | 365410 | 2768110 | None | RASHMI JAISWAL |
| 12 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 13 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 14 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 15 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 16 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 17 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 18 | 364292 | 1061292 | None | DAIMLER CHRYSLER AG, |
| 19 | 316861 | 4120057 | VANCHINATHAN | RAJESH KUMAR |
| 20 | 340403 | 4337930 | None | YOUNGMAN MANUFACTURING INDIA PVT LTD |
| 21 | 340405 | 4337934 | None | YOUNGMAN MANUFACTURING INDIA PVT LTD |
| 22 | 340407 | 4337933 | None | YOUNGMAN MANUFACTURING INDIA PVT LTD |
| 23 | 361445 | 1500788 | ARJUN KHURANA | TOP SHOP/TOP MAN LIMITED |
| 24 | 362914 | 3355260 | None | VINEET SAREEN AND MALINI PANDE |
| 25 | 340416 | 2554529 | None | RAJ KUMAR AHUJA |
| 26 | 365364 | 3709838 | None | EUROPA TECHNOSOFT PRIVATE LIMITED |
| 27 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 28 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 29 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 30 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 31 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 32 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 33 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 34 | 365040 | 4367601 | None | SUPINDERJEET KAUR |
| 35 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 36 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 37 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 38 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 39 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 40 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 41 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 42 | 366946 | 3702542 | None | GAUTAM CHAND PUROHIT |
| 43 | 316923 | 4647465 | LALL & SETHI | PHIBRO ANIMAL HEALTH CORPORATION |
| 44 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 45 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 46 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 47 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 48 | 353102 | 2999502 | None | SECRETARY, DEPARTMENT OF BIOTECHNOLOGY, MINISTRY OF SCIENCE AND TECHNOLOGY, GOVERNMENT OF INDIA |
| 49 | 367289 | 3853739 | Preetpal Singh | SANJEET KUMARI |
| 50 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 51 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 52 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 53 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 54 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 55 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 56 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 57 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 58 | 348202 | 2381572 | None | NEW DELHI LAND CONSORTIUM LLP |
| 59 | 356014 | 3617812 | None | MRS. RINKY REHANI PROP. OF ADVANCE FIRE TECHNOS |
| 60 | 316923 | 4647465 | LALL & SETHI | PHIBRO ANIMAL HEALTH CORPORATION |
| 61 | 340406 | 4337932 | None | YOUNGMAN MANUFACTURING INDIA PVT LTD |
| 62 | 364032 | 3172996 | None | BOBBY KHANNA |
| 63 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 64 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 65 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 66 | 365040 | 4367601 | None | SUPINDERJEET KAUR |
| 67 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 68 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 69 | 365975 | 5116074 | None | NISHANT TAKYAR |
| 70 | 366331 | 3618257 | None | KAPIL MALHOTRA |
| 71 | 316923 | 4647465 | LALL & SETHI | PHIBRO ANIMAL HEALTH CORPORATION |
| 72 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 73 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 74 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 75 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 76 | 345950 | 1706486 | None | AMIT JAIN |
| 77 | 349704 | 3016752 | None | MANSA DEVI FOODS |
| 78 | 355815 | 3901092 | None | NIKHIL VERMA S/O SHRI PREM KRISHNA VERMA |
| 79 | 356161 | 4184267 | None | PLANETART LLC |
| 80 | 342018 | 5032384 | None | M/S. GYANASTU, A PROPRIETORSHIP FIRM THROUGH THE PROPRIETOR SH. GAUTAM KUMAR SHARMA |
| 81 | 362679 | 4625413 | ADITYA & ASSOCIATES | ADAMA STUDIOS, INC. |
| 82 | 340404 | 4337931 | None | YOUNGMAN MANUFACTURING INDIA PVT LTD |
| 83 | 343060 | 1379456 | Adv. Anamika | SUGAL & DAMANI UTILITY SERVICES PVT LTD |
| 84 | 364084 | 4746327 | MOHIT KUMAR YADAV ADV. | DIVTATV WELLNESS PVT LTD |
| 85 | 343068 | 3579464 | Adv. Anamika | SUGAL & DAMANI UTILITY SERVICES PRIVATE LIMITED |
| 86 | 343061 | 1379456 | Adv Anamika | PAYWORLD DIGITAL SERVICES PRIVATE LIMITED |
| 87 | 359302 | 5352792 | None | MOUMITA GHOSH |
| 88 | 359760 | 1366238 | ADV. MEENU SHARMA GOSWAMI | ASHOK MAGU, |
| 89 | 359751 | 3290159 | None | SURENDRA VISHWANI |
| 90 | 356353 | 2801197 | None | AGGARWAL BANDHU PROPERTIES |
| 91 | 343067 | 2356575 | None | SUGAL & DAMANI UTILITY SERVICES PVT. LTD. |
| 92 | 343066 | 2356575 | None | SUGAL & DAMANI UTILITY SERVICES PVT. LTD. |
| 93 | 343069 | 3579464 | None | PAYWORLD DIGITAL SERVICES PRIVATE LIMITED |
| 94 | 359777 | 2797270 | Adv. Mrinal Dubey | SEALED AIR CORPORATION (US) |
| 95 | 359776 | 2797269 | Adv. Mrinal Dubey | SEALED AIR CORPORATION (US) |





