TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 308698 | 3825437 | None | KUNWER SACHDEV |
| 2 | 311681 | 2167281 | Adv. Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 3 | 308160 | 1459367 | None | IMAGE TRADE MARKS LIMITED |
| 4 | 309088 | 3927359 | None | KUNWER SACHDEV |
| 5 | 309645 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 6 | 311204 | 3704001 | None | MR. NAVEEN JAIN. |
| 7 | 311204 | 3704001 | None | MR. NAVEEN JAIN. |
| 8 | 309646 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 9 | 309647 | 4840410 | None | TWINKLE TRADING AS ; TROYKART ENTERPRISES |
| 10 | 309648 | 4840410 | None | TWINKLE TRADING AS ; TROYKART ENTERPRISES |
| 11 | 309644 | 4306230 | None | TWINKLE PROPRIETOR OF TROYKART ENTERPRISES |
| 12 | 311747 | 2167228 | None | UNISON DEVELOPERS PVT. LTD. |
| 13 | 311725 | 2167214 | Adv. Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 14 | 311905 | 2214455 | Gurvinder kaur | UNISON DEVELOPERS PVT. LTD. |
| 15 | 311683 | 2167284 | Adv. Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 16 | 311755 | 2167236 | Adv. Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 17 | 311674 | 2214455 | Adv. Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 18 | 457699 | 2655043 | Adv. Ishita Mehrotra | HOLYLAND & MARKETING PVT LTD. |
| 19 | 311927 | 2167284 | None | UNISON DEVELOPERS PVT. LTD. |
| 20 | 311927 | 2167284 | None | UNISON DEVELOPERS PVT. LTD. |
| 21 | 311717 | 2167294 | Adv. Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 22 | 311936 | 2167294 | Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 23 | 311688 | 2167291 | Adv. Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 24 | 311932 | 2167291 | None | UNISON DEVELOPERS PVT. LTD. |
| 25 | 311720 | 2167297 | Adv. Gurvinder Kaur | UNISON DEVELOPERS PVT. LTD. |
| 26 | 311927 | 2167284 | None | UNISON DEVELOPERS PVT. LTD. |
| 27 | 309082 | 3559566 | None | GEETIKA CHHABRA TRADING AS RAHINI ENTERPRISES |
| 28 | 311716 | 2167293 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 29 | 311942 | 2167207 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 30 | 313137 | 4681734 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 31 | 311933 | 2167292 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 32 | 311671 | 2167260 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 33 | 311721 | 2167204 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 34 | 311727 | 2167216 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 35 | 311729 | 2167218 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 36 | 311715 | 2167400 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 37 | 311936 | 2167294 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 38 | 311927 | 2167284 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 39 | 311902 | 2167260 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 40 | 311940 | 2167204 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 41 | 311937 | 2167295 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 42 | 311925 | 2167281 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 43 | 312093 | 2167236 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 44 | 312072 | 2167214 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 45 | 312074 | 2167216 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 46 | 312085 | 2167228 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 47 | 312391 | 3834070 | VANCHINATHAN | CONNEXUS |
| 48 | 313136 | 4681733 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 49 | 311905 | 2214455 | J F ASSOCIATES | UNISON DEVELOPERS PVT. LTD. |
| 50 | 313836 | 3878355 | YUDHISH KUMAR GUPTA | SHALINI BINDAL PROPRIETOR OF M/S YASH ENTERPRISES |
| 51 | 313373 | 4200205 | MASON & ASSOCIATES | SUGLIQ GLOBAL PRIVATE LIMITED |
| 52 | 313298 | 3178605 | MAKHAN SINGH, ADVOCATE | PANKAJ SEHGAL |
| 53 | 313157 | 4109865 | CHANDRA SEN DWIVEDI | AJEET NIGAM |
| 54 | 313139 | 4681725 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 55 | 313138 | 4681724 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 56 | 313141 | 4681729 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 57 | 313142 | 4681731 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 58 | 312421 | 3409038 | DROOM TECHNOLOGY PVT. LTD. | DROOM TECHNOLOGY PVT. LTD. |
| 59 | 310181 | 4649330 | URVASHI VERMA | SUNIL ARORA |
| 60 | 312736 | 4371674 | GAUTAM PANJWANI,ADVOCATE,PANJWANI & ASSOCIATES | PECO APAC INDIA PVT. LTD. |
| 61 | 312675 | 2687872 | NADAR VENNILA | G. T. FRUITECH PVT. LTD. |
| 62 | 312439 | 3599746 | DROOM TECHNOLOGY PVT. LTD. | DROOM TECHNOLOGY PVT. LTD. |
| 63 | 312431 | 3471726 | DROOM TECHNOLOGY PRIVATE LIMITED | DROOM TECHNOLOGY PRIVATE LIMITED |
| 64 | 312430 | 3409034 | DROOM TECHNOLOGY PVT. LTD. | DROOM TECHNOLOGY PVT. LTD. |
| 65 | 312429 | 3477343 | DROOM TECHNOLOGY PRIVATE LIMITED | DROOM TECHNOLOGY PRIVATE LIMITED |
| 66 | 312425 | 3409037 | DROOM TECHNOLOGY PVT. LTD. | DROOM TECHNOLOGY PVT. LTD. |
| 67 | 312423 | 3409033 | DROOM TECHNOLOGY PVT. LTD. | DROOM TECHNOLOGY PVT. LTD. |
| 68 | 312422 | 3409036 | DROOM TECHNOLOGY PVT. LTD. | DROOM TECHNOLOGY PVT. LTD. |
| 69 | 310203 | 4681732 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 70 | 313140 | 4681726 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 71 | 310249 | 1254709 | TANMAY JOSHI | GOYAL BOOKS OVERSEAS PVT. LTD. |
| 72 | 310376 | 3246751 | ANAND AND ANAND. | WATERLINE ANGLING PRODUCTS LIMITED |
| 73 | 310652 | 3816745 | SINGHANIA & PARTNERS | RUBI SHOES PTY LTD |
| 74 | 310671 | 467527 | RANBAXY LABORATORIES LIMITED | CADILA HEALTHCARE LIMITED |
| 75 | 310921 | 3204727 | KRISHNA TRADE MARK BUREAU | HYDERABAD AGRI GENETICS PVT. LTD. |
| 76 | 310920 | 3204727 | KRISHNA TRADE MARK BUREAU | HYDERABAD AGRI GENETICS PVT. LTD. |
| 77 | 313135 | 4681732 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |
| 78 | 313016 | 4088541 | REMFRY & SAGAR | RACEPOINT ENERGY, LLC |
| 79 | 312960 | 3993591 | ZEUSIP ADVOCATES LLP | TE CONNECTIVITY CORPORATION |
| 80 | 312915 | 4301548 | SAIKRISHNA & ASSOCIATES | G.D. SEARLE LLC |
| 81 | 312812 | 4838137 | G L VERMA | INDOGULF CROPSCIENCES LIMITED |
| 82 | 312809 | 3405119 | LALJI ADVOCATES | SMT. TARISHI JINDAL. |
| 83 | 312808 | 3405119 | LALJI ADVOCATES | SMT. TARISHI JINDAL. |
| 84 | 312735 | 4371675 | GAUTAM PANJWANI,ADVOCATE,PANJWANI & ASSOCIATES | PECO APAC INDIA PVT. LTD. |
| 85 | 312737 | 4371673 | GAUTAM PANJWANI,ADVOCATE,PANJWANI & ASSOCIATES | PECO APAC INDIA PVT. LTD. |
| 86 | 311203 | 2775241 | SUNRISE TRADE MARK CO | ICI HEALTHCARE PVT. LTD. |
| 87 | 310202 | 4681732 | RAHUL RAJPUT. | RUIFEI (SHENZHEN) SMART TECHNOLOGY CO., LTD. |





