TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 352530 | 2844416 | CS Karan Nenwani | SH ARVIND SINGH |
| 2 | 352530 | 2844416 | CS Karan Nenwani | SH ARVIND SINGH |
| 3 | 275316 | 3991539 | Aparna Dubey | VEDA HOMES. |
| 4 | 280385 | 2938986 | None | NECTAR LIFESCIENCES LTD |
| 5 | 215256 | 3699217 | None | ALIYA RASHID |
| 6 | 328844 | 2938986 | None | NECTAR LIFESCIENCES LTD |
| 7 | 317044 | 3974357 | None | HARISH KAPOOR |
| 8 | 334335 | 3833135 | None | BIMAL KUMAR BHASIN |
| 9 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 10 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 11 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 12 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 13 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 14 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 15 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 16 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 17 | 370013 | 3638203 | None | M/S HFI WEALTH CREATORS PRIVATE LIMITED |
| 18 | 341165 | 4864928 | None | WINSHINE TECHNOLOGIES PRIVATE LIMITED |
| 19 | 274353 | 3989714 | None | NOUF'S ACADEMY PRIVATE LIMITED |
| 20 | 360837 | 5361023 | Yash Suryawala | PUJA ENTERPRISE |
| 21 | 336471 | 5070468 | Neha Vaidya | RASOHAM CHEMICALS |
| 22 | 281858 | 3726552 | None | NAVEED RIAZ SHAH |
| 23 | 174503 | 1541623 | Adv. Aruni | ESME CONSUMER PRIVATE LIMITED |
| 24 | 273684 | 2940513 | None | NEHA WORLDWIDE LLP |
| 25 | 272099 | 3828976 | None | APTRONICS SOFTWARE |
| 26 | 356162 | 3922150 | None | PLANETART LLC |
| 27 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 28 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 29 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 30 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 31 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 32 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 33 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 34 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 35 | 357718 | 4263673 | Adv. Kiran Dhanani | DHWANI ENTERPRISE |
| 36 | 247283 | 2863909 | None | ANIL KUMAR MITTAL |
| 37 | 247283 | 2863909 | None | ANIL KUMAR MITTAL |
| 38 | 247283 | 2863909 | None | ANIL KUMAR MITTAL |
| 39 | 340186 | 5069204 | None | MEDNOMIC PHARMACEUTICALS |
| 40 | 384854 | 5284334 | Divij Mehta | MANSCAPE INC |
| 41 | 352530 | 2844416 | CS Karan Nenwani | SH ARVIND SINGH |
| 42 | 352530 | 2844416 | CS Karan Nenwani | SH ARVIND SINGH |
| 43 | 352530 | 2844416 | CS Karan Nenwani | SH ARVIND SINGH |
| 44 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 45 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 46 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 47 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 48 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 49 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 50 | 340517 | 4424804 | Adv. O P Bansal | PRITHVI SINGH M/S SHREE VINAYAK SALES & SUPPLIER |
| 51 | 346083 | 3819617 | None | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP. LTD. |
| 52 | 228075 | 3755877 | SAIKRISHNA & ASSOCIATES | vCloudX Infotech Pvt. Ltd. |
| 53 | 296822 | 3755201 | None | SARBJEET ARORA |
| 54 | 215256 | 3699217 | None | ALIYA RASHID |
| 55 | 215256 | 3699217 | None | ALIYA RASHID |
| 56 | 215256 | 3699217 | None | ALIYA RASHID |
| 57 | 287638 | 3679738 | None | ANSHUL GROVER |
| 58 | 328844 | 2938986 | None | NECTAR LIFESCIENCES LTD |
| 59 | 328844 | 2938986 | None | NECTAR LIFESCIENCES LTD |
| 60 | 265277 | 2927327 | None | AY-TIM TEKSTIL SANAYI VE DIS TICARET ANONIM SIRKETI |
| 61 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 62 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 63 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 64 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 65 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 66 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 67 | 342015 | 4271105 | None | RITESH KAMAL KISHORE HADA, MANAGING TRUSTEE OF KARNAVATI MEDICAL & EDUCATIONAL TRUST |
| 68 | 339942 | 2998966 | Adv. Manish | SAMRAT TRADING CORPORATION |
| 69 | 247283 | 2863909 | None | ANIL KUMAR MITTAL |
| 70 | 427207 | 4914541 | Disha Mehta | TRIPADA HEALTHCARE PRIVATE LIMITED |
| 71 | 294974 | 3713421 | RAJESH KUMAR KADIAN | DUMPLING HOOD |
| 72 | 215256 | 3699217 | None | ALIYA RASHID |
| 73 | 328844 | 2938986 | None | NECTAR LIFESCIENCES LTD |
| 74 | 282787 | 4001057 | None | ANKUR KUMAR |
| 75 | 274348 | 3989715 | None | NOUF'S ACADEMY PRIVATE LIMITED |
| 76 | 245432 | 3397055 | None | YELLOW DRIVE TECHNOLOGIES PRIVATE LIMITED |
| 77 | 290378 | 3716235 | None | ASHWANI KUMAR |
| 78 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 79 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 80 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 81 | 224269 | 2869194 | None | DELIGHT ENGINEERS |
| 82 | 348280 | 5066056 | None | DHADUK VIMAL |
| 83 | 360836 | 5361022 | Yash Suryawala | PUJA ENTERPRISE |
| 84 | 354643 | 4900693 | None | GORDHAN |
| 85 | 346088 | 3819618 | Adv. Anamika | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP. LTD. |
| 86 | 221694 | 3833709 | Nishtha Joshi | M/S. JMD ENTERPRISES |
| 87 | 352530 | 2844416 | CS Karan Nenwani | SH ARVIND SINGH |
| 88 | 263310 | 2859689 | None | PANKAJ SIKKA |
| 89 | 215256 | 3699217 | None | ALIYA RASHID |
| 90 | 215256 | 3699217 | None | ALIYA RASHID |
| 91 | 328844 | 2938986 | None | NECTAR LIFESCIENCES LTD |
| 92 | 328844 | 2938986 | None | NECTAR LIFESCIENCES LTD |
| 93 | 245433 | 3397055 | None | YELLOW DRIVE TECHNOLOGIES PRIVATE LIMITED |
| 94 | 313157 | 4109865 | None | AJEET NIGAM |
| 95 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 96 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 97 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 98 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 99 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 100 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 101 | 326871 | 5030758 | None | KARAN JAIN |
| 102 | 360552 | 5439114 | Ketan Bhat | EARTHRS |
| 103 | 352530 | 2844416 | CS Karan Nenwani | SH ARVIND SINGH |
| 104 | 352530 | 2844416 | CS Karan Nenwani | SH ARVIND SINGH |
| 105 | 352530 | 2844416 | CS Karan Nenwani | SH ARVIND SINGH |
| 106 | 365364 | 3709838 | NoneNone appeared, perused the records, request on form TM-P is not clear. Hence, adjourned. | EUROPA TECHNOSOFT PRIVATE LIMITED |
| 107 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 108 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 109 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 110 | 247046 | 3685617 | None | JUSTINAS TOMKUS |
| 111 | 247840 | 3839997 | None | ROF INFRATECH AND HOUSING PRIVATE LIMITED |
| 112 | 382326 | 5151402 | Neeraj Bansal | PAWAN KHANDELWAL |
| 113 | 286866 | 3743845 | None | BOUTIQUE SPIRIT BRANDS |
| 114 | 346089 | 3819620 | None | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP. LTD. |
| 115 | 366946 | 3702542 | NoNone appeared, perused the records, no reply to the scrutiny report. assignment agreement is without consideration. Hence, cannot be acted upon. Hence, matter is adjourned.ne | GAUTAM CHAND PUROHIT |
| 116 | 300974 | 3720571 | None | MODISH TRADEX PRIVATE LIMITED. |
| 117 | 276848 | 3742179 | None | ES-CUBE LABORATORIES |
| 118 | 282600 | 3751190 | None | KW CONFERENCES PVT. LTD. |
| 119 | 304595 | 3928863 | Adv Aprajita | M/S TAGG DIGITAL STRATEGIES PVT. LTD. |





