TMR /CSCH/2023-24
Date : 08-09-2025


PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public at large that the Showcase Hearing applications (VC) which were scheduled today for hearing could not be heard due to sudden non – availability of hearing officer and is required to be adjourned and will be re-scheduled in due course. This adjournment is due to technical issue / administrative reasons.

List of Applications is as under:-
Sr. No. Application Number Trademark Number Proprietor Attorney Name Agent Name
1 352530 2844416 CS Karan Nenwani SH ARVIND SINGH
2 352530 2844416 CS Karan Nenwani SH ARVIND SINGH
3 275316 3991539 Aparna Dubey VEDA HOMES.
4 280385 2938986 None NECTAR LIFESCIENCES LTD
5 215256 3699217 None ALIYA RASHID
6 328844 2938986 None NECTAR LIFESCIENCES LTD
7 317044 3974357 None HARISH KAPOOR
8 334335 3833135 None BIMAL KUMAR BHASIN
9 247046 3685617 None JUSTINAS TOMKUS
10 247046 3685617 None JUSTINAS TOMKUS
11 247046 3685617 None JUSTINAS TOMKUS
12 247046 3685617 None JUSTINAS TOMKUS
13 247046 3685617 None JUSTINAS TOMKUS
14 247046 3685617 None JUSTINAS TOMKUS
15 247046 3685617 None JUSTINAS TOMKUS
16 247046 3685617 None JUSTINAS TOMKUS
17 370013 3638203 None M/S HFI WEALTH CREATORS PRIVATE LIMITED
18 341165 4864928 None WINSHINE TECHNOLOGIES PRIVATE LIMITED
19 274353 3989714 None NOUF'S ACADEMY PRIVATE LIMITED
20 360837 5361023 Yash Suryawala PUJA ENTERPRISE
21 336471 5070468 Neha Vaidya RASOHAM CHEMICALS
22 174503 1541623 Adv. Aruni ESME CONSUMER PRIVATE LIMITED
23 273684 2940513 None NEHA WORLDWIDE LLP
24 272099 3828976 None APTRONICS SOFTWARE
25 356162 3922150 None PLANETART LLC
26 247046 3685617 None JUSTINAS TOMKUS
27 247046 3685617 None JUSTINAS TOMKUS
28 247046 3685617 None JUSTINAS TOMKUS
29 247046 3685617 None JUSTINAS TOMKUS
30 247046 3685617 None JUSTINAS TOMKUS
31 247046 3685617 None JUSTINAS TOMKUS
32 247046 3685617 None JUSTINAS TOMKUS
33 247046 3685617 None JUSTINAS TOMKUS
34 357718 4263673 Adv. Kiran Dhanani DHWANI ENTERPRISE
35 247283 2863909 None ANIL KUMAR MITTAL
36 247283 2863909 None ANIL KUMAR MITTAL
37 247283 2863909 None ANIL KUMAR MITTAL
38 340186 5069204 None MEDNOMIC PHARMACEUTICALS
39 384854 5284334 Divij Mehta MANSCAPE INC
40 352530 2844416 CS Karan Nenwani SH ARVIND SINGH
41 352530 2844416 CS Karan Nenwani SH ARVIND SINGH
42 352530 2844416 CS Karan Nenwani SH ARVIND SINGH
43 247046 3685617 None JUSTINAS TOMKUS
44 247046 3685617 None JUSTINAS TOMKUS
45 247046 3685617 None JUSTINAS TOMKUS
46 247046 3685617 None JUSTINAS TOMKUS
47 247046 3685617 None JUSTINAS TOMKUS
48 247046 3685617 None JUSTINAS TOMKUS
49 340517 4424804 Adv. O P Bansal PRITHVI SINGH M/S SHREE VINAYAK SALES & SUPPLIER
50 215256 3699217 None ALIYA RASHID
51 215256 3699217 None ALIYA RASHID
52 215256 3699217 None ALIYA RASHID
53 287638 3679738 None ANSHUL GROVER
54 328844 2938986 None NECTAR LIFESCIENCES LTD
55 328844 2938986 None NECTAR LIFESCIENCES LTD
56 265277 2927327 None AY-TIM TEKSTIL SANAYI VE DIS TICARET ANONIM SIRKETI
57 247046 3685617 None JUSTINAS TOMKUS
58 247046 3685617 None JUSTINAS TOMKUS
59 247046 3685617 None JUSTINAS TOMKUS
60 247046 3685617 None JUSTINAS TOMKUS
61 247046 3685617 None JUSTINAS TOMKUS
62 247046 3685617 None JUSTINAS TOMKUS
63 342015 4271105 None RITESH KAMAL KISHORE HADA, MANAGING TRUSTEE OF KARNAVATI MEDICAL & EDUCATIONAL TRUST
64 339942 2998966 Adv. Manish SAMRAT TRADING CORPORATION
65 247283 2863909 None ANIL KUMAR MITTAL
66 427207 4914541 Disha Mehta TRIPADA HEALTHCARE PRIVATE LIMITED
67 294974 3713421 RAJESH KUMAR KADIAN DUMPLING HOOD
68 215256 3699217 None ALIYA RASHID
69 328844 2938986 None NECTAR LIFESCIENCES LTD
70 282787 4001057 None ANKUR KUMAR
71 274348 3989715 None NOUF'S ACADEMY PRIVATE LIMITED
72 245432 3397055 None YELLOW DRIVE TECHNOLOGIES PRIVATE LIMITED
73 290378 3716235 None ASHWANI KUMAR
74 247046 3685617 None JUSTINAS TOMKUS
75 247046 3685617 None JUSTINAS TOMKUS
76 247046 3685617 None JUSTINAS TOMKUS
77 224269 2869194 None DELIGHT ENGINEERS
78 348280 5066056 None DHADUK VIMAL
79 360836 5361022 Yash Suryawala PUJA ENTERPRISE
80 354643 4900693 None GORDHAN
81 352530 2844416 CS Karan Nenwani SH ARVIND SINGH
82 263310 2859689 None PANKAJ SIKKA
83 215256 3699217 None ALIYA RASHID
84 215256 3699217 None ALIYA RASHID
85 328844 2938986 None NECTAR LIFESCIENCES LTD
86 328844 2938986 None NECTAR LIFESCIENCES LTD
87 245433 3397055 None YELLOW DRIVE TECHNOLOGIES PRIVATE LIMITED
88 313157 4109865 None AJEET NIGAM
89 247046 3685617 None JUSTINAS TOMKUS
90 247046 3685617 None JUSTINAS TOMKUS
91 247046 3685617 None JUSTINAS TOMKUS
92 247046 3685617 None JUSTINAS TOMKUS
93 247046 3685617 None JUSTINAS TOMKUS
94 247046 3685617 None JUSTINAS TOMKUS
95 326871 5030758 None KARAN JAIN
96 360552 5439114 Ketan Bhat EARTHRS
97 352530 2844416 CS Karan Nenwani SH ARVIND SINGH
98 352530 2844416 CS Karan Nenwani SH ARVIND SINGH
99 352530 2844416 CS Karan Nenwani SH ARVIND SINGH
100 365364 3709838 NoneNone appeared, perused the records, request on form TM-P is not clear. Hence, adjourned. EUROPA TECHNOSOFT PRIVATE LIMITED
101 247046 3685617 None JUSTINAS TOMKUS
102 247046 3685617 None JUSTINAS TOMKUS
103 247046 3685617 None JUSTINAS TOMKUS
104 247046 3685617 None JUSTINAS TOMKUS
105 247840 3839997 None ROF INFRATECH AND HOUSING PRIVATE LIMITED
106 382326 5151402 Neeraj Bansal PAWAN KHANDELWAL