TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 140654 | 312347 | Sunil Kumar | DEVENDER MANCHANDA |
| 2 | 279307 | 802981 | Adv. Preeti Sharma | DK TRAVEL HOLDING AG |
| 3 | 285436 | 2301880 | None | BM &F BOVESPA S.A.-BOLSA DE VALORES, MERCADORIAS E FUTUROS |
| 4 | 169955 | 882531 | None | MORE & MORE GMBH |
| 5 | 278309 | 3038266 | None | SANJAY BANSAL |
| 6 | 281276 | 3658838 | None | RAJAT AHOOJA |
| 7 | 282098 | 3394999 | None | KHUSHBOO AGGARWAL |
| 8 | 280289 | 3764550 | None | CDS CANADA 1 SCSP |
| 9 | 280292 | 3764550 | None | CDS CANADA 1 SCSP |
| 10 | 280385 | 2938986 | None | NECTAR LIFESCIENCES LTD |
| 11 | 280169 | 2076909 | None | NECTAR LIFESCIENCES LIMITED |
| 12 | 281990 | 3626105 | None | M/S DELIGHT FILTRATION PVT. LTD., |
| 13 | 74883 | 1054618 | WORLDWIDE REGISTRATION BUREAU. | SALVE PHARMACEUTICALS PVT. LTD. |
| 14 | 280187 | 2699656 | None | NESTLÉ SKIN HEALTH S.A. |
| 15 | 280167 | 1940347 | None | NECTAR LIFESCIENCES LIMITED |
| 16 | 284959 | 4126664 | None | NITESH JHA |
| 17 | 280164 | 2175227 | None | NECTAR LIFESCIENCES LIMITED |
| 18 | 282672 | 3253078 | MR. ROHIT SINGH | OLIVER MAKI GROUP |
| 19 | 286075 | 2796828 | newton reginald | FRONTLINE INTL INC. |
| 20 | 281858 | 3726552 | None | NAVEED RIAZ SHAH |
| 21 | 190794 | 638450 | Adv. Vijay Kumar Subramanian | RELIANCE ELECTRICAL INDUSTRIAL COMPANY |
| 22 | 345805 | 2979096 | None | OM JI OM CATERERS PVT.LTD. |
| 23 | 281683 | 4483115 | None | UMANG DAIRIES LTD. |
| 24 | 280170 | 2707848 | None | NECTAR LIFESCIENCES LIMITED |
| 25 | 280264 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 26 | 280288 | 3764550 | None | CDS CANADA 1 SCSP |
| 27 | 280291 | 3764550 | None | CDS CANADA 1 SCSP |
| 28 | 97564 | 922349 | None | CHOW CHONG YEW |
| 29 | 112769 | 922349 | None | CHOW CHONG YEW |
| 30 | 280188 | 2699656 | None | NESTLÉ SKIN HEALTH S.A. |
| 31 | 285148 | 3587173 | None | A.G RICE MILLS |
| 32 | 129441 | 840239 | None | SATYA NARAIN GUPTA (KARTA - S. N. GUPTA & SONS) |
| 33 | 280261 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 34 | 280266 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 35 | 280263 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 36 | 280267 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 37 | 282787 | 4001057 | None | ANKUR KUMAR |
| 38 | 282672 | 3253078 | MR. ROHIT SINGH | OLIVER MAKI GROUP |
| 39 | 286075 | 2796828 | newton reginald | FRONTLINE INTL INC. |
| 40 | 190794 | 638450 | Adv. Vijay Kumar Subramanian | RELIANCE ELECTRICAL INDUSTRIAL COMPANY |
| 41 | 281894 | 3571565 | None | AKADEMI SEMPOA & MENTAL ARITMETIK U C MAS SDN. BHD. |
| 42 | 280268 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 43 | 280265 | 1751463 | None | CIRQUE DU SOLEIL I.I.I. S.A. (SOCIETE ANONYME) |
| 44 | 282736 | 3278975 | None | CONDUENT BUSINESS SERVICES, LLC |
| 45 | 281944 | 4052060 | None | ANDOZE DESIGNS PRIVATE. LIMITED. |
| 46 | 284105 | 2210132 | 2210132 | BALANX CORPORATE COUNSEL AND COMMUNICATION |
| 47 | 283350 | 4305973 | None | M/S. LA-AMORE FEED LABORATORY |
| 48 | 286432 | 3662601 | NoNone appeared, POA in support of assignee/ subsequent Proprietor is not found placed on record in compliance to the Scrutiny report. Hence, in the interest of justice, the matter is adjourned.ne | ISHAN INDUSTRY |
| 49 | 280290 | 3764550 | None | CDS CANADA 1 SCSP |
| 50 | 283618 | 1791220 | RAHUL CHAUDHRY & PARTNERS | NOVARTIS AG |
| 51 | 284299 | 838803 | WORLDWIDE REGISTRATION BUREAU. | JAGAN INDUSTRIES |
| 52 | 284304 | 838803 | WORLDWIDE REGISTRATION BUREAU. | JAGAN INDUSTRIES |
| 53 | 284303 | 838803 | WORLDWIDE REGISTRATION BUREAU. | JAGAN INDUSTRIES |
| 54 | 232427 | 638450 | None | RELIANCE ELECTRICAL INDUSTRIAL COMPANY |
| 55 | 190799 | 638450 | None | RELIANCE ELECTRICAL INDUSTRIAL COMPANY |
| 56 | 281683 | 4483115 | None | UMANG DAIRIES LTD. |
| 57 | 44059 | 849697 | None | PERNOD RICARD |
| 58 | 282269 | 3160339 | None | SHENZHEN COLORFUL TECHNOLOGY AND DEVELOPMENT CO., LTD. |
| 59 | 279101 | 3586673 | None | EVERYDAIRY TRADERS |
| 60 | 281871 | 3721914 | ADV. UJJWAL DASS | ENTERSLICE ITES PRIVATE LIMITED |
| 61 | 284860 | 1136187 | Adv. Shwetima Shubha | SANJAY KHOSLA |
| 62 | 282600 | 3751190 | Adv. Shefali Sewak | KW CONFERENCES PVT. LTD. |
| 63 | 278682 | 3592869 | None | FAROOQ KHAN |
| 64 | 284270 | 1246574 | Adv. r nagarajan | CONTINENTAL AIRLINES, INC. |





