TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 263310 | 2859689 | None | PANKAJ SIKKA |
| 2 | 178974 | 974338 | Ms Komal | RHYDBURG PHARMACEUTICALS LTD. |
| 3 | 182195 | 763421 | None | SOUTHERN COMFORT CORPORATION INC. |
| 4 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 5 | 10364 | 937380 | Anisha | RANBAXY LABORATORIES LIMITED |
| 6 | 251745 | 3161565 | None | ORRIS INFRASTRUCTURES PVT. LTD |
| 7 | 193282 | 2385449 | None | ALSTOM RENOVABLES ESPANA S.L. |
| 8 | 88072 | 1130053 | None | SHRI NIWAS AND SONS |
| 9 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 10 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 11 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 12 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 13 | 95514 | 1128181 | Adv. Pranav Dixit | DALLAS PROJECT HOLDINGS LIMITED |
| 14 | 44404 | 749196 | Adv. Abhirami | SPRINGER-VERLAG GMBH & CO. KG |
| 15 | 19768 | 715081 | Adv. Mrinal Dubey | KNOLL GMBH. |
| 16 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 17 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 18 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 19 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 20 | 247283 | 2863909 | None | ANIL KUMAR MITTAL |
| 21 | 234690 | 3597834 | None | DHIRENDRA SONI |
| 22 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 23 | 273684 | 2940513 | None | NEHA WORLDWIDE LLP |
| 24 | 88072 | 1130053 | None | SHRI NIWAS AND SONS |
| 25 | 132596 | 1130053 | Adv. Mohit Wadhwa | SHRI NIWAS AND SONS |
| 26 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 27 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 28 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 29 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 30 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 31 | 245399 | 3667136 | Ms Indu Sharma | TOP GEAR LIFESTYLE PVT. LTD. |
| 32 | 224269 | 2869194 | None | DELIGHT ENGINEERS |
| 33 | 240685 | 2807097 | None | VYOME BOISCIENCES PVT LTD. |
| 34 | 238080 | 3080188 | None | AADI HERBALS PVT LTD |
| 35 | 182195 | 763421 | None | SOUTHERN COMFORT CORPORATION INC. |
| 36 | 218591 | 1936375 | None | ALI S.P.A., |
| 37 | 245399 | 3667136 | Ms Indu Sharma | TOP GEAR LIFESTYLE PVT. LTD. |
| 38 | 245399 | 3667136 | Ms Indu Sharma | TOP GEAR LIFESTYLE PVT. LTD. |
| 39 | 276383 | 2948789 | None | SPIRIT CONSULTANTS PRIVATE LIMITED |
| 40 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 41 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 42 | 58375 | 1276042 | Adv. Dolly | PEEK & CLOPPENBURG KG. |
| 43 | 183619 | 1941523 | None | MEENAKASHI VINYAK |
| 44 | 183618 | 1941523 | None | MEENAKASHI VINYAK |
| 45 | 251745 | 3161565 | None | ORRIS INFRASTRUCTURES PVT. LTD |
| 46 | 56750 | 1392509 | Adv. RAHUL VATS | PEARL ACADEMY OF FASHION |
| 47 | 61316 | 1027705 | Adv. Chintamani kadtu | BXL PLASTICS LIMITED |
| 48 | 234120 | 452398 | None | SANTOSH KUMARI |
| 49 | 61316 | 1027705 | Adv. Chintamani kadtu | BXL PLASTICS LIMITED |
| 50 | 159421 | 1844546 | Adv.Anjan kumar | DEINDER KUMAR |
| 51 | 130312 | 469082 | None | PACHRANGA FOODS. |
| 52 | 159421 | 1844546 | Adv.Anjan kumar | DEINDER KUMAR |
| 53 | 159420 | 1844546 | Adv. Anjan kumar | DEINDER KUMAR |
| 54 | 61316 | 1027705 | Adv. Chintamani kadtu | BXL PLASTICS LIMITED |
| 55 | 159421 | 1844546 | Adv.Anjan kumar | DEINDER KUMAR |
| 56 | 147152 | 569922 | None | ZANELLA S. P. A |
| 57 | 235779 | 296053 | KRISHNAMURTHY & CO. | RAM LAL. |
| 58 | 2444 | 534830 | None | AJIT SINGH |
| 59 | 1331 | 384556 | Adv. Aamna Hasan | JANKI DAS JAIN |
| 60 | 44400 | 749196 | Adv. Abhirami Balachandar | SPRINGER-VERLAG GMBH & CO. KG |
| 61 | 13104 | 749196 | Adv. Abhirami | SPRINGER-VERLAG GMBH & CO. KG |
| 62 | 44403 | 749196 | Adv. Abhirami | SPRINGER-VERLAG GMBH & CO. KG |
| 63 | 44402 | 749196 | Adv. Abhirami Balachandar | SPRINGER-VERLAG GMBH & CO. KG |
| 64 | 44401 | 749196 | Adv. Abhirami Balachandar | SPRINGER-VERLAG GMBH & CO. KG |
| 65 | 83176 | 119833 | None | SETH BANSI LAL TALWAR. |
| 66 | 239853 | 586425 | WORLDWIDE REGISTRATION BUREAU. | BISHNU RAM SHARMA |
| 67 | 44399 | 749196 | Adv. Abhirami Balachandar | SPRINGER-VERLAG GMBH & CO. KG |
| 68 | 32461 | 1043034 | Adv. Nupur Sharma | VATIKA HOSPITALITY PRIVATE LIMITED |
| 69 | 162401 | 1433117 | Adv. Dhwani Baxi | CAPSUGEL BELGIUM NV |
| 70 | 246809 | 3797326 | WHEELSEYE TECHNOLOGY PVT. LTD. | WHEELSEYE TECHNOLOGY PRIVATE LIMITED |
| 71 | 268582 | 3811427 | MR. NIPUN KHANDELWAL (ADV.) | ASHTAVAKRA AGENCIES PRIVATE LIMITED |
| 72 | 267942 | 4136219 | SHIPRA DEVI | CURIFY HEALTHCARE INDIA PRIVATE LIMITED |
| 73 | 260027 | 3815462 | DHARMENDRA KUMAR YADAV | FUJIN KAMI PHARMACEUTICO LLP |
| 74 | 276848 | 3742179 | CIP LEGIT | ES-CUBE LABORATORIES |
| 75 | 275316 | 3991539 | LALJI ADVOCATES | VEDA HOMES. |
| 76 | 274353 | 3989714 | GLOBAL JURIX | NOUF'S ACADEMY PRIVATE LIMITED |
| 77 | 274352 | 4222487 | GLOBAL JURIX | NOUF'S ACADEMY PRIVATE LIMITED |
| 78 | 228075 | 3755877 | SAIKRISHNA & ASSOCIATES | vCloudX Infotech Pvt. Ltd. |
| 79 | 272100 | 4219910 | VERMAJI & COMPANY | M/S. A. R. PIGMENTS |





