TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 343295 | 1314328 | None | CAPITALAND LIMITED, |
| 2 | 348685 | 2138287 | None | NANAJI NAMKEEN UDYOG PVT. LTD. |
| 3 | 344171 | 3651112 | None | EMILIO PUCCI INTERNATIONAL B.V. |
| 4 | 350862 | 554265 | ZeusIP Advocates LLP | SHELL INTERNATIONAL PETROLEUM COMPANY LIMITED |
| 5 | 346434 | 3757017 | None | MAYANK KUMAR |
| 6 | 347972 | 2853475 | None | AJMER MOR |
| 7 | 349490 | 4948730 | None | AMAN MALHOTRA TRADING AS AMAN TOY PRODUCTS |
| 8 | 349089 | 5166594 | None | M/S MODDIVA SKIN SCIENCES |
| 9 | 348285 | 4602088 | None | SSNAB INDIA PRIVATE LIMITED |
| 10 | 348182 | 2836205 | None | MRS. MINAKSHI BHARDWAJ |
| 11 | 343293 | 1314329 | None | CAPITALAND LIMITED, |
| 12 | 349488 | 3126991 | None | AMAN TOY PRODUCTS |
| 13 | 348181 | 2836205 | None | MRS. MINAKSHI BHARDWAJ |
| 14 | 347723 | 4075491 | None | DURGESH KUMAR |
| 15 | 347973 | 2807479 | None | AJMER MOR |
| 16 | 349657 | 4054515 | None | MS. DISHA SAPRA |
| 17 | 344598 | 4799548 | None | Beijing Pactera Jinxin Technology Limited |
| 18 | 349487 | 4948732 | None | AMAN MALHOTRA TRADING AS AMAN TOY PRODUCTS |
| 19 | 348624 | 3448669 | None | MOHAMMAD ARSHAD S/O ABDUL HAFEEZ |
| 20 | 347974 | 2853475 | None | AJMER MOR |
| 21 | 347975 | 2807479 | None | AJMER MOR |
| 22 | 348135 | 4635312 | None | KIRAN YADAV PROPRIETOR OF S.K. ENTERPRISES |
| 23 | 344170 | 3651112 | None | EMILIO PUCCI INTERNATIONAL B.V. |
| 24 | 343296 | 1314328 | None | CAPITALAND LIMITED, |
| 25 | 349706 | 3789979 | None | MANSA DEVI FOODS. |
| 26 | 343294 | 1314329 | None | CAPITALAND LIMITED, |
| 27 | 345794 | 4794338 | None | AMIT JAIN |
| 28 | 345924 | 4527012 | ANOVIP | HEBI HAICHANG SPECIAL EQUIPMENT CO., LTD |
| 29 | 343237 | 3399054 | LEXORBIS | Capitaland Limited |
| 30 | 343240 | 3399056 | LEXORBIS | CAPITALAND LTD., |
| 31 | 343245 | 2395770 | LEXORBIS | CAPITALAND LIMITED |
| 32 | 343236 | 3399054 | LEXORBIS | Capitaland Limited |
| 33 | 343244 | 2395770 | LEXORBIS | CAPITALAND LIMITED |
| 34 | 343239 | 3399055 | LEXORBIS | Capitaland Limited |
| 35 | 345950 | 1706486 | DELHI REGISTRATION SERVICE. | AMIT JAIN |
| 36 | 343241 | 3399056 | LEXORBIS | CAPITALAND LTD., |
| 37 | 343066 | 2356575 | KHURANA & KHURANA | SUGAL & DAMANI UTILITY SERVICES PVT. LTD. |
| 38 | 343060 | 1379456 | KHURANA & KHURANA | SUGAL & DAMANI UTILITY SERVICES PVT LTD |
| 39 | 343068 | 3579464 | KHURANA & KHURANA | SUGAL & DAMANI UTILITY SERVICES PRIVATE LIMITED |
| 40 | 343069 | 3579464 | KHURANA & KHURANA | SUGAL & DAMANI UTILITY SERVICES PRIVATE LIMITED |
| 41 | 343067 | 2356575 | KHURANA & KHURANA | SUGAL & DAMANI UTILITY SERVICES PVT. LTD. |
| 42 | 343243 | 4338135 | LEXORBIS | CAPITALAND LIMITED |
| 43 | 343195 | 2680415 | MANISHA SINGH NAIR | CAPITALAND LIMITED |
| 44 | 343194 | 2680415 | MANISHA SINGH NAIR | CAPITALAND LIMITED |
| 45 | 330801 | 4967962 | AMIT VINAYAK ADVOCATE | HARKIRAT SINGH |
| 46 | 342018 | 5032384 | ANAND SHANKER GUPTA | M/S. GYANASTU, A PROPRIETORSHIP FIRM THROUGH THE PROPRIETOR SH. GAUTAM KUMAR SHARMA |
| 47 | 342209 | 2847404 | INTTL ADVOCARE. | EATON ELECTRIC LIMITED |
| 48 | 342468 | 3442649 | D.P. AHUJA & CO | CD PHARMA INDIA PRIVATE LIMITED |
| 49 | 342580 | 3581471 | PANKAJ LUTHRA | JASDEEP SINGH CHADHA PROP TRADING AS SAGE APROTHECARY |
| 50 | 342712 | 2363462 | WORLDWIDE REGISTRATION BUREAU. | JAYPEE COOKEASY PVT. LTD |
| 51 | 343061 | 1379456 | KHURANA & KHURANA | SUGAL & DAMANI UTILITY SERVICES PVT LTD |
| 52 | 342713 | 2363462 | WORLDWIDE REGISTRATION BUREAU. | JAYPEE COOKEASY PVT. LTD |





