TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 278235 | 3915344 | SHESH NARAYAN PANDEY | NILESH CHANDRA RAUSHAN |
| 2 | 278236 | 4221442 | SHESH NARAYAN PANDEY | NILESH CHANDRA RAUSHAN |
| 3 | 278243 | 4221429 | SHESH NARAYAN PANDEY | NILESH CHANDRA RAUSHAN |
| 4 | 278244 | 4237722 | SHESH NARAYAN PANDEY | NILESH CHANDRA RAUSHAN |
| 5 | 278247 | 4336854 | SHESH NARAYAN PANDEY | NILESH CHANDRA RAUSHAN |
| 6 | 278245 | 4237723 | SHESH NARAYAN PANDEY | NILESH CHANDRA RAUSHAN |
| 7 | 278246 | 4237724 | SHESH NARAYAN PANDEY | NILESH CHANDRA RAUSHAN |
| 8 | 26499 | 1161963 | SAIKRISHNA & ASSOCIATES | THE HINDUSTAN TIMES LTD. |
| 9 | 240851 | 3607015 | SANJAY KUMAR GUPTA | ANKIT KUMAR |
| 10 | 226838 | 3508574 | ANAND AND ANAND. | IDG CAPITAL GROUP HOLDINGS LIMITED |
| 11 | 215256 | 3699217 | HARLEEN KAUR | ALIYA RASHID |
| 12 | 201390 | 3530841 | TODAY MERCHANDISE PVT. LTD. | TODAY MERCHANDISE PVT. LTD. |
| 13 | 176293 | 791601 | SINGHANIA & CO., Solicitors & Advocates | PORON DIFFUSION (S.A.) |
| 14 | 28269 | 791601 | SINGHANIA & CO., Solicitors & Advocates | PORON DIFFUSION (S.A.) |
| 15 | 232095 | 1814381 | L.S. DAVAR & CO. | NARINDER SINGH |
| 16 | 232555 | 1814381 | L.S. DAVAR & CO. | NARINDER SINGH |
| 17 | 232096 | 1814382 | L.S. DAVAR & CO. | NARINDER SINGH |
| 18 | 232522 | 1814382 | L.S. DAVAR & CO. | NARINDER SINGH |
| 19 | 123891 | 822007 | ZEUSIP | ARDATH TOBACCO CO. LTD. |
| 20 | 243056 | 2755608 | ANIL TRADE MARK SERVICE | DAYA SHANKER KHANDELWAL |
| 21 | 81369 | 1251750 | SHARMA & ASSOCIATES. | TRIBHAWAN LAL JAIN |
| 22 | 40113 | 1214874 | UDIT KUMRA | LAXMAN DAS |
| 23 | 273814 | 958148 | GUPTA ITPC AND ASSOCIATES | SH.HARISH MALIK. |
| 24 | 273808 | 3431730 | SANJAY KUMAR JAIN ADV. | NECTAR BIOPHARMA PVT.LTD. |
| 25 | 274004 | 3908012 | RAHUL RAJPUT. | FORSCHUNG INDIA |
| 26 | 274150 | 926629 | RAJESH SHARMA, ADVOCATE | KANPUR TRADING CO. PVT. LIMITED |
| 27 | 274332 | 2890650 | ARCHER & ANGEL | ARCHER & ANGEL |
| 28 | 274348 | 3989715 | GLOBAL JURIX | NOUF'S ACADEMY PRIVATE LIMITED |
| 29 | 274352 | 4222487 | GLOBAL JURIX | NOUF'S ACADEMY PRIVATE LIMITED |
| 30 | 274353 | 3989714 | GLOBAL JURIX | NOUF'S ACADEMY PRIVATE LIMITED |
| 31 | 274900 | 957576 | RAHUL RAJPUT. | YASH POUL |
| 32 | 274946 | 2991722 | DELHI REGISTRATION SERVICE. | SHRI JUGAL KISHORE |
| 33 | 274962 | 3537534 | SURBHI KAPOOR | INTERMESH SHOPPING NETWORK PVT. LTD |
| 34 | 275267 | 766972 | SHARDUL AMARCHAND MANGALDAS & CO. | STRIDES SHASUN LIMITED |
| 35 | 275270 | 552974 | SHARDUL AMARCHAND MANGALDAS & CO. | STRIDES SHASUN LIMITED |
| 36 | 275316 | 3991539 | LALJI ADVOCATES | VEDA HOMES. |
| 37 | 275325 | 2977246 | M/S. V.A. ASSOCIATES | NOVARTIS AG |
| 38 | 391410 | 615159 | ALG INDIA LAW OFFICES. | W.B. JOHNSON PROPERTIES, INC |
| 39 | 269037 | 3057304 | PURI & PURI (ADVOCATES) | VIJAYA KUMAR K.M |
| 40 | 270083 | 277627 | THE CALCUTTA TRADE MARK CO. | RALLA RAM. |
| 41 | 270085 | 3868385 | SUNRISE TRADE MARK CO | PUNEET GOYAL S/O SHRI ANIL GOYAL |
| 42 | 271182 | 339363 | ANAND AND ANAND. | H.M.M. LIMITED. |
| 43 | 271728 | 3222498 | SAMITA KAPOOR | SBA LABS PRIVATE LIMITED |
| 44 | 272099 | 3828976 | APTRONICS SOFTWARE | APTRONICS SOFTWARE |
| 45 | 272100 | 4219910 | VERMAJI & COMPANY | M/S. A. R. PIGMENTS |
| 46 | 272199 | 4169690 | PARMOD KUMAR BANSAL | BHARAT SHARMA |
| 47 | 272223 | 3032792 | LALJI ADVOCATES | WOBOT INTELLIGENCE PVT. LTD. |
| 48 | 272379 | 714596 | SHARDUL AMARCHAND MANGALDAS & CO. | JOHN GALLIANO SA |
| 49 | 272381 | 714596 | SHARDUL AMARCHAND MANGALDAS & CO. | JOHN GALLIANO SA |
| 50 | 272380 | 714596 | SHARDUL AMARCHAND MANGALDAS & CO. | JOHN GALLIANO SA |
| 51 | 272708 | 2006832 | LALL LAHIRI AND SALHOTRA. | AVI-OIL INDIA (P) LTD |
| 52 | 272873 | 3561335 | DHIRAJ KUMAR | DHIRAJ KUMAR |
| 53 | 273684 | 2940513 | ULTIMATE SOLUTIONS | NITIN MARWAH |
| 54 | 275326 | 3796669 | M/S. V.A. ASSOCIATES | NOVARTIS AG |
| 55 | 275420 | 1945718 | S.S. RANA & CO. | CONCEPT ACQUISITIONS, LLC |
| 56 | 275540 | 3078293 | TMGURU INTELLECTUAL PROPERTY SERVICES LLP | URBAN PALETTE RESTAURANTS |
| 57 | 275682 | 167479 | THE CALCUTTA TRADE MARK CO. | MAZAHAR HASAN |
| 58 | 275902 | 3309105 | SANJAY KUMAR JAIN ADV. | BIOCHEMIX HEALTHCARE PVT. LTD. |
| 59 | 276021 | 3024196 | GLOBAL JURIX | ARAB YOGA FOUNDATION |
| 60 | 276155 | 3238193 | MANINDER KAUR MANIKTALA | SAHASRA PRODUCTS AND SERVICES PVT. LTD. |
| 61 | 276193 | 3428309 | TRADEMARK JURIS | DR. ABHISHEK PRATAP |
| 62 | 276383 | 2948789 | AAYUSHMAAN GAUBA (ADVOCATE) | SPIRIT CONSULTANTS PRIVATE LIMITED |
| 63 | 276584 | 3109881 | MAHTTA & CO | SAHIL AGGARWAL |
| 64 | 276588 | 3262962 | ANAND AND ANAND. | NERONOBILE S.R.L. |
| 65 | 276848 | 3742179 | CIP LEGIT | ES-CUBE LABORATORIES |
| 66 | 276899 | 4298981 | PRAMOD KUMAR KAPOOR (ADVOCATE) | RICHLITE FOOD & BEVERAGES LLP |
| 67 | 276909 | 2616919 | SRIJOY DAS | CELGENE CORPORATION, |
| 68 | 276910 | 2616919 | SRIJOY DAS | CELGENE CORPORATION, |
| 69 | 265642 | 2971302 | INFINI JURIDIQUE | CREATIVE IMPACT INC. |
| 70 | 266314 | 4021083 | RAHUL RAJPUT. | SHANDONG LONGYUE RUBBER CO.,LTD |
| 71 | 266700 | 2548424 | ZEUSIP ADVOCATES LLP | RAI STRATEGIC HOLDINGS, INC. |
| 72 | 266702 | 2548423 | ZEUSIP ADVOCATES LLP | RAI STRATEGIC HOLDINGS, INC. |
| 73 | 267207 | 3018275 | REMFRY & SAGAR | NASPERS LIMITED |
| 74 | 267208 | 1973891 | K & S PARTNERS | VEOLIA WATER SOLUTIONS & TECHNOLOGIES SUPPORT. |
| 75 | 267231 | 3018275 | REMFRY & SAGAR | NASPERS LIMITED |
| 76 | 267609 | 2844416 | RAKESH KUMAR | SH ARVIND SINGH |
| 77 | 267942 | 4136219 | SHIPRA DEVI | CURIFY HEALTHCARE INDIA PRIVATE LIMITED |
| 78 | 268052 | 1757072 | KHAITAN & CO. | SATYANAND MUNJAL, |
| 79 | 268234 | 3259690 | SUBHASH BHUTORIA | TERRONI FOODS |
| 80 | 268219 | 4237795 | SHAFFALI AGGARWAL | SHAFFALI AGGARWAL |
| 81 | 268582 | 3811427 | MR. NIPUN KHANDELWAL (ADV.) | ASHTAVAKRA AGENCIES PRIVATE LIMITED |
| 82 | 268513 | 3217758 | WORLDWIDE REGISTRATION BUREAU. | TRILOKI NATH GUPTA |
| 83 | 268669 | 2021380 | M.M.ASSOCIATES | TORQUE CABLES PRIVATE LIMITED |
| 84 | 50267 | 1214874 | UDIT KUMRA | LAXMAN DAS |
| 85 | 30687 | 363434 | FIDUS LAW CHAMBERS | GLAXO GROUP LIMITED |
| 86 | 118769 | 2097005 | VIKAS KASHYAP ADV., | SH.ARVIND SINGH |
| 87 | 149200 | 2097005 | VIKAS KASHYAP ADV., | SH.ARVIND SINGH |
| 88 | 197162 | 2119597 | J.T.JHALA & CO.,ADVOCATE | ERIS LIFESCIENCES LIMITED |
| 89 | 41946 | 843392 | S. MAJUMDAR & CO. | SA LABORATOIRES ESTHEDERM |
| 90 | 220591 | 843392 | S. MAJUMDAR & CO. | SA LABORATOIRES ESTHEDERM |
| 91 | 79600 | 862114 | ANAND AND ANAND. | WATERMAN SAS |
| 92 | 391406 | 615156 | ALG INDIA LAW OFFICES. | W.B. JOHNSON PROPERTIES, INC |
| 93 | 277009 | 2972512 | SINGH & SINGH LALL & SETHI | AERO CLUB |
| 94 | 277243 | 4419785 | RAMESH K. GAUTAM & ASSOCIATES | M/S KALINZER PHARMA |
| 95 | 277319 | 1348905 | RAHUL CHAUDHRY & PARTNERS | BRISTOL-MYERS SQUIBB COMPANY. |
| 96 | 277644 | 1936997 | DEPENNING & DEPENNING | HITACHI CONSTRUCTION MACHINERY CO LTD |
| 97 | 277706 | 941984 | MOHIT NANDA ADVOCATE | BHAGWATI PRASAD ROHILA |
| 98 | 278221 | 926629 | RAJESH SHARMA, ADVOCATE | KANPUR TRADING CO. PVT. LIMITED |
| 99 | 278237 | 4177471 | SHESH NARAYAN PANDEY | NILESH CHANDRA RAUSHAN |
| 100 | 278234 | 3910788 | SHESH NARAYAN PANDEY | NILESH CHANDRA RAUSHAN |





