TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 373024 | 3865444 | Nupur Sharma | VARSHA GOEL ( SOLE PROPRIETOR) TRADING AS:- SALASAR INC. |
| 2 | 313836 | 3878355 | YUDHISH KUMAR GUPTA | SHALINI BINDAL PROPRIETOR OF M/S YASH ENTERPRISES |
| 3 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 4 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 5 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 6 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 7 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 8 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 9 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 10 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 11 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 12 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 13 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 14 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 15 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 16 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 17 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 18 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 19 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 20 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 21 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 22 | 365040 | 4367601 | None | SUPINDERJEET KAUR |
| 23 | 365040 | 4367601 | None | SUPINDERJEET KAUR |
| 24 | 243795 | 3853975 | None | GLASSCO LABORATORY EQUIPMENTS PVT. LTD. |
| 25 | 243795 | 3853975 | None | GLASSCO LABORATORY EQUIPMENTS PVT. LTD. |
| 26 | 347450 | 4465932 | None | SANJEEV KUMAR TRADING AS M/S. MAHAVEER INDUSTRIES |
| 27 | 286075 | 2796828 | None | FRONTLINE INTL INC. |
| 28 | 261021 | 3844681 | None | MR. NIZAR MEHIO |
| 29 | 367289 | 3853739 | None | SANJEET KUMARI |
| 30 | 355815 | 3901092 | None | NIKHIL VERMA S/O SHRI PREM KRISHNA VERMA |
| 31 | 311203 | 2775241 | None | ICI HEALTHCARE PVT. LTD. |
| 32 | 245107 | 2809832 | None | AJAY KUMAR MAURYA |
| 33 | 306226 | 4638312 | None | VAILINA TULSANI |
| 34 | 221787 | 3844823 | None | AKUMS DRUGS & PHARMACEUTICALS LIMITED |
| 35 | 286680 | 3860013 | None | MS. SUCHITRA KHANNA |
| 36 | 270085 | 3868385 | None | PUNEET GOYAL S/O SHRI ANIL GOYAL |
| 37 | 270085 | 3868385 | None | PUNEET GOYAL S/O SHRI ANIL GOYAL |
| 38 | 348285 | 4602088 | None | SSNAB INDIA PRIVATE LIMITED |
| 39 | 294867 | 4521351 | None | VIKRAMJIT ROY |
| 40 | 309266 | 4581899 | None | DRINKTALES PRODUCTS LLP |
| 41 | 348824 | 2777080 | None | HIMALAYAN MERCHANDISE PRIVATE LIMITED |
| 42 | 308081 | 4649296 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 43 | 26499 | 1161963 | SAIKRISHNA & ASSOCIATES | THE HINDUSTAN TIMES LTD. |
| 44 | 332021 | 2450574 | None | GAUTTAMBHAI CHANDUBAHI PADHARIYA |
| 45 | 83176 | 119833 | None | SETH BANSI LAL TALWAR. |
| 46 | 359757 | 2777080 | Mimi Chaudhary | HIMALAYAN MERCHANDISE PRIVATE LIMITED |
| 47 | 348245 | 2616696 | None | SANTOSH GAUR |
| 48 | 339728 | 636296 | Ketan Bhat | HARISHKUMAR MAGANLAL THACKAR |
| 49 | 337416 | 1745063 | Sagar Khanna | RAJENDRA JAIN |
| 50 | 347761 | 1378836 | None | KETANKUMAR CHIMANLAL PUJARA |
| 51 | 345133 | 1503755 | Bipin Patel | CERON CERAMIC PRIVATE LIMITED |
| 52 | 322777 | 4649296 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 53 | 308082 | 4649297 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 54 | 335992 | 2945718 | J H Acharaya | MARAKANA MANISH RANCHHODBHAI |
| 55 | 281683 | 4483115 | Priyanka | UMANG DAIRIES LTD. |
| 56 | 308081 | 4649296 | None | RANGER APPAREL EXPORT PRIVATE LIMITED |
| 57 | 375721 | 1196136 | PARVINDER KAUR | OSRAM GESELLSCHAFT MIT BESCHRANKTER HAFTUNG |
| 58 | 365410 | 2768110 | None | RASHMI JAISWAL |
| 59 | 395572 | 2604652 | ZeusIP Advocates LLP | MANN+HUMMEL FILTRATION TECHNOLOGY POLAND SP. Z O.O |
| 60 | 395573 | 2604653 | ZEUSIP | MANN+HUMMEL FILTRATION TECHNOLOGY POLAND SP. Z O.O |
| 61 | 270083 | 277627 | None | RALLA RAM. |
| 62 | 330224 | 4484692 | Anandita Arora | BUNDL TECHNOLOGIES PRIVATE LIMITED |
| 63 | 193318 | 375928 | Adv. Sidharth Varshney | MADAN LAL BANSAL |
| 64 | 6323 | 299404 | SUN PHARMACEUTICAL INDUSTRIES LIMITED | RANBAXY LABORATORIES LIMITED |
| 65 | 258450 | 2687106 | None | TELEMART SHOPPING NETWORK PRIVATE LIMITED |
| 66 | 151637 | 375928 | Adv. Sidharth Varshney | MADAN LAL BANSAL |
| 67 | 258449 | 2687106 | None | TELEMART SHOPPING NETWORK PRIVATE LIMITED |
| 68 | 243056 | 2755608 | None | DAYA SHANKER KHANDELWAL |
| 69 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 70 | 365409 | 2768111 | None | RASHMI JAISWAL |
| 71 | 218505 | 302418 | None | METZLER INTERNATIONAL OPTIK GMBH & CO KG |





