TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 340863 | 4443482 | None | KALKINE SOLUTIONS PRIVATE LIMITED |
| 2 | 193318 | 375928 | Adv. Sidharth Varshney | MADAN LAL BANSAL |
| 3 | 201312 | 1406200 | KHURANA & KHURANA | IPS-LINTEC ASIA PACIFIC PTE LTD |
| 4 | 203992 | 1688569 | KHAITAN & CO. | SATYANAND MUNJAL, |
| 5 | 336449 | 4305650 | None | M/S CDC HOSTS |
| 6 | 336451 | 4829772 | None | M/S CDC HOSTS |
| 7 | 338770 | 1108999 | None | TURBOMECA |
| 8 | 341870 | 1747835 | None | VIGNERONS DE LA MEDITERRANEE |
| 9 | 335833 | 4074086 | None | OCTANE CAPITAL PRIVATE LIMITED |
| 10 | 219208 | 1520297 | LALL & SETHI | HERO CYCLES LIMITED |
| 11 | 336450 | 4305652 | None | M/S CDC HOSTS |
| 12 | 336019 | 2649868 | KHURANA & KHURANA | KAKUTA HANBAI CO. LTD. |
| 13 | 341997 | 812861 | None | UNBRAKO PRIVATE LIMITED |
| 14 | 219214 | 1520304 | Khaitan & Co., | HERO CYCLES LIMITED |
| 15 | 8000 | 483041 | None | JUGAL KISHORE |
| 16 | 194425 | 3471683 | None | ELDER PHARMACEUTICALS |
| 17 | 336449 | 4305650 | None | M/S CDC HOSTS |
| 18 | 339817 | 3335896 | None | L.R. INDUSTRIES (ROHTAK WALE) |
| 19 | 336020 | 2649868 | KHURANA & KHURANA | KAKUTA HANBAI CO. LTD. |
| 20 | 334334 | 3864964 | None | BIMAL KUMAR BHASIN |
| 21 | 337987 | 1940347 | None | NECTAR LIFESCIENCES LIMITED |
| 22 | 335834 | 4074086 | None | OCTANE CAPITAL PRIVATE LIMITED |
| 23 | 336921 | 3073816 | None | LAZOI LIFECARE PVT LTD. |
| 24 | 216246 | 2738917 | None | ASHOK KATARIA |
| 25 | 341976 | 1009235 | None | FURUKAWA DENKI KOGYO KABUSHIKI KAISHA (THE FURUKAWA ELECTRIC CO. LTD.) |
| 26 | 334335 | 3833135 | None | BIMAL KUMAR BHASIN |
| 27 | 341983 | 1009235 | None | FURUKAWA DENKI KOGYO KABUSHIKI KAISHA (THE FURUKAWA ELECTRIC CO. LTD.) |
| 28 | 219215 | 1520305 | Khaitan & Co. | HERO CYCLES LIMITED |
| 29 | 336731 | 2328776 | None | INSTITUT NATIONAL DE LA RECHERCHE AGRONOMIQUE |
| 30 | 334089 | 2203148 | None | REUVEN'S II |
| 31 | 203088 | 3373534 | None | AKAAS MERCHANDISE |
| 32 | 336997 | 5066572 | None | Dongguan buer precision technology co. LTD |
| 33 | 341822 | 4407259 | None | MDC EXPORTS PVT.LTD |
| 34 | 218505 | 302418 | None | METZLER INTERNATIONAL OPTIK GMBH & CO KG |
| 35 | 218505 | 302418 | None | METZLER INTERNATIONAL OPTIK GMBH & CO KG |
| 36 | 219209 | 1520298 | LALL & SETHI | HERO CYCLES LIMITED |
| 37 | 219213 | 1520303 | LALL & SETLALL & SETHI , perused the records including all documents and request in form TM-P found in the e-records, matter is adjourned in view of S. 45 (3) of the Trademark Act. HI | HERO CYCLES LIMITED |
| 38 | 335721 | 4651439 | Mrityunjay Kumar | SNOW OWL INTERNATIONAL (1) SH. HARDEV SANDHU AND (2) DR. SHILPI MALHOTRA. |
| 39 | 335723 | 4651441 | Mrityunjay Kumar | SNOW OWL INTERNATIONAL |
| 40 | 339464 | 1001954 | Adv. Amit Mahajan | INTERNATIONAL NUTRITION COMPANY |
| 41 | 339463 | 1001953 | Adv. Amit Mahajan | INTERNATIONAL NUTRITION COMPANY |
| 42 | 339465 | 1001952 | Adv. Amit Mahajan | INTERNATIONAL NUTRITION COMPANY |
| 43 | 337989 | 2076909 | None | NECTAR LIFESCIENCES LIMITED |
| 44 | 339466 | 1001955 | Adv. Amit Mahajan | INTERNATIONAL NUTRITION COMPANY |
| 45 | 201313 | 1406201 | Adv. Bharti Sharma | IPS-LINTEC ASIA PACIFIC PTE LTD |
| 46 | 339942 | 2998966 | Adv. Harshit Bhandari | SAMRAT TRADING CORPORATION |
| 47 | 340862 | 4443482 | None | KALKINE SOLUTIONS PRIVATE LIMITED |





