TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 306985 | 3981767 | Adv. Smera appeared | G.H. BASAVARAJ. |
| 2 | 294268 | 3075612 | Adv. Abirami | VEENA PRABHUDEV HAMPANUR |
| 3 | 294336 | 3716939 | Adv. Abirami appeared | DIGITAL FIRST ONLINE BRANDS PRIVATE LIMITED |
| 4 | 294335 | 3716938 | Adv. Abirami appeared | DIGITAL FIRST ONLINE BRANDS PRIVATE LIMITED |
| 5 | 295183 | 3716938 | Adv. Abirami appeared | DIGITAL FIRST ONLINE BRANDS PRIVATE LIMITED |
| 6 | 306973 | 3981767 | Adv. Smera appeared | G.H. BASAVARAJ. |
| 7 | 324892 | 3999618 | None | S.A. INTERNATIONAL |
| 8 | 306974 | 3981763 | None | G.H. BASAVARAJ. |
| 9 | 295184 | 3716939 | Adv. Abirami appeared | DIGITAL FIRST ONLINE BRANDS PRIVATE LIMITED |
| 10 | 306978 | 4202963 | Smera Sebastin | G.H.BASAVARAJ |
| 11 | 296172 | 3897351 | Sanjay H. Sethiya | KK ACADEMY PRIVATE LIMITED |
| 12 | 313336 | 4230689 | Manoj Kumar | HEALTHIFYME WELLNESS PRIVATE LIMITED |
| 13 | 313330 | 4170293 | Manoj Kumar | HEALTHIFYME WELLNESS PRIVATE LIMITED |
| 14 | 306976 | 3981758 | Smera Sebastin | G.H. BASAVARAJ. |
| 15 | 324470 | 4489359 | Remfry and Sagar | CAPCOM U.S.A., INC. |
| 16 | 313331 | 4170300 | Manoj Kumar | HEALTHIFYME WELLNESS PRIVATE LIMITED |
| 17 | 306979 | 4202962 | Smera Sebastin | G.H.BASAVARAJ |
| 18 | 313332 | 4193016 | Manoj Kumar | HEALTHIFYME WELLNESS PRIVATE LIMITED |
| 19 | 306970 | 3981764 | Smera Sebastin | G.H. BASAVARAJ. |
| 20 | 262371 | 3891731 | None | JOY OF LIFE NUTRITION LIMITED |
| 21 | 296723 | 4460232 | None | RAJ ENTERPRISES |
| 22 | 295740 | 2989350 | None | TWIN STAR SINGAPORE HOLDINGS PTE. LTD. |
| 23 | 293874 | 2833985 | None | BROWN HOUSE BAKING PVT. LTD. |
| 24 | 296724 | 4460232 | None | RAJ ENTERPRISES |
| 25 | 306986 | 3981763 | Adv. Smera appeared | G.H. BASAVARAJ. |





