TMR /CSCH/2023-24
Date : 16-12-2025
PUBLIC NOTICE
It is hereby informed to the advocate/agent/applicant and public
at large that the Showcase Hearing applications (VC) which were
scheduled today for hearing could not be heard due to sudden non –
availability of hearing officer and is required to be adjourned and will
be re-scheduled in due course. This adjournment is due to technical
issue / administrative reasons.
List of Applications is as under:-
| Sr. No. | Application Number | Trademark Number | Proprietor Attorney Name | Agent Name |
|---|---|---|---|---|
| 1 | 283264 | 584433 | ANAND AND ANAND | KEEBLER COMPANY. |
| 2 | 83176 | 119833 | None | SETH BANSI LAL TALWAR. |
| 3 | 276383 | 2948789 | None | SPIRIT CONSULTANTS PRIVATE LIMITED |
| 4 | 288152 | 2647423 | None | FERRO CORPORATION |
| 5 | 267942 | 4136219 | None | CURIFY HEALTHCARE INDIA PRIVATE LIMITED |
| 6 | 270083 | 277627 | None | RALLA RAM. |
| 7 | 276848 | 3742179 | None | ES-CUBE LABORATORIES |
| 8 | 272100 | 4219910 | None | M/S. A. R. PIGMENTS |
| 9 | 276588 | 3262962 | Lakshmikumaran and Sridharan | NERONOBILE S.R.L. |
| 10 | 276909 | 2616919 | None | CELGENE CORPORATION, |
| 11 | 276910 | 2616919 | None | CELGENE CORPORATION, |
| 12 | 272099 | 3828976 | None | APTRONICS SOFTWARE |
| 13 | 274348 | 3989715 | None | NOUF'S ACADEMY PRIVATE LIMITED |
| 14 | 276584 | 3109881 | None | SAHIL AGGARWAL |
| 15 | 287638 | 3679738 | None | ANSHUL GROVER |
| 16 | 271182 | 339363 | Nupur Sharma | H.M.M. LIMITED. |
| 17 | 266700 | 2548424 | None | RAI STRATEGIC HOLDINGS, INC. |
| 18 | 275270 | 552974 | None | STRIDES SHASUN LIMITED |
| 19 | 270085 | 3868385 | None | PUNEET GOYAL S/O SHRI ANIL GOYAL |
| 20 | 275316 | 3991539 | None | VEDA HOMES. |
| 21 | 264909 | 3510230 | None | FLOWERET TRADEWORLD PRIVATE LIMITED |
| 22 | 281539 | 1845676 | None | BRISTOL-MYERS SQUIBB COMPANY |
| 23 | 274348 | 3989715 | None | NOUF'S ACADEMY PRIVATE LIMITED |
| 24 | 283263 | 584433 | ANAND AND ANAND | KEEBLER COMPANY. |
| 25 | 263303 | 3563534 | Adv. Anjali Yadav | HOME CREDIT B.V. |
| 26 | 255170 | 672234 | Nupur Sharma | SYNGENTA LIMITED |
| 27 | 271728 | 3222498 | Prathmesh Meena | SBA LABS PRIVATE LIMITED |
| 28 | 275420 | 1945718 | Adv. Vineed Abraham | CONCEPT ACQUISITIONS, LLC |
| 29 | 265007 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 30 | 265006 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 31 | 287888 | 2053887 | None | SH. RAJEEV GOEL |
| 32 | 274353 | 3989714 | None | NOUF'S ACADEMY PRIVATE LIMITED |
| 33 | 272964 | 1834366 | Adv. pramod Kumar Kapoor | RAJESH GUPTA |
| 34 | 281343 | 3718445 | K. KIRAN | SUPERZEST |
| 35 | 274352 | 4222487 | None | NOUF'S ACADEMY PRIVATE LIMITED |
| 36 | 287889 | 2053892 | None | SH. RAJEEV GOEL |
| 37 | 287311 | 3657591 | None | KAMLESH DEVI TRADING AS SAHIL FOOD PRODUCT. |
| 38 | 287910 | 4248625 | None | MANOJ KUMAR |
| 39 | 274946 | 2991722 | DELHI REGISTRATION SERVICE. | SHRI JUGAL KISHORE |
| 40 | 274900 | 957576 | RAHUL RAJPUT. | YASH POUL |
| 41 | 263942 | 3165727 | Adv Manu Aggarwal | RIDERZ PLANET |
| 42 | 272223 | 3032792 | Adv. Aparna Dubey | WOBOT INTELLIGENCE PVT. LTD. |
| 43 | 274962 | 3537534 | None | INTERMESH SHOPPING NETWORK PVT. LTD |
| 44 | 265008 | 1377715 | None | SAFRAN TRANSMISSION SYSTEMS |
| 45 | 275267 | 766972 | J.T.JHALA & CO.,ADVOCATE | STRIDES SHASUN LIMITED |
| 46 | 12638 | 454532 | Mr Rohan | D. P. GUPTA |
| 47 | 276899 | 4298981 | None | RICHLITE FOOD & BEVERAGES LLP |
| 48 | 263310 | 2859689 | Gaurang Bindra | PANKAJ SIKKA |
| 49 | 288150 | 645385 | Prateek Dhingra | RÖHM GMBH |
| 50 | 287416 | 3609431 | None | SABIC GLOBAL TECHNOLOGIES B.V. |
| 51 | 235776 | 296049 | Advv. Labanya Ray | RAMLAL |
| 52 | 74954 | 701921 | None | SH. VIRAJ GUPTA |
| 53 | 263832 | 920178 | None | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 54 | 220169 | 3187448 | Dr. Sheetal Vohra | ROHIT ARORA |
| 55 | 191789 | 3258862 | Vikas Singh Rana | GRD COSMETICS INDUSTRIES |
| 56 | 263828 | 920173 | None | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 57 | 263814 | 920166 | None | KANPUR TRADING COMPANY PRIVATE LIMITED |
| 58 | 263834 | 920180 | None | KTC PRIVATE LIMITED |
| 59 | 263695 | 3563527 | Anjali Yadav | HOME CREDIT B.V. |
| 60 | 280060 | 2938987 | None | NECTAR LIFESCIENCES LTD |
| 61 | 278237 | 4177471 | None | NILESH CHANDRA RAUSHAN |
| 62 | 277243 | 4419785 | None | M/S KALINZER PHARMA |
| 63 | 277009 | 2972512 | None | AERO CLUB |
| 64 | 66847 | 694381 | None | BALJEET CHAND REHAL |
| 65 | 277009 | 2972512 | None | AERO CLUB |
| 66 | 281277 | 3658838 | None | RAJAT AHOOJA |
| 67 | 278237 | 4177471 | None | NILESH CHANDRA RAUSHAN |





